Team batting -- 2026 Gilman Owls
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marsh*cf .310 .359 .494122484150293187854371341165
Penass .289 .340 .45016264718736420878638138150307
Pasquantino*1b .280 .339 .50514146513028125566739695710
Garcia,LV*2b .253 .301 .441131438111220205744299125116
Stephenson,Tc .249 .376 .45171193482215262839762101
Schanuel*1b .244 .338 .36716264315731016895380108131124
Paredes3b .238 .310 .44713546311020125578846918211
Lewis3b .230 .280 .367571393270417189351051
Carter*cf .221 .325 .29412868153101359152040
Ramos,Hlf .214 .268 .3571625431161721953562715515030
Gorman*3b .204 .321 .3278016233505162327642100
Wells,A*c .203 .251 .43314747897241286162251487030
Robert,Lcf .200 .277 .3295014028414201213472191
Adellcf .200 .261 .4411625901182014076843316816363
Carlson#lf .149 .212 .25557477201244140000
Miranda3b .000 .000 .00022000000010000
 Pitchers  .000 .000 .0001620000000000000
 Total  .243 .309 .4241625502133927016230708684455135491229129

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marsh*cf121525213100 .853 86.8 6.8 .184 .827 .26250239113
Penass162710461870 .790 98.6 5.4 .161 .771 .25560291016
Pasquantino*1b12051304780 .845 80.5 6.3 .226 .819 .3125423547
Garcia,LV*2b12147102640 .742 57.0 4.5 .187 .693 .26542193110
Stephenson,Tc 5823703450 .826 35.1 6.2 .202 .853 .399288705
Schanuel*1b162742241150 .705 85.3 4.5 .123 .681 .2604723608
Paredes3b1235290128110 .757 66.6 4.8 .210 .724 .3094620778
Lewis3b4115001400 .647 14.0 3.3 .137 .589 .230115106
Carter*cf08001100 .619 8.0 3.9 .074 .648 .26542003
Ramos,Hlf162589041250 .626 51.7 3.2 .144 .544 .1993819418
Gorman*3b4219302130 .648 19.4 4.0 .123 .631 .290105305
Wells,A*c 14351404980 .684 51.1 3.5 .230 .621 .2895320708
Robert,Lcf4115720510 .606 13.0 2.9 .129 .593 .27994615
Adellcf162640012570 .702 59.9 3.2 .241 .630 .3026126007
Carlson#lf05201100 .467 2.6 1.7 .106 .390 .19131214
Miranda3b0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16261041046115740 .733 725.5 4.5 .180 .689 .2745162331  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marsh*cf4.303.97335 .394276 .526277 .528 3.6
Penass4.383.99499 .335329 .463344 .485 3.6
Pasquantino*1b3.643.30375 .280274 .534279 .544 1.8
Garcia,LV*2b3.603.34329 .277222 .471224 .476 3.1
Stephenson,Tc 3.342.72115 .374126 .532128 .540 1.9
Schanuel*1b4.583.97525 .269316 .426329 .443 1.4
Paredes3b3.923.43359 .237253 .478261 .493 2.0
Lewis3b2.632.44101 .27760 .40061 .407 3.9
Carter*cf0.630.5354 .27829 .36331 .387 1.7
Ramos,Hlf3.643.35373 .260221 .375236 .401 5.7
Gorman*3b2.412.0395 .29580 .41582 .425 2.4
Wells,A*c 3.503.25306 .225232 .451239 .465 5.9
Robert,Lcf3.142.8091 .26459 .37661 .389 3.6
Adellcf3.953.64383 .204293 .458309 .483 5.1
Carlson#lf0.910.8233 .18216 .30816 .308 3.5
Miranda3b1.001.001 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6833.963974 .2792786 .4562877 .471 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marsh*cf .250 .321 .396 .71748124018523
Penass .270 .317 .402 .72017447506201236
Pasquantino*1b .255 .296 .510 .80651132136313
Garcia,LV*2b .161 .212 .194 .406315100115
Stephenson,Tc .260 .440 .500 .940100261612113137
Schanuel*1b .227 .352 .294 .64716337502122324
Paredes3b .269 .365 .577 .94252141051379
Lewis3b .241 .291 .407 .6981082660418726
Carter*cf .000 .000 .000 .00030000001
Ramos,Hlf .209 .237 .372 .6091483171516549
Gorman*3b .181 .279 .352 .63110519305201434
Wells,A*c .228 .258 .423 .6811493450816248
Robert,Lcf .221 .307 .354 .66111325413111234
Adellcf .235 .308 .503 .811153361219231437
Carlson#lf .211 .250 .368 .618194001215
Miranda3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .232 .309 .404 .713141732971554177137381

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marsh*cf .317 .364 .505 .868436138253174632111
Penass .296 .348 .467 .815473140314146626102
Pasquantino*1b .283 .344 .505 .84941411726022613656
Garcia,LV*2b .260 .308 .459 .76840710621020432886
Stephenson,Tc .237 .291 .398 .689932260317839
Schanuel*1b .250 .333 .392 .72448012026014415784
Paredes3b .234 .303 .431 .7334119619120753982
Lewis3b .194 .242 .226 .468316100029
Carter*cf .231 .338 .308 .64565153105914
Ramos,Hlf .215 .279 .352 .63139585101144022106
Gorman*3b .246 .394 .281 .675571420031330
Wells,A*c .191 .248 .438 .68632963191204623100
Robert,Lcf .111 .143 .222 .3652730011113
Adellcf .188 .244 .419 .6634378280316119131
Carlson#lf .107 .188 .179 .366283200239
Miranda3b .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .309 .431 .7404085101019911176507318973