Team pitching -- 2026 LaHogue Lugnuts
Regular season -- as of 9/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Okert*mr 1.773215500066.0381613207372254
Barlowmr 1.984474900059.0321413316645237
Vestcl 2.3162366500074.0702319277548315
Rodriguez,Rmr 2.778296800084.16429261884104332
Springs*sp 3.081670313131195.21457067611383210778
Schwellenbachsp 3.121270262622164.2126625736144219657
Cruz,Fmr 3.548006300084.0593533419688346
Eldersp 3.56310881148.0451919633124197
Greene,Hsp 3.691860333300200.0159878242213337797
Glasnowsp 3.729100323200172.01287271791473017711
Brashmr 4.083214300057.15230262663107247
Lorenzensp 4.5001011006.0633220026
Peterson*sp 4.9314100313100169.21909693721422020760
Estessp 6.334054300064.086464527471710301
 Total  3.5310854591621626141444.2120060256748813232081115958

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Okert*mr1022200300 5.2 2.7 8.2 10.0 1.0 3.7 18.9 .627
Barlowmr422510000 4.9 4.7 10.4 10.1 0.6 2.1 20.0 .582
Vestcl203350020 8.5 3.3 12.2 9.1 0.5 2.8 19.2 .610
Rodriguez,Rmr1150510240 6.8 1.9 9.3 9.0 1.1 4.7 17.7 .650
Springs*sp2191302360 6.7 2.8 9.6 6.3 1.5 2.3 88.9 .633
Schwellenbachsp823830130 6.9 2.0 9.3 7.9 1.1 4.0 91.7 .659
Cruz,Fmr7325120130 6.3 4.4 11.3 10.3 0.9 2.3 21.0 .594
Eldersp300300010 8.4 1.1 10.1 6.2 2.3 5.5 83.3 .673
Greene,Hsp1570870160 7.2 1.9 9.4 9.6 1.5 5.1 88.8 .648
Glasnowsp2370958221 6.7 4.1 11.3 7.7 1.6 1.9 86.1 .593
Brashmr301200100 8.2 4.1 12.6 9.9 1.6 2.4 21.9 .622
Lorenzensp001010000 9.0 3.0 12.0 3.0 0.0 1.0 83.0 .651
Peterson*sp6141042120 10.1 3.8 14.4 7.5 1.1 2.0 90.5 .619
Estessp210620220 12.1 3.8 16.7 6.6 2.4 1.7 27.3 .602
 Total 115391969411217311 7.5 3.0 10.9 8.2 1.3 2.7  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Okert*mr .510 0.88152 .20482 .32384 .331 16.3 2.2 2.00 1.72
Barlowmr .516 1.07131 .21477 .32582 .346 14.7 2.2 2.01 2.27
Vestcl .660 1.31206 .320124 .394127 .403 31.0 3.8 3.39 3.42
Rodriguez,Rmr .600 0.97215 .251120 .361125 .377 27.4 2.9 2.64 2.48
Springs*sp .646 1.05544 .208326 .419329 .423 72.5 3.3 3.00 2.84
Schwellenbachsp .620 0.98448 .234256 .390264 .402 57.3 3.1 2.82 2.48
Cruz,Fmr .608 1.19196 .260131 .379136 .393 29.1 3.1 2.81 3.02
Eldersp .739 1.06143 .23193 .47296 .487 23.2 4.3 3.92 3.79
Greene,Hsp .660 1.00501 .251336 .422344 .432 77.9 3.5 3.16 2.82
Glasnowsp .684 1.20446 .220313 .440322 .453 73.3 3.8 3.45 3.66
Brashmr .738 1.36146 .288116 .470118 .478 29.3 4.5 4.14 4.40
Lorenzensp .683 1.3322 .27311 .42311 .423 2.8 4.3 3.85 2.79
Peterson*sp .798 1.54516 .329369 .486379 .499106.3 5.6 5.08 5.23
Estessp .974 1.77204 .338179 .595185 .615 58.7 8.2 7.43 8.12
 Total  .678 1.173870 .2562533 .4252602 .437612.3 3.8 3.43 3.39

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Okert*mr00 .00000 .0000 0.0103 .300
Barlowmr00 .00000 .0000 0.0225 .227
Vestcl00 .00000 .0000 0.0112 .182
Rodriguez,Rmr00 .00000 .0000 0.0214 .190
Springs*sp313 .097122 .710187 6.031 .333
Schwellenbachsp262 .077216 .615119 4.6123 .250
Cruz,Fmr00 .00000 .0000 0.03412 .353
Eldersp81 .12514 .50045 5.662 .333
Greene,Hsp330 .000019 .576174 5.3154 .267
Glasnowsp320 .000013 .406146 4.6234 .174
Brashmr00 .00000 .0000 0.0248 .333
Lorenzensp10 .000011.0001 1.000 .000
Peterson*sp310 .000015 .484154 5.0234 .174
Estessp00 .00000 .0000 0.0276 .222
 Total 1626 .0371490 .556826 5.123158 .251

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Okert*mr41 .2503 .75026354 .114555512
Barlowmr107 .7002 .20011224 .182494923
Vestcl4136 .8785 .1226368 .222656554
Rodriguez,Rmr149 .6435 .35722327 .219686822
Springs*sp00 .0000 .000000 .0003100
Schwellenbachsp00 .0000 .000000 .0002600
Cruz,Fmr20 .00021.000153610 .278636313
Eldersp00 .0000 .000000 .000800
Greene,Hsp00 .0000 .000000 .0003300
Glasnowsp00 .0000 .000000 .0003200
Brashmr41 .2502 .50034010 .250434315
Lorenzensp00 .0000 .000000 .000100
Peterson*sp00 .0000 .000000 .0003100
Estessp65 .8330 .00033015 .500434317
 Total 8159 .72819 .2358623158 .251162386156