League team batting totals -- League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Fusion City Plutoniums .278 .347 .5115634986156835638293958565141317159
Boulder Bleacher Bums .265 .337 .4535599835148528821240803529111814843
LaHogue Lugnuts .264 .349 .4575543926146628926242901682150615647
Radium City Clockmakers .262 .327 .4605570803145932920245788497143011138
North Gilman Trash Pandas .254 .312 .4395551757140826640227735397141217046
Pontiac Harksters .253 .320 .4615531814140122410302793492145710930
Danforth Tigers .252 .317 .3865481723138026733135704484125723062
Quahog Qrew .251 .317 .4175481712137325114211682514125611337
Gilman Owls .250 .309 .433553274113812871823172342113199032
Bob's Bandits .249 .319 .414559477813922862519675453213917819
RNB Jazz .247 .316 .437553679213682901324576848614588930
Frank Bulldogs .247 .324 .4215453731134725914220706594154814846
Skoal Mudcats .243 .302 .4195558746135024628226721425141511331
Crescent City Smelt .239 .316 .4315460770130327622244754562140111841
Florda Gators .238 .303 .403548770513062242620967845215949130
Boise Beltiks .229 .300 .3745469720125120919183697512128911523
Totals .251 .320 .43288479125392223843473673649121658144222642050614

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Fusion City Plutoniums162632056621748920 1014.8 6.4 .233 .8712879 6.1
Boulder Bleacher Bums16262951021720451070 876.2 5.5 .188 .7772535 5.2
LaHogue Lugnuts162636570371357950 925.1 5.8 .192 .8162533 5.7
Radium City Clockmakers1626176583014371070 842.4 5.3 .198 .7592563 5.0
North Gilman Trash Pandas1626083873110381020 764.4 4.8 .185 .7202435 4.7
Pontiac Harksters1626154712210491141 822.0 5.1 .208 .7542551 5.0
Danforth Tigers162610764532454960 697.6 4.3 .135 .6802118 4.5
Quahog Qrew1626077352211361260 725.1 4.5 .166 .6902285 4.4
Gilman Owls162608075211141980 745.4 4.6 .184 .6972397 4.6
Bob's Bandits162625162302042981 758.2 4.7 .165 .6922316 4.8
RNB Jazz162617290181446910 780.2 4.8 .190 .7192419 4.9
Frank Bulldogs1626154403238291000 764.0 4.8 .174 .7232294 4.5
Skoal Mudcats16260956532640861 715.8 4.4 .176 .6782330 4.6
Crescent City Smelt162615374301443850 767.1 4.8 .193 .7262355 4.8
Florda Gators16260627726937800 686.1 4.3 .165 .6592209 4.4
Boise Beltiks162609261161137922 638.9 3.9 .146 .6312047 4.4
Totals25929863610874792426791569512496.5 4.9 .181 .72438266 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fusion City Plutoniums .85839.0134.783993 .3193444 .5453500 .554 2.5
Boulder Bleacher Bums .79038.8634.564306 .2893064 .4873166 .503 2.1
LaHogue Lugnuts .80639.2934.223865 .3173215 .5053285 .516 2.2
Radium City Clockmakers .78738.1234.383946 .3083060 .4953118 .505 2.9
North Gilman Trash Pandas .75037.5534.273960 .2982832 .4662919 .480 3.6
Pontiac Harksters .78137.9934.143832 .2873043 .4943114 .506 3.0
Danforth Tigers .70337.7033.834167 .2992602 .4262666 .437 2.6
Quahog Qrew .73437.5133.834061 .2862799 .4612834 .466 2.4
Gilman Owls .74337.5334.154034 .2852818 .4632893 .476 3.1
Bob's Bandits .73338.5934.534070 .2942848 .4562910 .466 2.6
RNB Jazz .75338.1034.173893 .2882905 .4712995 .485 3.0
Frank Bulldogs .74537.9933.663752 .3002888 .4692928 .476 2.6
Skoal Mudcats .72137.6234.313964 .2842755 .4522820 .463 3.3
Crescent City Smelt .74737.9833.703872 .2742917 .4742991 .486 2.5
Florda Gators .70637.4233.873730 .2942661 .4392738 .452 3.5
Boise Beltiks .67437.6033.764047 .2642559 .4202620 .430 2.5
Totals .75238.0534.1463492 .29346410 .47147497 .482 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Fusion City Plutoniums .270 .333 .512 .845130635378874220122380
Boulder Bleacher Bums .262 .319 .457 .77614633846527220692322
LaHogue Lugnuts .247 .319 .422 .7421428353731549205136432
Radium City Clockmakers .248 .302 .424 .726140634879553176101348
North Gilman Trash Pandas .229 .285 .433 .71810792473275813578286
Pontiac Harksters .235 .298 .446 .743149035061283194122396
Danforth Tigers .260 .314 .381 .694151339375930200111347
Quahog Qrew .269 .329 .416 .746125733868635156110276
Gilman Owls .246 .316 .432 .748139634368660183132351
Bob's Bandits .248 .316 .419 .735132032874845200121360
RNB Jazz .259 .309 .454 .763162242079576244105377
Frank Bulldogs .225 .301 .385 .686160636277358190164446
Skoal Mudcats .263 .305 .408 .71312763354534516073324
Crescent City Smelt .238 .315 .399 .7141551369861048194156430
Florda Gators .239 .296 .383 .679172041175455204124501
Boise Beltiks .207 .266 .343 .60910712224523211879272
Totals .247 .308 .420 .728225045556108095873298518265848

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Fusion City Plutoniums .281 .352 .511 .86243281215278302197384431033
Boulder Bleacher Bums .266 .344 .451 .7954136110122319168597437796
LaHogue Lugnuts .270 .359 .469 .82841151113216111936965461074
Radium City Clockmakers .267 .335 .472 .80741641111250151926123961082
North Gilman Trash Pandas .260 .318 .440 .75844721161234331696003191126
Pontiac Harksters .260 .328 .467 .7954041105116382195993701061
Danforth Tigers .249 .318 .389 .707396898719224105504373910
Quahog Qrew .245 .313 .417 .730422410351838176526404980
Gilman Owls .251 .307 .434 .7414136103821912171540289968
Bob's Bandits .249 .320 .412 .73242741064212171515544111031
RNB Jazz .242 .318 .430 .748391494821181695243811081
Frank Bulldogs .256 .333 .435 .7693847985182111625164301102
Skoal Mudcats .237 .302 .422 .72442821015201251815613521091
Crescent City Smelt .239 .316 .444 .760390993419012196560406971
Florda Gators .238 .306 .411 .7183767895149221544743281093
Boise Beltiks .234 .308 .382 .69043981029164171515794331017
Totals .253 .324 .437 .7616597516682326727227769180631816416