League pitching register -- League
Regular season -- as of 9/25/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*MHMsp27 4.4610120333310202.0188103100531643011
Bryan AbreuZMGmr29 3.334216500078.16030294710831
Jason AdamMHHmr34 6.661001800024.1291918112314
Keegan Akin*EEBmr31 3.485268200088.06238344078133
Sandy AlcantaraMHMsp30 5.457140323200180.0180121109571593610
Jose Alvarado*CECmr31 7.462103200041.05135341651112
Ian AndersonMHMmr28 6.200122000024.2262017151344
Tyler Anderson*KSSsp36 5.128130303000156.1146968969112374
Shawn ArmstrongGSTmr35 3.888817700072.0603731337084
Aaron Ashby*BEBmr28 3.249446000077.27332282695716
Braxton AshcraftDHLmr26 4.09001700011.0105531420
Graham AshcraftKLOmr28 5.482205200064.0874239215711
Scott BarlowDHLmr33 4.193012600038.2321818243272
Chris BassittRHJsp37 6.91030810014.116131181023
Felix BautistaGSTcl31 1.765054200051.0211410367161
Shane BazEEBsp27 5.327130333200165.217110698721883117
Eduard BazardoZMGmr30 4.1748276300069.0564332326994
David BednarBEBcl31 3.846325800070.16436301295151
Brayan BelloGFBsp27 4.271070333300179.11799185881352113
Anthony BenderMHHmr31 6.074453800043.0383129192991
Ryan BergertMHHsp26 3.720001500019.1198851820
Jose BerriosEEBsp32 3.814422650052.0422422204073
Tanner BibeeGFBsp27 3.871360313100179.01488077461443215
Shane BieberZMGsp31 5.8700021007.28552421
Hayden BirdsongBEBmr24 4.361021900033.0321716172055
Ronel BlancoGSTsp32 0.0000010000.20000000
Joe BoyleRHJsp26 6.97498101000131.2170112102701292810
Taj BradleyKLOsp25 4.119100313100166.11538276631573017
Matt BrashDHLmr28 3.580013200050.14920202062610
Ben BrownEEBsp26 6.43994109000135.21721109748163326
Hunter BrownGSTsp27 3.021470333300194.01587365672101618
Kris Bubic*GSTsp28 3.94980323200180.11688779561762717
Sean BurkeZMGsp26 5.481044700065.26343403155100
Corbin BurnesBFPsp31 0.0000010002.11000200
Chase BurnsCECsp23 2.943005100082.268352734108116
Mike BurrowsBFPsp26 3.87111071000116.1985550351092410
Jose ButtoKLQmr28 5.251003000036.0422121173053
Edward CabreraBFPsp28 5.711270323200156.01601019977158258
Noah Cameron*DHLsp26 4.0912110303011176.0151838051134329
Joey Cantillo*CECmr26 3.673025000083.16637343186114
Luis CastilloEEBsp33 4.7410130353300184.120110397661662915
Dylan CeaseKLQsp30 4.23990323200174.2157858256216358
Slade CecconiRHJsp27 0.0000130004.22001200
Bubba ChandlerGFBsp23 2.551021000017.2126561611
Aroldis Chapman*MHHcl38 2.8278335600067.04432211998101
Aaron CivaleGFBsp31 6.521012710058.06444422048138
Emmanuel ClaseGSTcl28 4.984205400059.2763533154740
Garrett Cleavinger*GSTmr32 1.931124000060.23919132690101
Garrett Crochet*CECsp27 4.879190333310197.220212110759213406
Fernando CruzDHLmr36 5.141001600021.0161212132653
Jacob deGromRHJsp38 4.2510110333300190.2157979053209335
Reid Detmers*BEBmr26 1.123004800064.150108178218
Alexis DiazCECmr29 8.570001800021.0202020171762
Edwin DiazBFPcl32 2.6274286100065.1482119348830
Chase DollanderRHJsp24 0.0000110001.01001000
Seranthony DominguezDHLmr31 4.053004700060.0502727417480
Camilo DovalGFBmr28 4.392325300065.26336323251910
Jack Dreyer*KLOmr27 4.412535400067.1663633235853
Jhoan DuranGSTcl28 2.8438275800076.0643224207884
Nic EnrightKLQmr29 5.603014800054.25335342054123
Nathan EovaldiRHJsp36 4.201490323211193.01839190401792325
Lucas ErcegGSTmr31 3.552014100058.1492423104977
Joey EstesDHLsp24 6.340012300038.14931271435133
Carlos EstevezCECcl33 4.5268325900063.26237322546124
Jeremiah EstradaKSSmr27 6.786765900067.28257511790232
Pete FairbanksKSScl32 3.1083295000058.04424201559112
Kyle FinneganZMGcl34 4.053425500066.2613330265070
Braydon FisherGFBmr25 4.486616500072.1734236349164
Jack FlahertyZMGsp30 5.925110282800143.01511029455177289
Max Fried*PMTsp32 4.3814120343310195.01909895661741814
Hunter GaddisKLQmr28 6.061005900068.18148463068192
Zac GallenVWBsp30 4.878130333310190.1189112103681764014
Robert Garcia*PMTmr30 3.884465500065.0583028256983
Yimi GarciaCECmr35 5.633223400032.0342120153961
Kevin GausmanCECsp35 3.9711110323211201.2176958948182237
Logan GilbertKLQsp29 4.7913120323200176.21671009439214415
J.T. GinnGSTsp27 2.520062400035.2271210203826
Lucas GiolitoZMGsp31 6.731150262600131.01501019870932710
Tyler GlasnowDHLsp32 3.951360292900152.21167267711582614
MacKenzie Gore*VWBsp27 6.05880282800132.11519189631442512
Kendall GravemanRHJmr35 11.541124900041.1695453351987
Sonny GrayVWBsp36 6.016130323200175.1221119117341784610
Hunter GreeneDHLsp26 3.611370262622157.0127636341188296
Josh Hader*BEBcl32 1.242312100029.0166454420
Emerson HancockRHJsp27 6.9542384000110.0140898546763010
Hogan Harris*BFPmr29 4.541356000067.1804234266272
Kyle Harrison*BEBsp24 3.020002400047.2431816164863
Andrew Heaney*VWBsp35 6.120113200050.05736341331157
Ryan HelsleyRHJcl31 7.401226400069.19358573068198
Ronny HenriquezVWBmr26 4.2529275400059.1503328356952
Jimmy HergetDHLmr32 3.423665700068.1552826185783
Jordan HicksRHJmr29 9.702856800060.1997265314175
Porter HodgeMHMmr25 9.7200060008.19993922
Jeff HoffmanGFBcl33 3.131112200031.2241311153153
Clay HolmesPMTsp33 4.805160323200168.216610090751262815
Grant HolmesVWBsp30 5.879120303000148.2161999776156209
Tyler Holton*VWBmr30 4.104826600068.05935312456106
Cade HortonBEBsp24 5.168100323200162.11691009361150186
Adrian HouserMHHsp33 5.409130323210171.2213110103671221922
Brant Hurter*GFBmr27 6.266725400050.1693635235083
Raisel IglesiasMHMcl36 3.10511316300072.24837252868103
Shota Imanaga*MHMsp32 2.63020220013.294411040
Kenley JansenBEBcl38 6.6176204200047.25043352935113
Griffin JaxBFPmr31 5.389317100080.178524822107113
Pierce JohnsonPMTmr35 5.361314100050.1573730196793
Jakob JunisGFBmr33 2.503395300050.149171442864
Mitch KellerKSSsp30 4.7812130333300180.218510696551393110
Kevin KellyKSSmr28 9.000002300027.0362727926102
Merrill KellyCECsp37 5.258100323200169.21711059964160329
Orion KerkeringKLOmr25 5.454413400039.2402524144693
Yusei Kikuchi*PMTsp35 4.3144011110056.1552827276432
Bryan King*KLOmr29 4.181002300032.126151573481
George KirbyGFBsp28 5.647120323200167.2212106105441832614
Andrew KittredgeKSSmr36 6.091115100075.18451511274185
Jared Koenig*ZMGmr32 4.256517500078.1873837286998
Stephen KolekRHJsp29 4.8710140313122175.219110095541321527
Dean KremerKSSsp30 4.5710100323200173.11779588601383115
Jake Latz*BEBmr30 2.472102500054.2312015213447
Eric Lauer*MHMsp31 4.424888000097.211053482095173
Justin LawrenceMHMmr31 4.624006600078.07841402689169
Kyle LeahyVWBmr29 2.5412558000099.18530282584711
Jordan LeasureVWBmr27 6.920263200026.0322120233332
Dylan Lee*BFPmr31 2.387385600075.24724202388134
Jack LeiterEEBsp26 4.828100333200160.2158938689153219
Zack LittellMHHsp30 4.7114100333330204.2207109107341434213
Brendon Little*DHLmr29 1.641011800022.02044103000
Nick Lodolo*BEBsp28 6.048130333311174.120613011737169288
Jacob Lopez*BEBsp28 7.352203620071.09462583476153
Jorge LopezPMTmr33 4.870303100040.2362622173370
Pablo LopezCECsp30 6.359120323200147.118611310460136287
Brad LordMHMmr26 5.903414100050.15536332046156
Seth LugoEEBsp36 6.895100282810129.115410499661163610
Jesus Luzardo*GSTsp28 4.739110323220190.1218113100472222010
Tyler MahleMHHsp31 5.4010120323200168.1191108101711372221
Sean Manaea*VWBsp34 5.2812064000109.0126656428130264
Chris MartinGSTmr40 4.061102500031.0311414112375
Justin MartinezVWBcl24 6.590003400042.14434312742118
Nick MartinezKSSsp35 5.186120323200177.118811110257122326
Phil MatonZMGmr33 4.504535800062.06142313090103
Zebby MatthewsEEBsp26 81.0001020000.12331000
Isaac MattsonMHHmr30 3.664113200046.2372319224394
Steven Matz*MHHmr35 2.869356900091.18532292166157
Dustin MayBEBsp28 11.8801022008.11611113630
Michael McGreevyGFBsp25 4.7312110323210188.119410399591383118
Nolan McLeanDHLsp24 1.7680011111166.1331613258246
Nick MearsVWBmr29 4.792104700062.0623333215375
Trevor MegillGFBcl32 3.44114326100068.0563426338665
Troy MeltonGFBmr25 4.340001100018.21599111711
Mason MillerEEBcl27 3.0773248600082.044352848125104
Hoby Milner*KLQmr35 4.203143500040.2482019133245
Luis MoralesBEBsp23 6.205200323200146.216411010154128346
Adrian Morejon*KLOmr27 1.4755325300061.1431610235315
Andres MunozBFPcl27 3.5612346300078.1583231319422
Tobias MyersMHMmr27 4.665215100077.18741403162106
Ryne NelsonMHHsp28 3.731070333300193.01708280431533918
Sean Newcomb*KLOmr33 3.234213700064.0642623197076
Riley O'BrienMHHmr31 0.0000020003.10002500
Steven Okert*DHLmr34 2.492285300065.0492018176896
Reese OlsonKLOsp26 4.268100323200154.11678673731422121
Emilio PaganPMTcl35 6.404305600070.15954502770271
Daniel PalenciaKLQcl26 3.55510296000063.1523225326695
Chad PatrickKLQsp27 7.630502470046.0625139255483
Nate PearsonKLOmr29 8.120003600051.08550462236113
Ryan PepiotBEBsp28 5.336130333300182.1174111108522014414
Freddy PeraltaMHMsp30 4.22980333300177.0147878377199355
Eury PerezZMGsp23 4.516100323200173.21748787511843312
David Peterson*DHLsp30 1.2910011007.03112601
Brandon PfaadtVWBsp27 11.01140660025.1413131410101
Nick PivettaGSTsp33 3.7111120323200177.0138797348159307
Drew Pomeranz*DHLmr37 3.163003500042.2411515144555
Ryan PresslyZMGmr37 8.002212700027.050262492182
Quinn PriesterMHMsp25 4.75990303000155.11658782591272822
A.J. Puk*PMTcl31 1.950013400050.2391111154654
Jose Quintana*KSSsp37 3.71000330017.0178731332
Drew RasmussenCECsp30 3.461060333300182.11537770501582518
Robbie Ray*GSTsp34 4.9710110323200181.016310310072188318
Colin ReaKSSsp35 4.990125200088.19554493077174
David RobertsonPMTmr41 7.461002300025.138212182575
Carlos Rodon*BFPsp33 3.791570323210194.2155878258199277
Randy RodriguezDHLmr26 6.444242500029.132222193593
Yariel RodriguezBEBmr29 6.536105600060.26244443840117
Taylor Rogers*KLQmr35 4.961105100061.25134342260105
Trevor Rogers*KLOsp28 3.8612100333310189.01669281501882019
Tyler RogersMHHmr35 2.059237600092.0712421154443
JoJo Romero*KLQmr29 4.253716300065.25634313556510
Joe RyanEEBsp30 5.126110323200161.2154979250181414
Chris Sale*PMTsp37 4.4011110323200182.01841018958241248
Cristopher Sanchez*GFBsp29 4.1411130333310202.12099993482092711
Cole SandsMHMmr28 3.716557100077.26538323063108
Dennis SantanaPMTmr30 2.557256200081.1542323236490
Tony SantillanMHHmr29 2.622004400065.1362019297768
Roki SasakiGFBsp24 8.000101300018.02118167951
Cam SchlittlerKLOsp25 8.47140880034.0433232172992
Clarke SchmidtZMGsp30 3.95320880043.1382019233652
John SchreiberGFBmr32 4.152224300065.05632301054122
Spencer SchwellenbachDHLsp26 3.431870333310202.01688077471873612
Tanner Scott*KSScl31 5.461004000056.05937341064194
Kodai SengaGSTsp33 3.3810011005.14221800
Luis SeverinoKSSsp32 4.2812120323200181.0183898648141267
Ian Seymour*CECmr27 3.225244100050.1512118196264
Emmet SheehanZMGsp26 4.238100323200149.0147777068167245
Brady SingerRHJsp29 5.0612120323200162.01679591641432512
Paul SkenesRHJsp24 2.431750333311214.2165615838236206
Tarik Skubal*PMTsp29 2.871170282810179.01427057322162610
Cade SmithEEBmr27 4.136257900093.29150431813892
Shane SmithKLQsp26 3.436110333300194.01437974852052614
Jose SorianoKLQsp27 3.147100262600146.0115525171121829
Bennett Sousa*KLOmr31 5.672115100066.2714442318786
Gabe Speier*KLOmr31 6.191203600036.141262584661
Jeffrey Springs*DHLsp33 4.9915100323200182.017510610145123429
Brandon SproatEEBsp25 18.0000010001.02220100
Ryne StanekKSSmr34 8.224833800030.2423228202181
Justin SternerBEBmr29 4.004252700036.0281916113060
Matt Strahm*EEBmr34 3.787018000095.19142402795135
Spencer StriderZMGsp27 5.76220550025.022171693070
Albert SuarezMHHmr36 6.030012900062.277424222551610
Ranger Suarez*KLQsp30 4.1812110323200196.01869491571692519
Robert SuarezPMTcl35 1.9283275300061.0371513257142
Brent Suter*KSSmr36 4.344667500095.18352461659224
Matt SvansonKLOmr27 3.56108278000101.07645404398128
Jameson TaillonPMTsp34 4.53690262610149.0134807527101383
Grant TaylorZMGmr24 4.243203600046.2462722266527
Caleb Thielbar*GSTmr39 2.838716400070.06026221657713
Payton Tolle*CECmr23 3.561101900030.1281312142841
Justin TopaKLQmr35 5.298314100047.2583228134044
Blake TreinenPMTmr38 10.5701190007.2109961120
Edwin UcetaCECmr28 5.624816600065.27042412083173
Jose UrenaMHMmr34 5.203003600062.1683936292977
Abner UribeZMGmr26 4.0071017500083.179383731103610
Framber Valdez*BFPsp32 4.0501011006.27332501
Louis VarlandBEBmr28 3.600112900040.0412316143942
Mike VasilMHHmr26 1.761001000015.111436823
Randy VasquezMHHsp27 5.081080323200172.019210597851012218
Justin VerlanderBEBsp43 5.62490282800139.1152908751128218
Alex Vesia*CECmr30 3.004415600057.0312019238171
Will VestDHLcl31 3.0574275000056.0422519245934
Michael WachaZMGsp34 3.02960303000178.21806360461161921
Ryan WalkerBFPmr30 5.574335100051.2583632254961
Taijuan WalkerMHHsp33 6.17220800011.21010851142
Will WarrenMHMsp27 4.359120323200165.2170888079155217
Luke WeaverPMTmr32 1.553534000052.129139175354
Logan WebbVWBsp29 4.1110100333300203.22269893541931827
Zack WheelerBFPsp36 3.531470333321194.0137797643242267
Garrett WhitlockRHJmr30 2.5747186300073.26129213010840
Devin WilliamsEEBcl31 4.714658700084.063454450104132
Gavin WilliamsBFPsp26 3.441220313100157.0113606081153227
Cole WinnKLQmr26 7.033726000064.05653504054146
Bryan WooBFPsp26 3.581770333311208.2173908342221428
Simeon Woods RichardsoKLOsp25 6.45490252500103.111577747094267
Justin Wrobleski*VWBmr25 6.393834500049.1674435145880
Yoshinobu YamamotoKLOsp27 3.6313120333311201.01658581642191912
Ryan Yarbrough*KSSmr34 3.313032800035.1332113122270
Kirby YatesKSSmr39 9.421001100014.116151591420

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*MHMsp27214291027 8.4 2.4 11.1 7.3 1.3 3.1 1.19
Bryan AbreuZMGmr29142142035 6.9 5.4 12.8 12.4 0.3 2.3 1.37
Jason AdamMHHmr3420111011 10.7 4.1 15.2 8.5 0.4 2.1 1.64
Keegan Akin*EEBmr3130032012 6.3 4.1 10.7 8.0 1.3 2.0 1.16
Sandy AlcantaraMHMsp303310384344 9.0 2.8 12.3 7.9 1.8 2.8 1.32
Jose Alvarado*CECmr3150245202 11.2 3.5 15.6 11.2 2.4 3.2 1.63
Ian AndersonMHMmr2810133000 9.5 5.5 16.1 4.7 1.5 0.9 1.66
Tyler Anderson*KSSsp362080253110 8.4 4.0 12.5 6.4 2.1 1.6 1.38
Shawn ArmstrongGSTmr35225114010 7.5 4.1 13.0 8.8 1.0 2.1 1.29
Aaron Ashby*BEBmr28112454021 8.5 3.0 12.1 11.0 0.8 3.7 1.27
Braxton AshcraftDHLmr2600001000 8.2 2.5 10.6 11.5 1.6 4.7 1.18
Graham AshcraftKLOmr2871014012 12.2 3.0 15.3 8.0 0.1 2.7 1.69
Scott BarlowDHLmr3350213012 7.4 5.6 13.3 7.4 1.6 1.3 1.45
Chris BassittRHJsp3701200112 10.0 5.0 15.1 6.3 1.3 1.3 1.67
Felix BautistaGSTcl3190203030 3.7 6.4 10.1 12.5 1.1 2.0 1.12
Shane BazEEBsp27316452004 9.3 3.9 13.5 10.2 1.7 2.6 1.47
Eduard BazardoZMGmr3051411016 7.3 4.2 11.6 9.0 1.2 2.2 1.28
David BednarBEBcl3152034004 8.2 1.5 10.1 12.2 1.9 7.9 1.08
Brayan BelloGFBsp271472127037 9.0 4.4 14.0 6.8 1.1 1.5 1.49
Anthony BenderMHHmr3150101011 8.0 4.0 11.9 6.1 1.9 1.5 1.33
Ryan BergertMHHsp2600000004 8.8 2.3 11.2 8.4 0.9 3.6 1.24
Jose BerriosEEBsp3220420000 7.3 3.5 11.1 6.9 1.2 2.0 1.19
Tanner BibeeGFBsp271440193326 7.4 2.3 10.7 7.2 1.6 3.1 1.08
Shane BieberZMGsp3100000001 9.4 2.3 11.7 4.7 2.3 2.0 1.30
Hayden BirdsongBEBmr2410245001 8.7 4.6 14.5 5.5 1.4 1.2 1.48
Ronel BlancoGSTsp3200000001 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Joe BoyleRHJsp26235148024 11.6 4.8 16.7 8.8 1.9 1.8 1.82
Taj BradleyKLOsp25961412105 8.3 3.4 11.9 8.5 1.6 2.5 1.30
Matt BrashDHLmr2811110002 8.8 3.6 12.5 11.1 1.1 3.1 1.37
Ben BrownEEBsp26213684016 11.4 3.2 15.1 10.8 2.1 3.4 1.62
Hunter BrownGSTsp2740124100003 7.3 3.1 10.9 9.7 0.7 3.1 1.16
Kris Bubic*GSTsp28122380001 8.4 2.8 11.6 8.8 1.3 3.1 1.24
Sean BurkeZMGsp2692070003 8.6 4.2 13.8 7.5 1.4 1.8 1.43
Corbin BurnesBFPsp3100000010 3.9 0.0 3.9 7.7 0.099.0 0.43
Chase BurnsCECsp23104530002 7.4 3.7 11.4 11.8 1.2 3.2 1.23
Mike BurrowsBFPsp2642254005 7.6 2.7 10.7 8.4 1.9 3.1 1.14
Jose ButtoKLQmr2821001101 10.5 4.3 14.8 7.5 1.3 1.8 1.64
Edward CabreraBFPsp282731913015 9.2 4.4 14.2 9.1 1.4 2.1 1.52
Noah Cameron*DHLsp2642153014 7.7 2.6 10.6 6.9 1.6 2.6 1.15
Joey Cantillo*CECmr2642000015 7.1 3.3 10.5 9.3 1.2 2.8 1.16
Luis CastilloEEBsp332951483014 9.8 3.2 13.4 8.1 1.4 2.5 1.45
Dylan CeaseKLQsp30122064023 8.1 2.9 11.3 11.1 1.8 3.9 1.22
Slade CecconiRHJsp2700001001 3.9 1.9 5.8 3.9 0.0 2.0 0.64
Bubba ChandlerGFBsp2320120010 6.1 3.1 10.2 8.2 0.5 2.7 1.02
Aroldis Chapman*MHHcl3811212052 5.9 2.6 8.6 13.2 1.3 5.2 0.94
Aaron CivaleGFBsp3110090102 9.9 3.1 14.4 7.4 2.0 2.4 1.45
Emmanuel ClaseGSTcl28102135053 11.5 2.3 14.2 7.1 0.6 3.1 1.53
Garrett Cleavinger*GSTmr3261160000 5.8 3.9 10.5 13.4 1.5 3.5 1.07
Garrett Crochet*CECsp272111875222 9.2 2.7 12.2 9.7 1.8 3.6 1.32
Fernando CruzDHLmr3600004000 6.9 5.6 12.4 11.1 2.1 2.0 1.38
Jacob deGromRHJsp38246133011 7.4 2.5 10.1 9.9 1.6 3.9 1.10
Reid Detmers*BEBmr2695141001 7.0 2.4 9.9 11.5 0.1 4.8 1.04
Alexis DiazCECmr2931080001 8.6 7.3 19.3 7.3 2.6 1.0 1.76
Edwin DiazBFPcl32510107023 6.6 4.7 12.7 12.1 0.4 2.6 1.26
Chase DollanderRHJsp2400000000 9.0 9.0 18.0 0.0 0.0 0.0 2.00
Seranthony DominguezDHLmr311325213112 7.5 6.1 13.9 11.1 1.2 1.8 1.52
Camilo DovalGFBmr2843033304 8.6 4.4 13.4 7.0 1.2 1.6 1.45
Jack Dreyer*KLOmr2711521023 8.8 3.1 12.2 7.8 0.7 2.5 1.32
Jhoan DuranGSTcl28122346010 7.6 2.4 10.4 9.2 0.9 3.9 1.11
Nic EnrightKLQmr2930140403 8.7 3.3 12.7 8.9 2.0 2.7 1.34
Nathan EovaldiRHJsp361361124015 8.5 1.9 11.0 8.3 1.1 4.5 1.16
Lucas ErcegGSTmr3120020103 7.6 1.5 9.4 7.6 1.1 4.9 1.01
Joey EstesDHLsp2400032102 11.5 3.3 15.5 8.2 3.1 2.5 1.64
Carlos EstevezCECcl3302142232 8.8 3.5 12.9 6.5 1.7 1.8 1.37
Jeremiah EstradaKSSmr2781124002 10.9 2.3 13.4 12.0 3.1 5.3 1.46
Pete FairbanksKSScl3270123012 6.8 2.3 9.5 9.2 1.7 3.9 1.02
Kyle FinneganZMGcl3460238021 8.2 3.5 12.1 6.8 0.9 1.9 1.30
Braydon FisherGFBmr2562162032 9.1 4.2 14.1 11.3 0.7 2.7 1.48
Jack FlahertyZMGsp30143261025 9.5 3.5 13.3 11.1 1.8 3.2 1.44
Max Fried*PMTsp321250116204 8.8 3.0 12.3 8.0 0.8 2.6 1.31
Hunter GaddisKLQmr2841141002 10.7 4.0 15.1 9.0 2.5 2.3 1.62
Zac GallenVWBsp302060101014 8.9 3.2 12.6 8.3 1.9 2.6 1.35
Robert Garcia*PMTmr3040300004 8.0 3.5 11.5 9.6 1.1 2.8 1.28
Yimi GarciaCECmr3521022100 9.6 4.2 14.3 11.0 1.7 2.6 1.53
Kevin GausmanCECsp35176172238 7.9 2.1 10.3 8.1 1.0 3.8 1.11
Logan GilbertKLQsp29136199024 8.5 2.0 11.0 10.9 2.1 5.5 1.17
J.T. GinnGSTsp2701400011 6.8 5.0 11.9 9.6 0.5 1.9 1.32
Lucas GiolitoZMGsp31275202008 10.3 4.8 15.1 6.4 1.9 1.3 1.68
Tyler GlasnowDHLsp32105299424 6.8 4.2 11.6 9.3 1.5 2.2 1.22
MacKenzie Gore*VWBsp27224467016 10.3 4.3 15.0 9.8 1.7 2.3 1.62
Kendall GravemanRHJmr3560213004 15.0 7.6 22.9 4.1 1.7 0.5 2.52
Sonny GrayVWBsp36187143020 11.3 1.7 13.3 9.1 2.4 5.2 1.45
Hunter GreeneDHLsp2674041011 7.3 2.4 9.9 10.8 1.7 4.6 1.07
Josh Hader*BEBcl3240102021 5.0 1.6 6.5 13.7 0.6 8.8 0.72
Emerson HancockRHJsp2775574238 11.5 3.8 15.8 6.2 2.5 1.7 1.69
Hogan Harris*BFPmr2923232032 10.7 3.5 14.6 8.3 0.9 2.4 1.57
Kyle Harrison*BEBsp2410011001 8.1 3.0 11.3 9.1 1.1 3.0 1.24
Andrew Heaney*VWBsp3511151003 10.3 2.3 13.5 5.6 2.7 2.4 1.40
Ryan HelsleyRHJcl3120007002 12.1 3.9 16.0 8.8 2.5 2.3 1.77
Ronny HenriquezVWBmr2600250102 7.6 5.3 13.7 10.5 0.8 2.0 1.43
Jimmy HergetDHLmr3252440222 7.2 2.4 10.1 7.5 1.1 3.2 1.07
Jordan HicksRHJmr294121013022 14.8 4.6 20.9 6.1 1.0 1.3 2.15
Porter HodgeMHMmr2510011001 9.7 3.2 14.0 9.7 2.2 3.0 1.44
Jeff HoffmanGFBcl3353120011 6.8 4.3 11.7 8.8 1.4 2.1 1.23
Clay HolmesPMTsp331362132437 8.9 4.0 13.6 6.7 1.5 1.7 1.43
Grant HolmesVWBsp3010120146017 9.7 4.6 15.2 9.4 1.2 2.1 1.59
Tyler Holton*VWBmr30121502012 7.8 3.2 11.0 7.4 1.3 2.3 1.22
Cade HortonBEBsp24191011600110 9.4 3.4 13.6 8.3 1.0 2.5 1.42
Adrian HouserMHHsp3312731481033 11.2 3.5 15.4 6.4 1.0 1.8 1.63
Brant Hurter*GFBmr27101261002 12.3 4.1 17.5 8.9 1.4 2.2 1.83
Raisel IglesiasMHMcl3632110033 5.9 3.5 9.5 8.4 1.2 2.4 1.05
Shota Imanaga*MHMsp3200000000 5.9 0.7 6.6 6.6 2.610.0 0.73
Kenley JansenBEBcl3873510233 9.4 5.5 15.1 6.6 2.1 1.2 1.66
Griffin JaxBFPmr3181220010 8.7 2.5 11.4 12.0 1.2 4.9 1.24
Pierce JohnsonPMTmr35100213003 10.2 3.4 13.8 12.0 1.6 3.5 1.51
Jakob JunisGFBmr3351230013 8.8 0.7 10.0 5.0 1.1 7.0 1.05
Mitch KellerKSSsp303084105017 9.2 2.7 12.5 6.9 1.5 2.5 1.33
Kevin KellyKSSmr2821003000 12.0 3.0 15.0 8.7 3.3 2.9 1.67
Merrill KellyCECsp37155310328 9.1 3.4 12.5 8.5 1.7 2.5 1.39
Orion KerkeringKLOmr2542224001 9.1 3.2 12.7 10.4 2.0 3.3 1.36
Yusei Kikuchi*PMTsp3534230002 8.8 4.3 13.6 10.2 0.5 2.4 1.46
Bryan King*KLOmr2910121000 7.2 1.9 9.7 9.5 2.2 4.9 1.02
George KirbyGFBsp28255294036 11.4 2.4 14.2 9.8 1.4 4.2 1.53
Andrew KittredgeKSSmr36101031014 10.0 1.4 11.8 8.8 2.2 6.2 1.27
Jared Koenig*ZMGmr3252430010 10.0 3.2 13.6 7.9 1.0 2.5 1.47
Stephen KolekRHJsp2966090005 9.8 2.8 13.0 6.8 0.8 2.4 1.39
Dean KremerKSSsp30104147215 9.2 3.1 12.5 7.2 1.6 2.3 1.37
Jake Latz*BEBmr30101402003 5.1 3.5 8.6 5.6 0.7 1.6 0.95
Eric Lauer*MHMsp3161320003 10.1 1.8 12.2 8.8 1.6 4.8 1.33
Justin LawrenceMHMmr31600811001 9.0 3.0 12.9 10.3 1.8 3.4 1.33
Kyle LeahyVWBmr2913232000 7.7 2.3 10.2 7.6 0.6 3.4 1.11
Jordan LeasureVWBmr2700011000 11.1 8.0 19.4 11.4 1.0 1.4 2.12
Dylan Lee*BFPmr3120603120 5.6 2.7 8.3 10.5 1.5 3.8 0.93
Jack LeiterEEBsp262022410222 8.9 5.0 14.1 8.6 1.2 1.7 1.54
Zack LittellMHHsp30216240019 9.1 1.5 10.8 6.3 1.8 4.2 1.18
Brendon Little*DHLmr2901012000 8.2 4.1 12.7 12.3 0.0 3.0 1.36
Nick Lodolo*BEBsp283363161217 10.6 1.9 13.4 8.7 1.4 4.6 1.39
Jacob Lopez*BEBsp2843260203 11.9 4.3 17.0 9.6 1.9 2.2 1.80
Jorge LopezPMTmr3382414002 8.0 3.8 12.0 7.3 1.5 1.9 1.30
Pablo LopezCECsp302664102328 11.4 3.7 15.6 8.3 1.7 2.3 1.67
