League pitching register -- League
Regular season -- as of 9/25/2026
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Andrew Abbott* | MHM | sp | 27 | 4.46 | 10 | 12 | 0 | 33 | 33 | 1 | 0 | 202.0 | 188 | 103 | 100 | 53 | 164 | 30 | 11 |
| Bryan Abreu | ZMG | mr | 29 | 3.33 | 4 | 2 | 1 | 65 | 0 | 0 | 0 | 78.1 | 60 | 30 | 29 | 47 | 108 | 3 | 1 |
| Jason Adam | MHH | mr | 34 | 6.66 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 24.1 | 29 | 19 | 18 | 11 | 23 | 1 | 4 |
| Keegan Akin* | EEB | mr | 31 | 3.48 | 5 | 2 | 6 | 82 | 0 | 0 | 0 | 88.0 | 62 | 38 | 34 | 40 | 78 | 13 | 3 |
| Sandy Alcantara | MHM | sp | 30 | 5.45 | 7 | 14 | 0 | 32 | 32 | 0 | 0 | 180.0 | 180 | 121 | 109 | 57 | 159 | 36 | 10 |
| Jose Alvarado* | CEC | mr | 31 | 7.46 | 2 | 1 | 0 | 32 | 0 | 0 | 0 | 41.0 | 51 | 35 | 34 | 16 | 51 | 11 | 2 |
| Ian Anderson | MHM | mr | 28 | 6.20 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 24.2 | 26 | 20 | 17 | 15 | 13 | 4 | 4 |
| Tyler Anderson* | KSS | sp | 36 | 5.12 | 8 | 13 | 0 | 30 | 30 | 0 | 0 | 156.1 | 146 | 96 | 89 | 69 | 112 | 37 | 4 |
| Shawn Armstrong | GST | mr | 35 | 3.88 | 8 | 8 | 1 | 77 | 0 | 0 | 0 | 72.0 | 60 | 37 | 31 | 33 | 70 | 8 | 4 |
| Aaron Ashby* | BEB | mr | 28 | 3.24 | 9 | 4 | 4 | 60 | 0 | 0 | 0 | 77.2 | 73 | 32 | 28 | 26 | 95 | 7 | 16 |
| Braxton Ashcraft | DHL | mr | 26 | 4.09 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 11.0 | 10 | 5 | 5 | 3 | 14 | 2 | 0 |
| Graham Ashcraft | KLO | mr | 28 | 5.48 | 2 | 2 | 0 | 52 | 0 | 0 | 0 | 64.0 | 87 | 42 | 39 | 21 | 57 | 1 | 1 |
| Scott Barlow | DHL | mr | 33 | 4.19 | 3 | 0 | 1 | 26 | 0 | 0 | 0 | 38.2 | 32 | 18 | 18 | 24 | 32 | 7 | 2 |
| Chris Bassitt | RHJ | sp | 37 | 6.91 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 14.1 | 16 | 13 | 11 | 8 | 10 | 2 | 3 |
| Felix Bautista | GST | cl | 31 | 1.76 | 5 | 0 | 5 | 42 | 0 | 0 | 0 | 51.0 | 21 | 14 | 10 | 36 | 71 | 6 | 1 |
| Shane Baz | EEB | sp | 27 | 5.32 | 7 | 13 | 0 | 33 | 32 | 0 | 0 | 165.2 | 171 | 106 | 98 | 72 | 188 | 31 | 17 |
| Eduard Bazardo | ZMG | mr | 30 | 4.17 | 4 | 8 | 27 | 63 | 0 | 0 | 0 | 69.0 | 56 | 43 | 32 | 32 | 69 | 9 | 4 |
| David Bednar | BEB | cl | 31 | 3.84 | 6 | 3 | 2 | 58 | 0 | 0 | 0 | 70.1 | 64 | 36 | 30 | 12 | 95 | 15 | 1 |
| Brayan Bello | GFB | sp | 27 | 4.27 | 10 | 7 | 0 | 33 | 33 | 0 | 0 | 179.1 | 179 | 91 | 85 | 88 | 135 | 21 | 13 |
| Anthony Bender | MHH | mr | 31 | 6.07 | 4 | 4 | 5 | 38 | 0 | 0 | 0 | 43.0 | 38 | 31 | 29 | 19 | 29 | 9 | 1 |
| Ryan Bergert | MHH | sp | 26 | 3.72 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 19.1 | 19 | 8 | 8 | 5 | 18 | 2 | 0 |
| Jose Berrios | EEB | sp | 32 | 3.81 | 4 | 4 | 2 | 26 | 5 | 0 | 0 | 52.0 | 42 | 24 | 22 | 20 | 40 | 7 | 3 |
| Tanner Bibee | GFB | sp | 27 | 3.87 | 13 | 6 | 0 | 31 | 31 | 0 | 0 | 179.0 | 148 | 80 | 77 | 46 | 144 | 32 | 15 |
| Shane Bieber | ZMG | sp | 31 | 5.87 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.2 | 8 | 5 | 5 | 2 | 4 | 2 | 1 |
| Hayden Birdsong | BEB | mr | 24 | 4.36 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 33.0 | 32 | 17 | 16 | 17 | 20 | 5 | 5 |
| Ronel Blanco | GST | sp | 32 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Boyle | RHJ | sp | 26 | 6.97 | 4 | 9 | 8 | 101 | 0 | 0 | 0 | 131.2 | 170 | 112 | 102 | 70 | 129 | 28 | 10 |
| Taj Bradley | KLO | sp | 25 | 4.11 | 9 | 10 | 0 | 31 | 31 | 0 | 0 | 166.1 | 153 | 82 | 76 | 63 | 157 | 30 | 17 |
| Matt Brash | DHL | mr | 28 | 3.58 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 50.1 | 49 | 20 | 20 | 20 | 62 | 6 | 10 |
| Ben Brown | EEB | sp | 26 | 6.43 | 9 | 9 | 4 | 109 | 0 | 0 | 0 | 135.2 | 172 | 110 | 97 | 48 | 163 | 32 | 6 |
| Hunter Brown | GST | sp | 27 | 3.02 | 14 | 7 | 0 | 33 | 33 | 0 | 0 | 194.0 | 158 | 73 | 65 | 67 | 210 | 16 | 18 |
| Kris Bubic* | GST | sp | 28 | 3.94 | 9 | 8 | 0 | 32 | 32 | 0 | 0 | 180.1 | 168 | 87 | 79 | 56 | 176 | 27 | 17 |
| Sean Burke | ZMG | sp | 26 | 5.48 | 1 | 0 | 4 | 47 | 0 | 0 | 0 | 65.2 | 63 | 43 | 40 | 31 | 55 | 10 | 0 |
| Corbin Burnes | BFP | sp | 31 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chase Burns | CEC | sp | 23 | 2.94 | 3 | 0 | 0 | 51 | 0 | 0 | 0 | 82.2 | 68 | 35 | 27 | 34 | 108 | 11 | 6 |
| Mike Burrows | BFP | sp | 26 | 3.87 | 1 | 1 | 10 | 71 | 0 | 0 | 0 | 116.1 | 98 | 55 | 50 | 35 | 109 | 24 | 10 |
| Jose Butto | KLQ | mr | 28 | 5.25 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 36.0 | 42 | 21 | 21 | 17 | 30 | 5 | 3 |
| Edward Cabrera | BFP | sp | 28 | 5.71 | 12 | 7 | 0 | 32 | 32 | 0 | 0 | 156.0 | 160 | 101 | 99 | 77 | 158 | 25 | 8 |
| Noah Cameron* | DHL | sp | 26 | 4.09 | 12 | 11 | 0 | 30 | 30 | 1 | 1 | 176.0 | 151 | 83 | 80 | 51 | 134 | 32 | 9 |
| Joey Cantillo* | CEC | mr | 26 | 3.67 | 3 | 0 | 2 | 50 | 0 | 0 | 0 | 83.1 | 66 | 37 | 34 | 31 | 86 | 11 | 4 |
| Luis Castillo | EEB | sp | 33 | 4.74 | 10 | 13 | 0 | 35 | 33 | 0 | 0 | 184.1 | 201 | 103 | 97 | 66 | 166 | 29 | 15 |
| Dylan Cease | KLQ | sp | 30 | 4.23 | 9 | 9 | 0 | 32 | 32 | 0 | 0 | 174.2 | 157 | 85 | 82 | 56 | 216 | 35 | 8 |
| Slade Cecconi | RHJ | sp | 27 | 0.00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Bubba Chandler | GFB | sp | 23 | 2.55 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 17.2 | 12 | 6 | 5 | 6 | 16 | 1 | 1 |
| Aroldis Chapman* | MHH | cl | 38 | 2.82 | 7 | 8 | 33 | 56 | 0 | 0 | 0 | 67.0 | 44 | 32 | 21 | 19 | 98 | 10 | 1 |
| Aaron Civale | GFB | sp | 31 | 6.52 | 1 | 0 | 1 | 27 | 1 | 0 | 0 | 58.0 | 64 | 44 | 42 | 20 | 48 | 13 | 8 |
| Emmanuel Clase | GST | cl | 28 | 4.98 | 4 | 2 | 0 | 54 | 0 | 0 | 0 | 59.2 | 76 | 35 | 33 | 15 | 47 | 4 | 0 |
| Garrett Cleavinger* | GST | mr | 32 | 1.93 | 1 | 1 | 2 | 40 | 0 | 0 | 0 | 60.2 | 39 | 19 | 13 | 26 | 90 | 10 | 1 |
| Garrett Crochet* | CEC | sp | 27 | 4.87 | 9 | 19 | 0 | 33 | 33 | 1 | 0 | 197.2 | 202 | 121 | 107 | 59 | 213 | 40 | 6 |
| Fernando Cruz | DHL | mr | 36 | 5.14 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 21.0 | 16 | 12 | 12 | 13 | 26 | 5 | 3 |
| Jacob deGrom | RHJ | sp | 38 | 4.25 | 10 | 11 | 0 | 33 | 33 | 0 | 0 | 190.2 | 157 | 97 | 90 | 53 | 209 | 33 | 5 |
| Reid Detmers* | BEB | mr | 26 | 1.12 | 3 | 0 | 0 | 48 | 0 | 0 | 0 | 64.1 | 50 | 10 | 8 | 17 | 82 | 1 | 8 |
| Alexis Diaz | CEC | mr | 29 | 8.57 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 21.0 | 20 | 20 | 20 | 17 | 17 | 6 | 2 |
| Edwin Diaz | BFP | cl | 32 | 2.62 | 7 | 4 | 28 | 61 | 0 | 0 | 0 | 65.1 | 48 | 21 | 19 | 34 | 88 | 3 | 0 |
| Chase Dollander | RHJ | sp | 24 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Seranthony Dominguez | DHL | mr | 31 | 4.05 | 3 | 0 | 0 | 47 | 0 | 0 | 0 | 60.0 | 50 | 27 | 27 | 41 | 74 | 8 | 0 |
| Camilo Doval | GFB | mr | 28 | 4.39 | 2 | 3 | 2 | 53 | 0 | 0 | 0 | 65.2 | 63 | 36 | 32 | 32 | 51 | 9 | 10 |
| Jack Dreyer* | KLO | mr | 27 | 4.41 | 2 | 5 | 3 | 54 | 0 | 0 | 0 | 67.1 | 66 | 36 | 33 | 23 | 58 | 5 | 3 |
| Jhoan Duran | GST | cl | 28 | 2.84 | 3 | 8 | 27 | 58 | 0 | 0 | 0 | 76.0 | 64 | 32 | 24 | 20 | 78 | 8 | 4 |
| Nic Enright | KLQ | mr | 29 | 5.60 | 3 | 0 | 1 | 48 | 0 | 0 | 0 | 54.2 | 53 | 35 | 34 | 20 | 54 | 12 | 3 |
| Nathan Eovaldi | RHJ | sp | 36 | 4.20 | 14 | 9 | 0 | 32 | 32 | 1 | 1 | 193.0 | 183 | 91 | 90 | 40 | 179 | 23 | 25 |
| Lucas Erceg | GST | mr | 31 | 3.55 | 2 | 0 | 1 | 41 | 0 | 0 | 0 | 58.1 | 49 | 24 | 23 | 10 | 49 | 7 | 7 |
| Joey Estes | DHL | sp | 24 | 6.34 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 38.1 | 49 | 31 | 27 | 14 | 35 | 13 | 3 |
| Carlos Estevez | CEC | cl | 33 | 4.52 | 6 | 8 | 32 | 59 | 0 | 0 | 0 | 63.2 | 62 | 37 | 32 | 25 | 46 | 12 | 4 |
| Jeremiah Estrada | KSS | mr | 27 | 6.78 | 6 | 7 | 6 | 59 | 0 | 0 | 0 | 67.2 | 82 | 57 | 51 | 17 | 90 | 23 | 2 |
| Pete Fairbanks | KSS | cl | 32 | 3.10 | 8 | 3 | 29 | 50 | 0 | 0 | 0 | 58.0 | 44 | 24 | 20 | 15 | 59 | 11 | 2 |
| Kyle Finnegan | ZMG | cl | 34 | 4.05 | 3 | 4 | 2 | 55 | 0 | 0 | 0 | 66.2 | 61 | 33 | 30 | 26 | 50 | 7 | 0 |
| Braydon Fisher | GFB | mr | 25 | 4.48 | 6 | 6 | 1 | 65 | 0 | 0 | 0 | 72.1 | 73 | 42 | 36 | 34 | 91 | 6 | 4 |
| Jack Flaherty | ZMG | sp | 30 | 5.92 | 5 | 11 | 0 | 28 | 28 | 0 | 0 | 143.0 | 151 | 102 | 94 | 55 | 177 | 28 | 9 |
| Max Fried* | PMT | sp | 32 | 4.38 | 14 | 12 | 0 | 34 | 33 | 1 | 0 | 195.0 | 190 | 98 | 95 | 66 | 174 | 18 | 14 |
| Hunter Gaddis | KLQ | mr | 28 | 6.06 | 1 | 0 | 0 | 59 | 0 | 0 | 0 | 68.1 | 81 | 48 | 46 | 30 | 68 | 19 | 2 |
| Zac Gallen | VWB | sp | 30 | 4.87 | 8 | 13 | 0 | 33 | 33 | 1 | 0 | 190.1 | 189 | 112 | 103 | 68 | 176 | 40 | 14 |
| Robert Garcia* | PMT | mr | 30 | 3.88 | 4 | 4 | 6 | 55 | 0 | 0 | 0 | 65.0 | 58 | 30 | 28 | 25 | 69 | 8 | 3 |
| Yimi Garcia | CEC | mr | 35 | 5.63 | 3 | 2 | 2 | 34 | 0 | 0 | 0 | 32.0 | 34 | 21 | 20 | 15 | 39 | 6 | 1 |
| Kevin Gausman | CEC | sp | 35 | 3.97 | 11 | 11 | 0 | 32 | 32 | 1 | 1 | 201.2 | 176 | 95 | 89 | 48 | 182 | 23 | 7 |
| Logan Gilbert | KLQ | sp | 29 | 4.79 | 13 | 12 | 0 | 32 | 32 | 0 | 0 | 176.2 | 167 | 100 | 94 | 39 | 214 | 41 | 5 |
| J.T. Ginn | GST | sp | 27 | 2.52 | 0 | 0 | 6 | 24 | 0 | 0 | 0 | 35.2 | 27 | 12 | 10 | 20 | 38 | 2 | 6 |
| Lucas Giolito | ZMG | sp | 31 | 6.73 | 1 | 15 | 0 | 26 | 26 | 0 | 0 | 131.0 | 150 | 101 | 98 | 70 | 93 | 27 | 10 |
| Tyler Glasnow | DHL | sp | 32 | 3.95 | 13 | 6 | 0 | 29 | 29 | 0 | 0 | 152.2 | 116 | 72 | 67 | 71 | 158 | 26 | 14 |
| MacKenzie Gore* | VWB | sp | 27 | 6.05 | 8 | 8 | 0 | 28 | 28 | 0 | 0 | 132.1 | 151 | 91 | 89 | 63 | 144 | 25 | 12 |
| Kendall Graveman | RHJ | mr | 35 | 11.54 | 1 | 1 | 2 | 49 | 0 | 0 | 0 | 41.1 | 69 | 54 | 53 | 35 | 19 | 8 | 7 |
| Sonny Gray | VWB | sp | 36 | 6.01 | 6 | 13 | 0 | 32 | 32 | 0 | 0 | 175.1 | 221 | 119 | 117 | 34 | 178 | 46 | 10 |
| Hunter Greene | DHL | sp | 26 | 3.61 | 13 | 7 | 0 | 26 | 26 | 2 | 2 | 157.0 | 127 | 63 | 63 | 41 | 188 | 29 | 6 |
| Josh Hader* | BEB | cl | 32 | 1.24 | 2 | 3 | 1 | 21 | 0 | 0 | 0 | 29.0 | 16 | 6 | 4 | 5 | 44 | 2 | 0 |
| Emerson Hancock | RHJ | sp | 27 | 6.95 | 4 | 2 | 3 | 84 | 0 | 0 | 0 | 110.0 | 140 | 89 | 85 | 46 | 76 | 30 | 10 |
| Hogan Harris* | BFP | mr | 29 | 4.54 | 1 | 3 | 5 | 60 | 0 | 0 | 0 | 67.1 | 80 | 42 | 34 | 26 | 62 | 7 | 2 |
| Kyle Harrison* | BEB | sp | 24 | 3.02 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 47.2 | 43 | 18 | 16 | 16 | 48 | 6 | 3 |
| Andrew Heaney* | VWB | sp | 35 | 6.12 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 50.0 | 57 | 36 | 34 | 13 | 31 | 15 | 7 |
| Ryan Helsley | RHJ | cl | 31 | 7.40 | 1 | 2 | 2 | 64 | 0 | 0 | 0 | 69.1 | 93 | 58 | 57 | 30 | 68 | 19 | 8 |
| Ronny Henriquez | VWB | mr | 26 | 4.25 | 2 | 9 | 27 | 54 | 0 | 0 | 0 | 59.1 | 50 | 33 | 28 | 35 | 69 | 5 | 2 |
| Jimmy Herget | DHL | mr | 32 | 3.42 | 3 | 6 | 6 | 57 | 0 | 0 | 0 | 68.1 | 55 | 28 | 26 | 18 | 57 | 8 | 3 |
| Jordan Hicks | RHJ | mr | 29 | 9.70 | 2 | 8 | 5 | 68 | 0 | 0 | 0 | 60.1 | 99 | 72 | 65 | 31 | 41 | 7 | 5 |
| Porter Hodge | MHM | mr | 25 | 9.72 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.1 | 9 | 9 | 9 | 3 | 9 | 2 | 2 |
| Jeff Hoffman | GFB | cl | 33 | 3.13 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 31.2 | 24 | 13 | 11 | 15 | 31 | 5 | 3 |
| Clay Holmes | PMT | sp | 33 | 4.80 | 5 | 16 | 0 | 32 | 32 | 0 | 0 | 168.2 | 166 | 100 | 90 | 75 | 126 | 28 | 15 |
| Grant Holmes | VWB | sp | 30 | 5.87 | 9 | 12 | 0 | 30 | 30 | 0 | 0 | 148.2 | 161 | 99 | 97 | 76 | 156 | 20 | 9 |
| Tyler Holton* | VWB | mr | 30 | 4.10 | 4 | 8 | 2 | 66 | 0 | 0 | 0 | 68.0 | 59 | 35 | 31 | 24 | 56 | 10 | 6 |
| Cade Horton | BEB | sp | 24 | 5.16 | 8 | 10 | 0 | 32 | 32 | 0 | 0 | 162.1 | 169 | 100 | 93 | 61 | 150 | 18 | 6 |
| Adrian Houser | MHH | sp | 33 | 5.40 | 9 | 13 | 0 | 32 | 32 | 1 | 0 | 171.2 | 213 | 110 | 103 | 67 | 122 | 19 | 22 |
| Brant Hurter* | GFB | mr | 27 | 6.26 | 6 | 7 | 2 | 54 | 0 | 0 | 0 | 50.1 | 69 | 36 | 35 | 23 | 50 | 8 | 3 |
| Raisel Iglesias | MHM | cl | 36 | 3.10 | 5 | 11 | 31 | 63 | 0 | 0 | 0 | 72.2 | 48 | 37 | 25 | 28 | 68 | 10 | 3 |
| Shota Imanaga* | MHM | sp | 32 | 2.63 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 13.2 | 9 | 4 | 4 | 1 | 10 | 4 | 0 |
| Kenley Jansen | BEB | cl | 38 | 6.61 | 7 | 6 | 20 | 42 | 0 | 0 | 0 | 47.2 | 50 | 43 | 35 | 29 | 35 | 11 | 3 |
| Griffin Jax | BFP | mr | 31 | 5.38 | 9 | 3 | 1 | 71 | 0 | 0 | 0 | 80.1 | 78 | 52 | 48 | 22 | 107 | 11 | 3 |
| Pierce Johnson | PMT | mr | 35 | 5.36 | 1 | 3 | 1 | 41 | 0 | 0 | 0 | 50.1 | 57 | 37 | 30 | 19 | 67 | 9 | 3 |
| Jakob Junis | GFB | mr | 33 | 2.50 | 3 | 3 | 9 | 53 | 0 | 0 | 0 | 50.1 | 49 | 17 | 14 | 4 | 28 | 6 | 4 |
| Mitch Keller | KSS | sp | 30 | 4.78 | 12 | 13 | 0 | 33 | 33 | 0 | 0 | 180.2 | 185 | 106 | 96 | 55 | 139 | 31 | 10 |
| Kevin Kelly | KSS | mr | 28 | 9.00 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 27.0 | 36 | 27 | 27 | 9 | 26 | 10 | 2 |
| Merrill Kelly | CEC | sp | 37 | 5.25 | 8 | 10 | 0 | 32 | 32 | 0 | 0 | 169.2 | 171 | 105 | 99 | 64 | 160 | 32 | 9 |
| Orion Kerkering | KLO | mr | 25 | 5.45 | 4 | 4 | 1 | 34 | 0 | 0 | 0 | 39.2 | 40 | 25 | 24 | 14 | 46 | 9 | 3 |
| Yusei Kikuchi* | PMT | sp | 35 | 4.31 | 4 | 4 | 0 | 11 | 11 | 0 | 0 | 56.1 | 55 | 28 | 27 | 27 | 64 | 3 | 2 |
| Bryan King* | KLO | mr | 29 | 4.18 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 32.1 | 26 | 15 | 15 | 7 | 34 | 8 | 1 |
| George Kirby | GFB | sp | 28 | 5.64 | 7 | 12 | 0 | 32 | 32 | 0 | 0 | 167.2 | 212 | 106 | 105 | 44 | 183 | 26 | 14 |
| Andrew Kittredge | KSS | mr | 36 | 6.09 | 1 | 1 | 1 | 51 | 0 | 0 | 0 | 75.1 | 84 | 51 | 51 | 12 | 74 | 18 | 5 |
| Jared Koenig* | ZMG | mr | 32 | 4.25 | 6 | 5 | 1 | 75 | 0 | 0 | 0 | 78.1 | 87 | 38 | 37 | 28 | 69 | 9 | 8 |
| Stephen Kolek | RHJ | sp | 29 | 4.87 | 10 | 14 | 0 | 31 | 31 | 2 | 2 | 175.2 | 191 | 100 | 95 | 54 | 132 | 15 | 27 |
| Dean Kremer | KSS | sp | 30 | 4.57 | 10 | 10 | 0 | 32 | 32 | 0 | 0 | 173.1 | 177 | 95 | 88 | 60 | 138 | 31 | 15 |
| Jake Latz* | BEB | mr | 30 | 2.47 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 54.2 | 31 | 20 | 15 | 21 | 34 | 4 | 7 |
| Eric Lauer* | MHM | sp | 31 | 4.42 | 4 | 8 | 8 | 80 | 0 | 0 | 0 | 97.2 | 110 | 53 | 48 | 20 | 95 | 17 | 3 |
| Justin Lawrence | MHM | mr | 31 | 4.62 | 4 | 0 | 0 | 66 | 0 | 0 | 0 | 78.0 | 78 | 41 | 40 | 26 | 89 | 16 | 9 |
| Kyle Leahy | VWB | mr | 29 | 2.54 | 12 | 5 | 5 | 80 | 0 | 0 | 0 | 99.1 | 85 | 30 | 28 | 25 | 84 | 7 | 11 |
| Jordan Leasure | VWB | mr | 27 | 6.92 | 0 | 2 | 6 | 32 | 0 | 0 | 0 | 26.0 | 32 | 21 | 20 | 23 | 33 | 3 | 2 |
| Dylan Lee* | BFP | mr | 31 | 2.38 | 7 | 3 | 8 | 56 | 0 | 0 | 0 | 75.2 | 47 | 24 | 20 | 23 | 88 | 13 | 4 |
| Jack Leiter | EEB | sp | 26 | 4.82 | 8 | 10 | 0 | 33 | 32 | 0 | 0 | 160.2 | 158 | 93 | 86 | 89 | 153 | 21 | 9 |
| Zack Littell | MHH | sp | 30 | 4.71 | 14 | 10 | 0 | 33 | 33 | 3 | 0 | 204.2 | 207 | 109 | 107 | 34 | 143 | 42 | 13 |
| Brendon Little* | DHL | mr | 29 | 1.64 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 22.0 | 20 | 4 | 4 | 10 | 30 | 0 | 0 |
| Nick Lodolo* | BEB | sp | 28 | 6.04 | 8 | 13 | 0 | 33 | 33 | 1 | 1 | 174.1 | 206 | 130 | 117 | 37 | 169 | 28 | 8 |
| Jacob Lopez* | BEB | sp | 28 | 7.35 | 2 | 2 | 0 | 36 | 2 | 0 | 0 | 71.0 | 94 | 62 | 58 | 34 | 76 | 15 | 3 |
| Jorge Lopez | PMT | mr | 33 | 4.87 | 0 | 3 | 0 | 31 | 0 | 0 | 0 | 40.2 | 36 | 26 | 22 | 17 | 33 | 7 | 0 |
| Pablo Lopez | CEC | sp | 30 | 6.35 | 9 | 12 | 0 | 32 | 32 | 0 | 0 | 147.1 | 186 | 113 | 104 | 60 | 136 | 28 | 7 |
| Brad Lord | MHM | mr | 26 | 5.90 | 3 | 4 | 1 | 41 | 0 | 0 | 0 | 50.1 | 55 | 36 | 33 | 20 | 46 | 15 | 6 |
| Seth Lugo | EEB | sp | 36 | 6.89 | 5 | 10 | 0 | 28 | 28 | 1 | 0 | 129.1 | 154 | 104 | 99 | 66 | 116 | 36 | 10 |
| Jesus Luzardo* | GST | sp | 28 | 4.73 | 9 | 11 | 0 | 32 | 32 | 2 | 0 | 190.1 | 218 | 113 | 100 | 47 | 222 | 20 | 10 |
| Tyler Mahle | MHH | sp | 31 | 5.40 | 10 | 12 | 0 | 32 | 32 | 0 | 0 | 168.1 | 191 | 108 | 101 | 71 | 137 | 22 | 21 |
| Sean Manaea* | VWB | sp | 34 | 5.28 | 1 | 2 | 0 | 64 | 0 | 0 | 0 | 109.0 | 126 | 65 | 64 | 28 | 130 | 26 | 4 |
| Chris Martin | GST | mr | 40 | 4.06 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 31.0 | 31 | 14 | 14 | 11 | 23 | 7 | 5 |
| Justin Martinez | VWB | cl | 24 | 6.59 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 42.1 | 44 | 34 | 31 | 27 | 42 | 11 | 8 |
| Nick Martinez | KSS | sp | 35 | 5.18 | 6 | 12 | 0 | 32 | 32 | 0 | 0 | 177.1 | 188 | 111 | 102 | 57 | 122 | 32 | 6 |
| Phil Maton | ZMG | mr | 33 | 4.50 | 4 | 5 | 3 | 58 | 0 | 0 | 0 | 62.0 | 61 | 42 | 31 | 30 | 90 | 10 | 3 |
| Zebby Matthews | EEB | sp | 26 | 81.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Isaac Mattson | MHH | mr | 30 | 3.66 | 4 | 1 | 1 | 32 | 0 | 0 | 0 | 46.2 | 37 | 23 | 19 | 22 | 43 | 9 | 4 |
| Steven Matz* | MHH | mr | 35 | 2.86 | 9 | 3 | 5 | 69 | 0 | 0 | 0 | 91.1 | 85 | 32 | 29 | 21 | 66 | 15 | 7 |
| Dustin May | BEB | sp | 28 | 11.88 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8.1 | 16 | 11 | 11 | 3 | 6 | 3 | 0 |
| Michael McGreevy | GFB | sp | 25 | 4.73 | 12 | 11 | 0 | 32 | 32 | 1 | 0 | 188.1 | 194 | 103 | 99 | 59 | 138 | 31 | 18 |
| Nolan McLean | DHL | sp | 24 | 1.76 | 8 | 0 | 0 | 11 | 11 | 1 | 1 | 66.1 | 33 | 16 | 13 | 25 | 82 | 4 | 6 |
| Nick Mears | VWB | mr | 29 | 4.79 | 2 | 1 | 0 | 47 | 0 | 0 | 0 | 62.0 | 62 | 33 | 33 | 21 | 53 | 7 | 5 |
| Trevor Megill | GFB | cl | 32 | 3.44 | 1 | 14 | 32 | 61 | 0 | 0 | 0 | 68.0 | 56 | 34 | 26 | 33 | 86 | 6 | 5 |
| Troy Melton | GFB | mr | 25 | 4.34 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 18.2 | 15 | 9 | 9 | 11 | 17 | 1 | 1 |
| Mason Miller | EEB | cl | 27 | 3.07 | 7 | 3 | 24 | 86 | 0 | 0 | 0 | 82.0 | 44 | 35 | 28 | 48 | 125 | 10 | 4 |
| Hoby Milner* | KLQ | mr | 35 | 4.20 | 3 | 1 | 4 | 35 | 0 | 0 | 0 | 40.2 | 48 | 20 | 19 | 13 | 32 | 4 | 5 |
| Luis Morales | BEB | sp | 23 | 6.20 | 5 | 20 | 0 | 32 | 32 | 0 | 0 | 146.2 | 164 | 110 | 101 | 54 | 128 | 34 | 6 |
| Adrian Morejon* | KLO | mr | 27 | 1.47 | 5 | 5 | 32 | 53 | 0 | 0 | 0 | 61.1 | 43 | 16 | 10 | 23 | 53 | 1 | 5 |
| Andres Munoz | BFP | cl | 27 | 3.56 | 12 | 3 | 4 | 63 | 0 | 0 | 0 | 78.1 | 58 | 32 | 31 | 31 | 94 | 2 | 2 |
| Tobias Myers | MHM | mr | 27 | 4.66 | 5 | 2 | 1 | 51 | 0 | 0 | 0 | 77.1 | 87 | 41 | 40 | 31 | 62 | 10 | 6 |
