League team pitching totals (vs batter) -- League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Fusion City Plutoniums .223 .296 .38654341213235132082098499157711431
LaHogue Lugnuts .225 .295 .4085406121821819244220648914157128
North Gilman Trash Pandas .234 .302 .39254581276262261832139478148619433
Danforth Tigers .236 .301 .41254621288236332202250467143113439
Quahog Qrew .244 .321 .4245433132724527225230155514396836
Radium City Clockmakers .250 .317 .43654721369256222392386495145015349
Boulder Bleacher Bums .252 .329 .45455831407313262552537595154816928
Skoal Mudcats .253 .322 .44855611405316192452494528128811839
Gilman Owls .255 .326 .41855201408279211932308548141410641
Pontiac Harksters .258 .320 .4335553143026322222240347611338833
Florda Gators .259 .334 .42955391433278192092376584143715631
Frank Bulldogs .261 .328 .42855311444258182092365480129011941
Crescent City Smelt .261 .319 .47456251470260232972667442117114244
Bob's Bandits .262 .328 .45255971465302302352532498142016751
RNB Jazz .269 .334 .45256321514334292142548501135212843
Boise Beltiks .277 .342 .46856731571292202512656509141312347
Totals .251 .320 .432884792223843473673649382668144222642050614

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fusion City Plutoniums .6823704 .2712597 .4282673 .441652.2 4.0 3.63 3.41
LaHogue Lugnuts .7033788 .2572695 .4492757 .460658.1 4.1 3.69 3.57
North Gilman Trash Pandas .6943833 .2852617 .4332686 .444669.1 4.1 3.76 3.50
Danforth Tigers .7133861 .2772717 .4502779 .460698.3 4.3 3.94 3.70
Quahog Qrew .7443834 .2872856 .4662932 .478741.9 4.6 4.19 4.18
Radium City Clockmakers .7533854 .2932881 .4722945 .483780.3 4.9 4.43 4.24
Boulder Bleacher Bums .7833816 .3023132 .4993192 .509872.0 5.4 4.93 4.66
Skoal Mudcats .7714089 .2843022 .4863084 .496815.7 5.1 4.58 4.42
Gilman Owls .7443965 .3062856 .4632907 .471760.4 4.8 4.30 4.26
Pontiac Harksters .7534273 .2832879 .4672936 .477762.8 4.7 4.26 4.22
Florda Gators .7633961 .3092960 .4733024 .483829.5 5.2 4.70 4.60
Frank Bulldogs .7564098 .3012845 .4612940 .476786.7 4.9 4.45 4.43
Crescent City Smelt .7934220 .2783109 .5023171 .512872.0 5.4 4.93 4.72
Bob's Bandits .7804009 .3073030 .4853109 .498848.6 5.3 4.76 4.57
RNB Jazz .7864124 .3153049 .4873117 .498856.2 5.3 4.81 4.68
Boise Beltiks .8114063 .3253165 .5013245 .514913.9 5.7 5.14 5.17
Totals .75263492 .29346410 .47147497 .48212496.5 4.9 4.40 4.26

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Fusion City Plutoniums .210 .293 .369 .66227635811217101313313025816
LaHogue Lugnuts .215 .289 .404 .6932438525103121112772823014668
North Gilman Trash Pandas .229 .308 .392 .700236654111918772753124518674
Danforth Tigers .228 .307 .421 .728224651177171083083123213596
Quahog Qrew .245 .323 .430 .7532736670117191173833529124769
Radium City Clockmakers .253 .324 .438 .7622580653120151093571826518679
Boulder Bleacher Bums .252 .340 .477 .8173054771179211554933537550868
Skoal Mudcats .261 .340 .456 .7962744715157131184042331917589
Gilman Owls .245 .321 .408 .7292442599100993338272548645
Pontiac Harksters .255 .324 .439 .7632919744142171203883428116600
Florda Gators .261 .351 .432 .7842902756149131084043738121797
Frank Bulldogs .253 .325 .416 .741265867312012963453925511621
Crescent City Smelt .266 .333 .478 .8112668709138161324083424416568
Bob's Bandits .264 .338 .450 .7882640697147171034012628314649
RNB Jazz .268 .339 .452 .7923167850203131184853531616788
Boise Beltiks .269 .336 .444 .780288277514312113399272749706
Totals .249 .325 .433 .7584320510770213523117795978491454727011033

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Fusion City Plutoniums .237 .298 .404 .702267163211461073424519714761
LaHogue Lugnuts .233 .301 .411 .712296869311571333543425917747
North Gilman Trash Pandas .238 .298 .392 .690309273514381063693823315812
Danforth Tigers .242 .298 .405 .7033216777159161123913123516835
Quahog Qrew .244 .318 .417 .735269765712881083694126413670
Radium City Clockmakers .248 .310 .434 .745289271613671304034623014771
Boulder Bleacher Bums .251 .316 .427 .74325296361345100334252204680
Skoal Mudcats .245 .304 .441 .74528176901596127384392096699
Gilman Owls .263 .330 .426 .7563078809179121004102429433769
Pontiac Harksters .260 .315 .426 .741263468612151023422319516533
Florda Gators .257 .313 .425 .73926376771296101363272035640
Frank Bulldogs .268 .331 .439 .769287377113861133965622517669
Crescent City Smelt .257 .307 .471 .77829577611227165452281983603
Bob's Bandits .260 .318 .455 .7732957768155131324595321514771
RNB Jazz .269 .326 .452 .77924656641311696356331851564
Boise Beltiks .285 .350 .493 .842279179614981384635323521707
Totals .253 .314 .432 .7464527411468221213618706187596359720911231