Team batting -- 2026 North Gilman Trash Pandas
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Fraley*rf .368 .442 .47451381410186560002
Julien*2b .347 .385 .633444917612892171000
Andujar3b .339 .339 .5365356193128110160010
Ozunadh .294 .500 .3532417510042740000
Turner,Tss .287 .328 .460162687197311122103684012954368
Machado3b .285 .332 .4801626061733512777663912551204
Alonso1b .259 .329 .49016260615744032821044514719701
Altuve2b .247 .306 .39214846211423114526938916373
Laureanolf .247 .295 .45916261215132132838733190111107
Duran,Ja*lf .244 .316 .400162590144311113895854183963711
Buxtoncf .242 .294 .522162650157179491101294221583273
Edwards,X#2b .241 .308 .30115547811512434438438344227
Herrera,Idh .227 .308 .4341063578180225750279616250
Higashiokac .200 .250 .2672115310012110000
Refsnyderrf .191 .276 .3275611021603151012372050
Narvaez,Cc .184 .219 .3237621740150516269721000
Santander#dh .000 .000 .00021000000000000
 Pitchers  .000 .000 .0001620000000000000
 Total  .254 .312 .43916255511408266402277577353971412873117046

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Fraley*rf04300030 .916 7.6 7.9 .105 .885 .18421804
Julien*2b752000001.017 12.210.3 .2861.063 .32793112
Andujar3b05600220 .875 9.3 6.4 .196 .795 .21463004
Ozunadh02400100 .853 3.6 7.4 .0591.000 .4711613
Turner,Tss162737051180 .788 105.3 5.5 .173 .780 .272643161221
Machado3b162654041270 .812 96.7 5.8 .195 .791 .28563291211
Alonso1b162672021480 .819 95.9 5.6 .231 .778 .3047629768
Altuve2b1325171101070 .698 56.4 4.1 .145 .643 .2363818128
Laureanolf1626611415120 .755 78.5 4.3 .212 .694 .27165281113
Duran,Ja*lf16265832190 .716 80.8 4.7 .156 .734 .2925523628
Buxtoncf162703032150 .816 105.4 5.7 .280 .835 .3827533969
Edwards,X#2b15552931620 .609 47.5 3.4 .061 .566 .1821914427
Herrera,Idh99403031550 .742 45.9 4.2 .207 .698 .2973015505
Higashiokac 01600000 .517 1.1 2.4 .067 .417 .1331401
Refsnyderrf3012703300 .603 11.0 3.1 .136 .598 .29193604
Narvaez,Cc 63230211050 .542 12.9 1.8 .138 .428 .180207023
Santander#dh0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16260831038102830 .750 764.4 4.8 .185 .720 .2795332435  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fraley*rf0.840.7531 .41923 .53523 .535 1.2
Julien*2b1.181.1130 .50033 .63534 .654 8.5
Andujar3b1.061.0638 .44730 .53630 .53699.0
Ozunadh1.000.7113 .38513 .54213 .542 0.6
Turner,Tss4.554.24541 .323356 .483361 .490 3.2
Machado3b4.043.74458 .319330 .505335 .512 3.2
Alonso1b4.153.74429 .291342 .509361 .537 3.3
Altuve2b3.493.12368 .272219 .424225 .435 2.4
Laureanolf4.083.78395 .301314 .475325 .492 5.8
Duran,Ja*lf4.063.64399 .328290 .441299 .454 3.4
Buxtoncf4.344.01389 .278381 .542389 .553 5.1
Edwards,X#2b3.413.08396 .283187 .353191 .361 1.9
Herrera,Idh3.803.37242 .244182 .452198 .491 3.6
Higashiokac 0.760.7114 .2145 .3135 .313 1.0
Refsnyderrf2.271.9673 .24748 .37850 .394 3.1
Narvaez,Cc 3.032.86143 .24579 .34380 .348 8.0
Santander#dh0.500.501 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.5534.273960 .2982832 .4662919 .480 3.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fraley*rf .250 .250 .250 .50041000000
Julien*2b .286 .375 .571 .94672200003
Andujar3b .368 .368 .579 .94738142026010
Ozunadh .125 .364 .250 .61481100031
Turner,Tss .317 .336 .462 .7981454625310326
Machado3b .220 .265 .488 .75312327001122829
Alonso1b .184 .257 .417 .6741031930716937
Altuve2b .143 .279 .314 .593355002479
Laureanolf .211 .272 .368 .6401142430512931
Duran,Ja*lf .181 .216 .277 .49383153118330
Buxtoncf .243 .298 .626 .92411528501323934
Edwards,X#2b .193 .221 .217 .43883160102311
Herrera,Idh .291 .387 .7091.09679233010191016
Higashiokac .167 .167 .167 .33361000001
Refsnyderrf .200 .295 .358 .6539519603101233
Narvaez,Cc .146 .182 .268 .4504162013215
Santander#dh .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .229 .285 .433 .71810792473275813578286

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fraley*rf .382 .462 .500 .9623413101656
Julien*2b .357 .386 .6431.02942154129214
Andujar3b .278 .278 .444 .722185110506
Ozunadh .444 .615 .4441.06094000243
Turner,Tss .279 .327 .459 .786542151296195837103
Machado3b .302 .349 .478 .82748314635116443196
Alonso1b .274 .343 .505 .848503138410258836110
Altuve2b .255 .309 .398 .70742710923112653182
Laureanolf .255 .301 .480 .781498127291277524159
Duran,Ja*lf .254 .332 .420 .7525071292810125051153
Buxtoncf .241 .294 .499 .7935351291293610633181
Edwards,X#2b .251 .325 .319 .644395991233364072
Herrera,Idh .209 .284 .356 .640278585012311780
Higashiokac .222 .300 .333 .63392100210
Refsnyderrf .133 .133 .133 .267152000004
Narvaez,Cc .193 .228 .335 .56317634130423757
Santander#dh .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .318 .440 .75844721161234331696003191126