Team pitching -- 2026 North Gilman Trash Pandas
Regular season -- as of 9/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Blanco,Rsp 0.0000010000.200000002
Bautistacl 1.765054200051.0211410367161212
Cleavinger*mr 1.931124000060.23919132690101256
Ginnsp 2.520062400035.2271210203826147
Thielbar*mr 2.838716400070.06026221657713275
Duran,Jhcl 2.8438275800076.0643224207884313
Brown,Hsp 3.021470333300194.01587365672101618795
Sengasp 3.3810011005.1422180021
Ercegmr 3.552014100058.1492423104977230
Pivettasp 3.7111120323200177.0138797348159307720
Armstrongmr 3.888817700072.0603731337084318
Bubic*sp 3.94980323200180.11688779561762717763
Martin,Chmr 4.061102500031.0311414112375127
Luzardo*sp 4.739110323220190.1218113100472222010831
Ray*sp 4.9710110323200181.016310310072188318773
Clase,Ecl 4.984205400059.2763533154740266
 Total  3.74867643162162281443.0127667059947814861831016049

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Blanco,Rsp000000010 0.0 0.0 0.0 0.0 0.0 0.0 6.0 .667
Bautistacl902030300 3.7 6.4 10.1 12.5 1.1 2.0 21.4 .564
Cleavinger*mr611600000 5.8 3.9 10.5 13.4 1.5 3.5 25.9 .623
Ginnsp014000110 6.8 5.0 11.9 9.6 0.5 1.9 23.4 .590
Thielbar*mr303210030 7.7 2.1 10.0 7.3 0.9 3.6 15.2 .670
Duran,Jhcl1223460100 7.6 2.4 10.4 9.2 0.9 3.9 20.0 .667
Brown,Hsp401241000030 7.3 3.1 10.9 9.7 0.7 3.1 93.6 .629
Sengasp000000000 6.8 1.7 8.4 13.5 0.0 8.0 91.0 .604
Ercegmr200201030 7.6 1.5 9.4 7.6 1.1 4.9 20.3 .649
Pivettasp2241600040 7.0 2.4 9.8 8.1 1.5 3.3 86.9 .626
Armstrongmr2251140101 7.5 4.1 13.0 8.8 1.0 2.1 15.6 .609
Bubic*sp1223800010 8.4 2.8 11.6 8.8 1.3 3.1 91.0 .625
Martin,Chmr401120010 9.0 3.2 12.5 6.7 2.0 2.1 17.8 .669
Luzardo*sp4964612420 10.3 2.2 12.8 10.5 0.9 4.7 97.6 .653
Ray*sp23111073150 8.1 3.6 12.2 9.3 1.5 2.6 92.7 .609
Clase,Ecl1021350530 11.5 2.3 14.2 7.1 0.6 3.1 18.0 .643
 Total 19433336929616271 8.0 3.0 11.4 9.3 1.1 3.1  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Blanco,Rsp .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Bautistacl .521 1.1299 .15279 .37379 .373 15.3 2.7 2.44 2.15
Cleavinger*mr .652 1.07124 .234110 .430116 .453 25.7 3.7 3.43 2.95
Ginnsp .682 1.3287 .28765 .44265 .442 13.7 3.4 3.10 2.99
Thielbar*mr .669 1.09193 .275114 .415116 .422 24.8 3.2 2.87 2.81
Duran,Jhcl .629 1.11203 .276120 .383124 .396 29.4 3.4 3.13 2.86
Brown,Hsp .624 1.16492 .289302 .380312 .392 71.3 3.3 2.98 2.96
Sengasp .438 0.9412 .3335 .2385 .238 1.0 1.7 1.54 1.52
Ercegmr .628 1.01162 .25988 .38390 .391 19.7 3.0 2.73 2.65
Pivettasp .652 1.05477 .226303 .421309 .429 71.0 3.6 3.25 2.93
Armstrongmr .711 1.29196 .265137 .431148 .465 35.8 4.4 4.02 3.87
Bubic*sp .730 1.24496 .284353 .463361 .473 89.2 4.4 4.01 3.81
Martin,Chmr .821 1.3585 .28266 .52067 .528 18.1 5.5 4.73 5.13
Luzardo*sp .738 1.39536 .369364 .438370 .445110.0 5.2 4.68 4.37
Ray*sp .779 1.30472 .280388 .502398 .515107.5 5.4 4.81 4.22
Clase,Ecl .810 1.53197 .365123 .462126 .474 42.1 6.5 5.72 4.99
 Total  .694 1.223833 .2852617 .4332686 .444669.1 4.1 3.76 3.50

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Blanco,Rsp00 .00000 .0000 0.000 .000
Bautistacl00 .00000 .0000 0.0102 .200
Cleavinger*mr00 .00000 .0000 0.0191 .053
Ginnsp00 .00000 .0000 0.082 .250
Thielbar*mr00 .00000 .0000 0.0289 .321
Duran,Jhcl00 .00000 .0000 0.070 .000
Brown,Hsp330 .000019 .576141 4.3176 .353
Sengasp10 .00000 .0005 5.010 .000
Ercegmr00 .00000 .0000 0.0100 .000
Pivettasp320 .000015 .469154 4.8208 .400
Armstrongmr00 .00000 .0000 0.0408 .200
Bubic*sp320 .000020 .625124 3.9101 .100
Martin,Chmr00 .00000 .0000 0.062 .333
Luzardo*sp322 .063015 .469152 4.8267 .269
Ray*sp320 .000017 .531181 5.7183 .167
Clase,Ecl00 .00000 .0000 0.0264 .154
 Total 1622 .012886 .531757 4.724653 .215

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Blanco,Rsp00 .0000 .000031 .333111
Bautistacl95 .5564 .4447244 .167424221
Cleavinger*mr32 .6671 .33353010 .33340409
Ginnsp76 .8571 .1432216 .286242414
Thielbar*mr71 .1434 .57116428 .190646413
Duran,Jhcl3227 .8445 .1561298 .276585850
Brown,Hsp00 .0000 .000000 .0003300
Sengasp00 .0000 .000000 .000100
Ercegmr21 .5001 .5003252 .080414116
Pivettasp00 .0000 .000000 .0003200
Armstrongmr41 .2503 .75030201 .05077779
Bubic*sp00 .0000 .000000 .0003200
Martin,Chmr10 .00011.0001184 .222252515
Luzardo*sp00 .0000 .000000 .0003200
Ray*sp00 .0000 .000000 .0003200
Clase,Ecl30 .00031.0007349 .265545412
 Total 6843 .63223 .3387224653 .215162426160