Team pitching -- 2026 Boulder Bleacher Bums
Regular season -- as of 9/25/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Miller,M | cl | 3.07 | 7 | 3 | 24 | 86 | 0 | 0 | 0 | 82.0 | 44 | 35 | 28 | 48 | 125 | 10 | 4 | 335 |
| | Akin* | mr | 3.48 | 5 | 2 | 6 | 82 | 0 | 0 | 0 | 88.0 | 62 | 38 | 34 | 40 | 78 | 13 | 3 | 368 |
| | Strahm* | mr | 3.78 | 7 | 0 | 1 | 80 | 0 | 0 | 0 | 95.1 | 91 | 42 | 40 | 27 | 95 | 13 | 5 | 393 |
| | Berrios | sp | 3.81 | 4 | 4 | 2 | 26 | 5 | 0 | 0 | 52.0 | 42 | 24 | 22 | 20 | 40 | 7 | 3 | 215 |
| | Smith,Cad | mr | 4.13 | 6 | 2 | 5 | 79 | 0 | 0 | 0 | 93.2 | 91 | 50 | 43 | 18 | 138 | 9 | 2 | 394 |
| | Williams,D | cl | 4.71 | 4 | 6 | 5 | 87 | 0 | 0 | 0 | 84.0 | 63 | 45 | 44 | 50 | 104 | 13 | 2 | 369 |
| | Castillo,LM | sp | 4.74 | 10 | 13 | 0 | 35 | 33 | 0 | 0 | 184.1 | 201 | 103 | 97 | 66 | 166 | 29 | 15 | 811 |
| | Leiter,J | sp | 4.82 | 8 | 10 | 0 | 33 | 32 | 0 | 0 | 160.2 | 158 | 93 | 86 | 89 | 153 | 21 | 9 | 722 |
| | Ryan | sp | 5.12 | 6 | 11 | 0 | 32 | 32 | 0 | 0 | 161.2 | 154 | 97 | 92 | 50 | 181 | 41 | 4 | 697 |
| | Baz | sp | 5.32 | 7 | 13 | 0 | 33 | 32 | 0 | 0 | 165.2 | 171 | 106 | 98 | 72 | 188 | 31 | 17 | 730 |
| | Brown,B | sp | 6.43 | 9 | 9 | 4 | 109 | 0 | 0 | 0 | 135.2 | 172 | 110 | 97 | 48 | 163 | 32 | 6 | 630 |
| | Lugo,S | sp | 6.89 | 5 | 10 | 0 | 28 | 28 | 1 | 0 | 129.1 | 154 | 104 | 99 | 66 | 116 | 36 | 10 | 600 |
| | Sproat | sp | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| | Matthews,Z | sp | 81.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
|   | Total |   | 4.93 | 78 | 84 | 47 | 162 | 162 | 1 | 2 | 1433.2 | 1407 | 852 | 785 | 595 | 1548 | 255 | 80 | 6274 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Miller,M | cl | 3 | 0 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 4.8 | 5.3 | 10.1 | 13.7 | 1.1 | 2.6 | 16.4 | .597 |
| | Akin* | mr | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 6.3 | 4.1 | 10.7 | 8.0 | 1.3 | 2.0 | 17.4 | .590 |
| | Strahm* | mr | 7 | 3 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 8.6 | 2.5 | 11.1 | 9.0 | 1.2 | 3.5 | 18.1 | .642 |
| | Berrios | sp | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.3 | 3.5 | 11.1 | 6.9 | 1.2 | 2.0 | 30.8 | .632 |
| | Smith,Cad | mr | 5 | 2 | 0 | 8 | 2 | 4 | 0 | 0 | 0 | 8.7 | 1.7 | 11.2 | 13.3 | 0.9 | 7.7 | 19.3 | .652 |
| | Williams,D | cl | 16 | 1 | 4 | 6 | 5 | 0 | 1 | 3 | 0 | 6.8 | 5.4 | 12.8 | 11.1 | 1.4 | 2.1 | 16.8 | .605 |
| | Castillo,LM | sp | 29 | 5 | 14 | 8 | 3 | 0 | 1 | 4 | 0 | 9.8 | 3.2 | 13.4 | 8.1 | 1.4 | 2.5 | 83.7 | .641 |
| | Leiter,J | sp | 20 | 2 | 2 | 4 | 10 | 2 | 2 | 2 | 0 | 8.9 | 5.0 | 14.1 | 8.6 | 1.2 | 1.7 | 85.6 | .582 |
| | Ryan | sp | 23 | 5 | 3 | 13 | 0 | 1 | 0 | 2 | 0 | 8.6 | 2.8 | 12.1 | 10.1 | 2.3 | 3.6 | 82.6 | .633 |
| | Baz | sp | 31 | 6 | 4 | 5 | 2 | 0 | 0 | 4 | 0 | 9.3 | 3.9 | 13.5 | 10.2 | 1.7 | 2.6 | 86.5 | .618 |
| | Brown,B | sp | 21 | 3 | 6 | 8 | 4 | 0 | 1 | 6 | 0 | 11.4 | 3.2 | 15.1 | 10.8 | 2.1 | 3.4 | 22.6 | .635 |
| | Lugo,S | sp | 9 | 1 | 9 | 2 | 4 | 0 | 1 | 3 | 0 | 10.7 | 4.6 | 15.4 | 8.1 | 2.5 | 1.8 | 80.1 | .610 |
| | Sproat | sp | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18.0 | 0.0 | 27.0 | 9.0 | 0.0 | 99.0 | 16.0 | .688 |
| | Matthews,Z | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.0 | 27.0 | 81.0 | 0.0 | 0.0 | 0.0 | 7.0 | .571 |
|   | Total |   | 169 | 28 | 54 | 60 | 42 | 8 | 8 | 28 | 0 | 8.8 | 3.7 | 12.9 | 9.7 | 1.6 | 2.6 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Miller,M | cl | .579 | 1.12 | 152 | .224 | 135 | .403 | 135 | .403 | 26.2 | 2.9 | 2.59 | 2.35 |
| | Akin* | mr | .631 | 1.16 | 234 | .209 | 151 | .410 | 154 | .418 | 34.7 | 3.5 | 3.20 | 3.09 |
| | Strahm* | mr | .730 | 1.24 | 258 | .302 | 184 | .468 | 184 | .468 | 47.0 | 4.5 | 3.99 | 3.63 |
| | Berrios | sp | .650 | 1.19 | 146 | .240 | 88 | .409 | 90 | .419 | 20.9 | 3.7 | 3.26 | 3.26 |
| | Smith,Cad | mr | .737 | 1.16 | 221 | .371 | 180 | .457 | 188 | .477 | 49.1 | 4.7 | 4.25 | 3.38 |
| | Williams,D | cl | .725 | 1.35 | 196 | .255 | 174 | .472 | 180 | .488 | 46.5 | 5.0 | 4.48 | 3.97 |
| | Castillo,LM | sp | .807 | 1.45 | 542 | .317 | 408 | .503 | 416 | .513 | 118.0 | 5.7 | 5.19 | 4.89 |
| | Leiter,J | sp | .752 | 1.54 | 455 | .301 | 341 | .472 | 345 | .478 | 95.8 | 5.4 | 4.83 | 4.87 |
| | Ryan | sp | .810 | 1.26 | 412 | .274 | 365 | .524 | 378 | .542 | 102.5 | 5.7 | 5.14 | 4.74 |
| | Baz | sp | .819 | 1.47 | 434 | .323 | 383 | .525 | 388 | .532 | 107.3 | 5.7 | 5.25 | 5.12 |
| | Brown,B | sp | .907 | 1.62 | 379 | .369 | 357 | .567 | 365 | .579 | 117.0 | 7.7 | 6.99 | 6.60 |
| | Lugo,S | sp | .926 | 1.70 | 380 | .311 | 359 | .598 | 361 | .602 | 110.8 | 7.7 | 6.94 | 6.98 |
| | Sproat | sp | 1.350 | 2.00 | 4 | .500 | 3 | .500 | 4 | .667 | 1.9 | 17.0 | 15.31 | 12.01 |
| | Matthews,Z | sp | 1.750 | 9.00 | 3 | .667 | 4 | 1.000 | 4 | 1.000 | 2.4 | 66.0 | 59.41 | 56.02 |
|   | Total |   | .783 | 1.40 | 3816 | .302 | 3132 | .499 | 3192 | .509 | 872.0 | 5.4 | 4.93 | 4.66 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 10 | .435 |
| | Akin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 5 | .152 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 10 | .333 |
| | Berrios | sp | 5 | 0 | .000 | 0 | 2 | .400 | 28 | 5.6 | 3 | 3 | 1.000 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 7 | .194 |
| | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 38 | 14 | .368 |
| | Castillo,LM | sp | 33 | 0 | .000 | 0 | 15 | .455 | 161 | 4.9 | 29 | 11 | .379 |
| | Leiter,J | sp | 32 | 0 | .000 | 0 | 10 | .313 | 165 | 5.2 | 22 | 5 | .227 |
| | Ryan | sp | 32 | 0 | .000 | 0 | 10 | .313 | 154 | 4.8 | 17 | 5 | .294 |
| | Baz | sp | 32 | 0 | .000 | 0 | 12 | .375 | 152 | 4.8 | 19 | 4 | .211 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 54 | 15 | .278 |
| | Lugo,S | sp | 28 | 1 | .036 | 0 | 8 | .286 | 175 | 6.3 | 13 | 5 | .385 |
| | Sproat | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Matthews,Z | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
|   | Total |   | 162 | 1 | .006 | 2 | 57 | .352 | 835 | 5.2 | 319 | 96 | .301 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Miller,M | cl | 29 | 24 | .828 | 4 | .138 | 7 | 46 | 10 | .217 | 86 | 86 | 54 |
| | Akin* | mr | 8 | 6 | .750 | 2 | .250 | 7 | 57 | 18 | .316 | 82 | 82 | 18 |
| | Strahm* | mr | 6 | 1 | .167 | 3 | .500 | 13 | 54 | 21 | .389 | 80 | 80 | 13 |
| | Berrios | sp | 4 | 2 | .500 | 2 | .500 | 0 | 12 | 2 | .167 | 26 | 21 | 18 |
| | Smith,Cad | mr | 7 | 5 | .714 | 2 | .286 | 7 | 57 | 18 | .316 | 79 | 79 | 15 |
| | Williams,D | cl | 9 | 5 | .556 | 4 | .444 | 17 | 29 | 5 | .172 | 87 | 87 | 10 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 35 | 2 | 1 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 1 | 1 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 33 | 1 | 0 |
| | Brown,B | sp | 10 | 4 | .400 | 5 | .500 | 20 | 58 | 19 | .328 | 109 | 109 | 29 |
| | Lugo,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Sproat | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 1 | 1 | 1 |
| | Matthews,Z | sp | 1 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 2 | 1 |
|   | Total |   | 75 | 47 | .627 | 23 | .307 | 71 | 319 | 96 | .301 | 162 | 551 | 161 |