Team pitching (vs batter) -- 2026 Boulder Bleacher Bums
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Miller,Mcl .154 .275 .30428644731087048712530
Akin*mr .193 .286 .34532262811311134007830
Williams,Dcl .204 .323 .40130963144131246504104161
Berriossp .218 .298 .352193425076822044020
Ryansp .244 .311 .4986321543614131513503181235
Smith,Cadmr .247 .297 .440368913839162818013852
Strahm*mr .249 .300 .430365911941315702719573
Leiter,Jsp .253 .349 .403625158310212524892153202
Bazsp .263 .340 .479649171470313115724188316
Castillo,LMsp .275 .340 .4677322014642934286614166295
Lugo,Ssp .292 .371 .55552815427236293266911691
Brown,Bsp .303 .362 .545567172334323098486163213
Sproatsp .500 .600 .750421003100100
Matthews,Zsp .667 .7501.000321003010000
 Total  .252 .329 .454558314073132625525376059554154816928

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Mcl .579152 .224135 .403135 .403 26.2 2.9 2.59 2.35
Akin*mr .631234 .209151 .410154 .418 34.7 3.5 3.20 3.09
Williams,Dcl .725196 .255174 .472180 .488 46.5 5.0 4.48 3.97
Berriossp .650146 .24088 .40990 .419 20.9 3.7 3.26 3.26
Ryansp .810412 .274365 .524378 .542102.5 5.7 5.14 4.74
Smith,Cadmr .737221 .371180 .457188 .477 49.1 4.7 4.25 3.38
Strahm*mr .730258 .302184 .468184 .468 47.0 4.5 3.99 3.63
Leiter,Jsp .752455 .301341 .472345 .478 95.8 5.4 4.83 4.87
Bazsp .819434 .323383 .525388 .532107.3 5.7 5.25 5.12
Castillo,LMsp .807542 .317408 .503416 .513118.0 5.7 5.19 4.89
Lugo,Ssp .926380 .311359 .598361 .602110.8 7.7 6.94 6.98
Brown,Bsp .907379 .369357 .567365 .579117.0 7.7 6.99 6.60
Sproatsp1.3504 .5003 .5004 .667 1.917.0 15.31 12.01
Matthews,Zsp1.7503 .66741.00041.000 2.466.0 59.41 56.02
 Total  .7833816 .3023132 .4993192 .509872.0 5.4 4.93 4.66

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Mcl .165 .310 .319 .629188314272604078301
Akin*mr .212 .323 .365 .688137294152132004311
Williams,Dcl .219 .359 .464 .8231834074102343645210
Berriossp .271 .346 .354 .70096262021301122000
Ryansp .283 .348 .603 .951360102291286072938800
Smith,Cadmr .190 .243 .405 .6482003813382831108900
Strahm*mr .264 .319 .454 .7731744611263201405100
Leiter,Jsp .218 .324 .375 .69934475180125225318322
Bazsp .228 .318 .402 .720346792101347245412203
Castillo,LMsp .279 .365 .495 .8604081143241653552148113
Lugo,Ssp .332 .405 .6881.09329899212276623595911
Brown,Bsp .283 .349 .543 .89231589152216962869613
Sproatsp .333 .500 .6671.167311002100110
Matthews,Zsp1.0001.0001.5002.500221001010000
 Total  .252 .340 .477 .8173054771179211554933537550868814

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Mcl .133 .198 .276 .474981331390804200
Akin*mr .178 .257 .330 .587185334083002003501
Williams,Dcl .183 .269 .310 .578126237031321405203
Berriossp .165 .250 .351 .6019716305102922000
Ryansp .191 .262 .360 .6232725270132962109302
Smith,Cadmr .315 .361 .482 .843168532501295704900
Strahm*mr .236 .283 .408 .691191458271801314401
Leiter,Jsp .295 .379 .438 .8172818313093423617000
Bazsp .304 .365 .568 .93330392260185232706601
Castillo,LMsp .269 .304 .432 .73632487140133731408501
Lugo,Ssp .239 .327 .383 .710230556092903105702
Brown,Bsp .329 .379 .548 .92725283182114222006703
Sproatsp1.0001.0001.0002.000110002000000
Matthews,Zsp .000 .000 .000 .000100000000000
 Total  .251 .316 .427 .74325296361345100334252204680014