Team batting -- 2026 Pontiac Harksters
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Naylor,J*1b .300 .356 .46215766419925127118725212184456
Hernandez,Trf .294 .368 .3531917510021220001
Kelly,Carc .289 .385 .57879166486014352923393010
Stowers*lf .286 .353 .519110416119144256265411383061
Callrf .274 .361 .3555262172011087142010
Nimmo*lf .271 .318 .454162595161220297092381776045
Suarez,E3b .265 .319 .657162604160292681151424019411063
Diaz,Yandh .262 .340 .4291505871543802078566311471241
Marte,K#2b .250 .339 .44916261315323033991017712210141
Lux*dh .240 .376 .2677775182009417280310
Reynolds,B#rf .238 .313 .45568143341116151815491010
Lukes*rf .231 .309 .37412219545816242422382051
Rengifo#2b .222 .300 .222109200021001000
Grisham*cf .217 .306 .4161244239271257060551381103
Storyss .207 .246 .3981625181071802759692217471248
Perez,Sc .206 .242 .4011273948117020404813948030
Pederson*dh .133 .257 .26717304101435100010
Meyerscf .125 .125 .12598100000020000
Kim,Hass .100 .100 .1004510100020020030
India2b .000 .333 .00062000000011000
 Pitchers  .000 .000 .0001620000000000000
 Total  .253 .320 .46116255311401224103028147934921457712210930

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Naylor,J*1b157727031420 .819 113.9 6.3 .163 .849 .30053307013
Hernandez,Trf01900110 .721 1.7 3.3 .059 .571 .1181602
Kelly,Carc 4119200730 .964 36.0 7.8 .289 .984 .434209615
Stowers*lf110463125110 .872 78.7 6.9 .233 .878 .34443216010
Callrf117311100 .716 8.9 5.0 .081 .696 .21032206
Nimmo*lf16264726870 .772 85.4 5.1 .183 .711 .2455127019
Suarez,E3b1626610614150 .976 122.2 7.1 .392 .985 .46499397010
Diaz,Yandh150659021460 .769 85.7 5.1 .167 .728 .2795825219
Marte,K#2b1627090825211 .788 91.8 5.0 .199 .753 .33056275110
Lux*dh79301120 .643 9.0 4.1 .027 .655 .26722013
Reynolds,B#rf3516001530 .767 19.7 4.6 .217 .719 .329186505
Lukes*rf5022854420 .684 24.3 4.0 .144 .658 .2771573010
Rengifo#2b01000000 .522 0.7 2.6 .000 .429 .0000201
Grisham*cf12148304450 .722 56.2 4.4 .199 .686 .3223317619
Storyss16255315470 .644 51.3 3.2 .191 .612 .2644520615
Perez,Sc 12142106650 .643 38.3 3.2 .195 .571 .23637158113
Pederson*dh73500100 .524 2.2 2.2 .133 .519 .3332803
Meyerscf0800000 .250 0.1 0.5 .000 .143 .0000101
Kim,Hass01000000 .200 0.3 0.8 .000 .444 .3000101
India2b0300000 .333 0.1 1.2 .000 .500 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16261541049114901 .781 822.0 5.1 .208 .754 .3115362551  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Naylor,J*1b4.634.23519 .331359 .494367 .505 2.3
Hernandez,Trf1.000.8915 .3338 .4218 .421 1.0
Kelly,Carc 2.432.10113 .301119 .620122 .635 1.7
Stowers*lf4.213.78256 .367257 .555260 .562 3.4
Callrf1.401.1949 .32729 .39731 .425 2.0
Nimmo*lf3.993.67397 .332308 .476314 .485 4.7
Suarez,E3b4.083.73348 .264437 .661448 .678 4.8
Diaz,Yandh4.393.91455 .295315 .478322 .489 1.8
Marte,K#2b4.383.78467 .257352 .496362 .511 1.6
Lux*dh1.210.9748 .37537 .39837 .398 1.6
Reynolds,B#rf2.352.1089 .31580 .50081 .506 3.3
Lukes*rf1.871.60160 .24495 .41797 .425 1.7
Rengifo#2b1.000.909 .2222 .2003 .300 0.0
Grisham*cf3.903.41264 .254231 .478232 .480 2.5
Storyss3.413.20323 .248228 .412235 .425 7.9
Perez,Sc 3.313.10286 .213171 .406179 .425 7.2
Pederson*dh2.061.7619 .15813 .37113 .371 2.0
Meyerscf0.890.896 .1671 .1251 .12599.0
Kim,Hass0.220.228 .1251 .1001 .10099.0
India2b0.500.331 .0000 .0001 .33399.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.9934.143832 .2873043 .4943114 .506 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Naylor,J*1b .246 .278 .397 .6751794471614746
Hernandez,Trf .286 .375 .357 .732144100122
Kelly,Carc .303 .394 .580 .97411936609151729
Stowers*lf .200 .248 .236 .484110224006633
Callrf .279 .319 .395 .7144312201738
Nimmo*lf .316 .349 .525 .87517756401133753
Suarez,E3b .243 .325 .7131.038136334020321546
Diaz,Yandh .240 .331 .568 .9001463515011261718
Marte,K#2b .246 .318 .392 .71017142706151729
Lux*dh .200 .200 .200 .40051000002
Reynolds,B#rf .173 .241 .367 .60898177049937
Lukes*rf .097 .263 .290 .5533131114710
Rengifo#2b .000 .000 .000 .00000000000
Grisham*cf .196 .255 .431 .68651100047421
Storyss .163 .212 .319 .5311412310716843
Perez,Sc .188 .188 .354 .5424892026011
Pederson*dh .250 .400 .500 .900123001336
Meyerscf .000 .000 .000 .00030000000
Kim,Hass .000 .000 .000 .00040000001
India2b .000 .333 .000 .33320000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .235 .298 .446 .743149035061283194122396

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Naylor,J*1b .320 .383 .487 .87048515518021584575
Hernandez,Trf .333 .333 .333 .66731000000
Kelly,Carc .255 .364 .574 .938471200514610
Stowers*lf .317 .388 .6211.00930697104255935105
Callrf .263 .440 .263 .703195000146
Nimmo*lf .251 .305 .423 .728418105180185931124
Suarez,E3b .271 .318 .641 .9594681272524811025148
Diaz,Yandh .270 .343 .383 .7264411192309304696
Marte,K#2b .251 .347 .471 .81744211116027866093
Lux*dh .243 .386 .271 .658701720041726
Reynolds,B#rf .378 .462 .6441.10645174129612
Lukes*rf .256 .319 .390 .70916442705201528
Rengifo#2b .222 .300 .222 .52292000100
Grisham*cf .220 .313 .414 .7273728271215351117
Storyss .223 .259 .427 .68637784170205314131
Perez,Sc .208 .249 .408 .6573467215018421383
Pederson*dh .056 .150 .111 .261181100024
Meyerscf .200 .200 .200 .40051000002
Kim,Hass .167 .167 .167 .33361000001
India2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .328 .467 .7954041105116382195993701061