Team batting -- 2026 Skoal Mudcats
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Solerrf .429 .5561.00097310121210000
McLain2b .333 .429 .500306210011120000
Lile*rf .291 .363 .537129443129261319677243858996
Hoerner2b .290 .327 .38416258617024578048285252316
DeJong3b .260 .287 .54834731960512142262001
Pages,Acf .250 .282 .47316263215829236891122316991105
Fermin,Fc .245 .273 .2926210626201894250020
Gurriel,Llf .242 .298 .3547416139604162512252032
Diaz,Yaic .242 .277 .45114745511024123587217785020
Profar#lf .233 .313 .40416263914933224102716713391274
Freeman,F*1b .230 .298 .3911435571283111961655114741152
Barger*3b .228 .286 .409135447102240194353361451443
Moncada#3b .227 .298 .58785751741711128280200
Swanson,Dss .225 .278 .390162510115902571633515930121
Baezss .225 .239 .268691383160012113490011
Troutdh .224 .325 .4141254731061202677546120011030
Smith,Camrf .212 .302 .4605211324408152612413020
Vierlingcf .188 .188 .1882016300040070000
Holliday*2b .164 .303 .255765591208510131120
Wallner*rf .152 .275 .3186366103129710302100
 Pitchers  .000 .000 .0001620000000000000
 Total  .243 .302 .41916255581350246282267467214251415653211331

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Solerrf09000101.556 4.228.2 .5712.250 .8572722
McLain2b0700010 .929 1.4 9.4 .1671.000 .3331301
Lile*rf12949712470 .900 87.3 7.2 .246 .920 .35058238016
Hoerner2b16262102470 .711 77.8 4.9 .094 .678 .18436225315
DeJong3b198003210 .835 10.6 4.8 .288 .772 .301114024
Pages,Acf1626750107171 .755 83.8 4.6 .223 .702 .2676729947
Fermin,Fc 2311330100 .565 8.9 2.9 .047 .457 .10433103
Gurriel,Llf3317803320 .652 17.2 3.6 .112 .583 .193105707
Diaz,Yaic 139477001480 .727 52.4 3.9 .209 .638 .2514820507
Profar#lf16272014950 .717 86.6 4.6 .171 .718 .31159258011
Freeman,F*1b143615032070 .689 61.2 3.6 .162 .616 .25951218011
Barger*3b12948602440 .695 52.9 4.0 .181 .636 .2644318307
Moncada#3b08401010 .884 13.7 6.3 .360 .897 .467124402
Swanson,Dss16255213960 .668 56.3 3.7 .165 .615 .2553419916
Baezss3314201100 .508 8.7 2.1 .043 .376 .06563703
Troutdh12454803240 .739 70.0 5.1 .190 .734 .32638196215
Smith,Camrf3312901200 .763 16.5 4.8 .248 .758 .372125204
Vierlingcf01600000 .375 0.6 1.2 .000 .231 .0000301
Holliday*2b06600320 .558 4.5 2.5 .091 .551 .30931411
Wallner*rf58002100 .593 6.5 3.0 .167 .579 .31862102
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162609564086731 .721 715.8 4.4 .176 .678 .2685002330  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Solerrf1.000.785 .40091.00091.000 0.5
McLain2b0.230.204 .5004 .5714 .571 2.0
Lile*rf3.853.43342 .322281 .565289 .581 2.0
Hoerner2b3.833.62529 .308253 .407258 .415 1.9
DeJong3b2.352.1545 .31142 .52544 .55013.0
Pages,Acf4.173.90438 .279322 .477331 .490 7.3
Fermin,Fc 1.821.7183 .30135 .31035 .310 6.3
Gurriel,Llf2.412.18135 .25969 .38871 .399 2.1
Diaz,Yaic 3.243.10354 .246222 .465227 .476 4.6
Profar#lf4.443.94487 .257325 .451334 .464 2.0
Freeman,F*1b4.303.90394 .277269 .437273 .444 2.9
Barger*3b3.603.31285 .291219 .451220 .453 4.0
Moncada#3b0.990.8841 .24452 .61952 .619 3.5
Swanson,Dss3.413.15330 .273234 .424237 .429 4.5
Baezss2.062.0090 .34440 .28240 .28216.3
Troutdh4.383.78250 .320257 .469268 .489 3.3
Smith,Camrf2.482.1765 .24664 .49667 .519 3.4
Vierlingcf0.800.809 .3333 .1883 .18899.0
Holliday*2b0.870.7242 .21424 .36425 .379 1.3
Wallner*rf1.271.0536 .22231 .38733 .412 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6234.313964 .2842755 .4522820 .463 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Solerrf .500 .500 .5001.00021000000
McLain2b .250 .400 .250 .65041000012
Lile*rf .269 .424 .423 .847267101155
Hoerner2b .368 .392 .520 .912152568331735
DeJong3b .200 .273 .8001.073102002316
Pages,Acf .272 .288 .367 .6551474050318441
Fermin,Fc .200 .238 .200 .438204000115
Gurriel,Llf .269 .315 .361 .6771193250215911
Diaz,Yaic .266 .303 .532 .835942510823524
Profar#lf .230 .278 .348 .626135317038933
Freeman,F*1b .259 .293 .432 .7241393660618638
Barger*3b .286 .355 .321 .6762881001312
Moncada#3b .000 .000 .000 .00000000000
Swanson,Dss .243 .287 .443 .7301403410919947
Baezss .250 .254 .295 .5491122850011137
Troutdh .194 .306 .258 .5643162001516
Smith,Camrf .227 .303 .505 .808972230823935
Vierlingcf .182 .182 .182 .364112000005
Holliday*2b .000 .143 .000 .14360000012
Wallner*rf .000 .200 .000 .20030000110
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .305 .408 .71312763354534516073324

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Solerrf .400 .5711.2001.77152101121
McLain2b .500 .5001.0001.50021100100
Lile*rf .293 .359 .544 .903417122251318713880
Hoerner2b .263 .305 .336 .6414341141624312547
DeJong3b .270 .290 .508 .798631760311120
Pages,Acf .243 .280 .505 .785485118242339419128
Fermin,Fc .256 .281 .314 .59586222018320
Gurriel,Llf .167 .250 .333 .58342710210314
Diaz,Yaic .235 .270 .429 .6993618523115491254
Profar#lf .234 .322 .419 .740504118262216358100
Freeman,F*1b .220 .299 .378 .67741892251134745109
Barger*3b .224 .281 .415 .69741994230195233133
Moncada#3b .227 .298 .587 .884751741712828
Swanson,Dss .219 .274 .370 .6453708180164426112
Baezss .115 .179 .154 .3322631000212
Troutdh .226 .326 .425 .752442100100265356184
Smith,Camrf .125 .300 .188 .488162100336
Vierlingcf .200 .200 .200 .40051000002
Holliday*2b .184 .322 .286 .6084991205911
Wallner*rf .159 .280 .333 .61363103126930
 Pitchers  .000 .000 .000 .00000000000
 Total  .237 .302 .422 .72442821015201251815613521091