Team pitching -- 2026 Bob's Bandits
Regular season -- as of 9/25/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Detmers* | mr | 1.12 | 3 | 0 | 0 | 48 | 0 | 0 | 0 | 64.1 | 50 | 10 | 8 | 17 | 82 | 1 | 8 | 249 |
| | Hader* | cl | 1.24 | 2 | 3 | 1 | 21 | 0 | 0 | 0 | 29.0 | 16 | 6 | 4 | 5 | 44 | 2 | 0 | 107 |
| | Latz* | mr | 2.47 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 54.2 | 31 | 20 | 15 | 21 | 34 | 4 | 7 | 208 |
| | Harrison* | sp | 3.02 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 47.2 | 43 | 18 | 16 | 16 | 48 | 6 | 3 | 202 |
| | Ashby* | mr | 3.24 | 9 | 4 | 4 | 60 | 0 | 0 | 0 | 77.2 | 73 | 32 | 28 | 26 | 95 | 7 | 16 | 321 |
| | Varland | mr | 3.60 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 40.0 | 41 | 23 | 16 | 14 | 39 | 4 | 2 | 175 |
| | Bednar | cl | 3.84 | 6 | 3 | 2 | 58 | 0 | 0 | 0 | 70.1 | 64 | 36 | 30 | 12 | 95 | 15 | 1 | 289 |
| | Sterner | mr | 4.00 | 4 | 2 | 5 | 27 | 0 | 0 | 0 | 36.0 | 28 | 19 | 16 | 11 | 30 | 6 | 0 | 148 |
| | Birdsong | mr | 4.36 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 33.0 | 32 | 17 | 16 | 17 | 20 | 5 | 5 | 147 |
| | Horton | sp | 5.16 | 8 | 10 | 0 | 32 | 32 | 0 | 0 | 162.1 | 169 | 100 | 93 | 61 | 150 | 18 | 6 | 718 |
| | Pepiot | sp | 5.33 | 6 | 13 | 0 | 33 | 33 | 0 | 0 | 182.1 | 174 | 111 | 108 | 52 | 201 | 44 | 14 | 762 |
| | Verlander | sp | 5.62 | 4 | 9 | 0 | 28 | 28 | 0 | 0 | 139.1 | 152 | 90 | 87 | 51 | 128 | 21 | 8 | 615 |
| | Lodolo* | sp | 6.04 | 8 | 13 | 0 | 33 | 33 | 1 | 1 | 174.1 | 206 | 130 | 117 | 37 | 169 | 28 | 8 | 771 |
| | Morales | sp | 6.20 | 5 | 20 | 0 | 32 | 32 | 0 | 0 | 146.2 | 164 | 110 | 101 | 54 | 128 | 34 | 6 | 654 |
| | Rodriguez,Y | mr | 6.53 | 6 | 1 | 0 | 56 | 0 | 0 | 0 | 60.2 | 62 | 44 | 44 | 38 | 40 | 11 | 7 | 275 |
| | Jansen,K | cl | 6.61 | 7 | 6 | 20 | 42 | 0 | 0 | 0 | 47.2 | 50 | 43 | 35 | 29 | 35 | 11 | 3 | 216 |
| | Lopez,Ja* | sp | 7.35 | 2 | 2 | 0 | 36 | 2 | 0 | 0 | 71.0 | 94 | 62 | 58 | 34 | 76 | 15 | 3 | 339 |
| | May | sp | 11.88 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8.1 | 16 | 11 | 11 | 3 | 6 | 3 | 0 | 45 |
|   | Total |   | 5.00 | 73 | 89 | 35 | 162 | 162 | 1 | 6 | 1445.1 | 1465 | 882 | 803 | 498 | 1420 | 235 | 97 | 6241 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Detmers* | mr | 9 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 7.0 | 2.4 | 9.9 | 11.5 | 0.1 | 4.8 | 20.0 | .640 |
| | Hader* | cl | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 | 1.6 | 6.5 | 13.7 | 0.6 | 8.8 | 20.4 | .641 |
| | Latz* | mr | 10 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 5.1 | 3.5 | 8.6 | 5.6 | 0.7 | 1.6 | 29.7 | .639 |
| | Harrison* | sp | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.1 | 3.0 | 11.3 | 9.1 | 1.1 | 3.0 | 30.3 | .633 |
| | Ashby* | mr | 11 | 2 | 4 | 5 | 4 | 0 | 2 | 1 | 0 | 8.5 | 3.0 | 12.1 | 11.0 | 0.8 | 3.7 | 20.3 | .624 |
| | Varland | mr | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 9.2 | 3.1 | 12.8 | 8.8 | 0.9 | 2.8 | 23.3 | .606 |
| | Bednar | cl | 5 | 2 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 8.2 | 1.5 | 10.1 | 12.2 | 1.9 | 7.9 | 19.7 | .649 |
| | Sterner | mr | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 | 2.8 | 9.8 | 7.5 | 1.5 | 2.7 | 20.4 | .632 |
| | Birdsong | mr | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 8.7 | 4.6 | 14.5 | 5.5 | 1.4 | 1.2 | 28.1 | .557 |
| | Horton | sp | 19 | 10 | 1 | 16 | 0 | 0 | 1 | 10 | 0 | 9.4 | 3.4 | 13.6 | 8.3 | 1.0 | 2.5 | 86.2 | .617 |
| | Pepiot | sp | 16 | 4 | 0 | 7 | 2 | 0 | 0 | 3 | 0 | 8.6 | 2.6 | 11.5 | 9.9 | 2.2 | 3.9 | 89.1 | .622 |
| | Verlander | sp | 18 | 4 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 9.8 | 3.3 | 13.4 | 8.3 | 1.4 | 2.5 | 80.6 | .621 |
| | Lodolo* | sp | 33 | 6 | 3 | 16 | 1 | 2 | 1 | 7 | 0 | 10.6 | 1.9 | 13.4 | 8.7 | 1.4 | 4.6 | 84.9 | .657 |
| | Morales | sp | 14 | 8 | 1 | 4 | 7 | 1 | 2 | 4 | 0 | 10.1 | 3.3 | 13.6 | 7.9 | 2.1 | 2.4 | 79.8 | .610 |
| | Rodriguez,Y | mr | 7 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 9.2 | 5.6 | 15.4 | 5.9 | 1.6 | 1.1 | 19.1 | .583 |
| | Jansen,K | cl | 7 | 3 | 5 | 1 | 0 | 2 | 3 | 3 | 0 | 9.4 | 5.5 | 15.1 | 6.6 | 2.1 | 1.2 | 19.5 | .591 |
| | Lopez,Ja* | sp | 4 | 3 | 2 | 6 | 0 | 2 | 0 | 3 | 0 | 11.9 | 4.3 | 17.0 | 9.6 | 1.9 | 2.2 | 36.2 | .599 |
| | May | sp | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17.3 | 3.2 | 22.7 | 6.5 | 3.2 | 2.0 | 81.5 | .589 |
|   | Total |   | 167 | 51 | 28 | 79 | 34 | 7 | 16 | 51 | 0 | 9.1 | 3.1 | 12.7 | 8.8 | 1.5 | 2.9 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Detmers* | mr | .567 | 1.04 | 145 | .338 | 81 | .325 | 85 | .341 | 17.3 | 2.4 | 2.18 | 2.21 |
| | Hader* | cl | .503 | 0.72 | 56 | .250 | 35 | .327 | 35 | .327 | 6.8 | 2.1 | 1.90 | 1.14 |
| | Latz* | mr | .527 | 0.95 | 149 | .181 | 72 | .346 | 72 | .346 | 13.2 | 2.2 | 1.95 | 1.66 |
| | Harrison* | sp | .667 | 1.24 | 131 | .282 | 84 | .416 | 85 | .421 | 20.7 | 3.9 | 3.52 | 3.49 |
| | Ashby* | mr | .678 | 1.27 | 188 | .351 | 127 | .396 | 132 | .411 | 30.9 | 3.5 | 3.22 | 3.71 |
| | Varland | mr | .756 | 1.38 | 116 | .319 | 80 | .457 | 82 | .469 | 23.3 | 5.2 | 4.71 | 4.17 |
| | Bednar | cl | .722 | 1.08 | 164 | .299 | 133 | .460 | 136 | .471 | 34.1 | 4.3 | 3.92 | 3.52 |
| | Sterner | mr | .655 | 1.08 | 101 | .218 | 63 | .426 | 63 | .426 | 15.0 | 3.7 | 3.38 | 2.87 |
| | Birdsong | mr | .809 | 1.48 | 101 | .267 | 73 | .497 | 77 | .524 | 20.2 | 5.5 | 4.97 | 5.20 |
| | Horton | sp | .768 | 1.42 | 473 | .319 | 329 | .458 | 345 | .481 | 97.2 | 5.4 | 4.85 | 4.67 |
| | Pepiot | sp | .811 | 1.24 | 458 | .284 | 406 | .533 | 413 | .542 | 107.0 | 5.3 | 4.75 | 4.49 |
| | Verlander | sp | .796 | 1.46 | 411 | .319 | 306 | .498 | 310 | .504 | 88.9 | 5.7 | 5.17 | 4.89 |
| | Lodolo* | sp | .819 | 1.39 | 521 | .342 | 380 | .493 | 396 | .514 | 119.9 | 6.2 | 5.57 | 5.10 |
| | Morales | sp | .864 | 1.49 | 434 | .300 | 363 | .555 | 367 | .561 | 106.3 | 6.4 | 5.87 | 5.65 |
| | Rodriguez,Y | mr | .854 | 1.65 | 182 | .280 | 148 | .538 | 152 | .553 | 43.2 | 6.5 | 5.77 | 6.09 |
| | Jansen,K | cl | .887 | 1.66 | 140 | .279 | 121 | .560 | 122 | .565 | 36.1 | 6.9 | 6.13 | 6.20 |
| | Lopez,Ja* | sp | .949 | 1.80 | 208 | .380 | 198 | .584 | 204 | .602 | 67.0 | 8.6 | 7.65 | 7.60 |
| | May | sp | 1.167 | 2.28 | 31 | .419 | 31 | .689 | 33 | .733 | 14.2 | 15.9 | 13.76 | 13.55 |
|   | Total |   | .780 | 1.36 | 4009 | .307 | 3030 | .485 | 3109 | .498 | 848.6 | 5.3 | 4.76 | 4.57 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Latz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Harrison* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Varland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| | Sterner | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Birdsong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Horton | sp | 32 | 0 | .000 | 0 | 11 | .344 | 183 | 5.7 | 23 | 6 | .261 |
| | Pepiot | sp | 33 | 0 | .000 | 0 | 13 | .394 | 162 | 4.9 | 19 | 6 | .316 |
| | Verlander | sp | 28 | 0 | .000 | 0 | 8 | .286 | 135 | 4.8 | 17 | 11 | .647 |
| | Lodolo* | sp | 33 | 1 | .030 | 1 | 13 | .394 | 159 | 4.8 | 18 | 9 | .500 |
| | Morales | sp | 32 | 0 | .000 | 0 | 7 | .219 | 127 | 4.0 | 16 | 6 | .375 |
| | Rodriguez,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 9 | .321 |
| | Jansen,K | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Lopez,Ja* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 1 | 0.5 | 14 | 3 | .214 |
| | May | sp | 2 | 0 | .000 | 0 | 0 | .000 | 11 | 5.5 | 0 | 0 | .000 |
|   | Total |   | 162 | 1 | .006 | 6 | 52 | .321 | 778 | 4.8 | 236 | 76 | .322 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Detmers* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 38 | 11 | .289 | 48 | 48 | 13 |
| | Hader* | cl | 1 | 1 | 1.000 | 0 | .000 | 3 | 5 | 1 | .200 | 21 | 21 | 14 |
| | Latz* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 13 | 3 | .231 | 25 | 25 | 11 |
| | Harrison* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 19 | 2 | .105 | 24 | 24 | 13 |
| | Ashby* | mr | 10 | 4 | .400 | 6 | .600 | 18 | 22 | 8 | .364 | 60 | 60 | 14 |
| | Varland | mr | 3 | 1 | .333 | 1 | .333 | 4 | 18 | 4 | .222 | 29 | 29 | 4 |
| | Bednar | cl | 6 | 2 | .333 | 4 | .667 | 21 | 15 | 6 | .400 | 58 | 58 | 10 |
| | Sterner | mr | 7 | 5 | .714 | 2 | .286 | 4 | 8 | 4 | .500 | 27 | 27 | 18 |
| | Birdsong | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 15 | 7 | .467 | 19 | 19 | 9 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Morales | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Rodriguez,Y | mr | 4 | 0 | .000 | 3 | .750 | 10 | 36 | 18 | .500 | 56 | 56 | 6 |
| | Jansen,K | cl | 24 | 20 | .833 | 4 | .167 | 0 | 20 | 1 | .050 | 42 | 42 | 32 |
| | Lopez,Ja* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 27 | 11 | .407 | 36 | 34 | 17 |
| | May | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 58 | 35 | .603 | 21 | .362 | 67 | 236 | 76 | .322 | 162 | 443 | 161 |