Team batting -- 2026 Fusion City Plutoniums
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Keaschall2b .439 .507 .6677366296031814950140
Moore,C2b .333 .500 .33383100020120000
Garcia,M3b .317 .375 .465161679215487131309162102412819
Lopez,Oss .310 .371 .497132451140210217671417350174
Chouriocf .296 .333 .54415256816839332881062513385225
Jeffersc .289 .374 .371499728800141514211020
Kurtz*1b .276 .396 .65916057215839656123137113200525102
Raleigh#c .276 .381 .6951475151421806611513687168621114
Winn,Mss .269 .302 .4331624941334011379611711490110
Carroll*rf .267 .354 .55714156215045172810810275170324219
Rafaelacf .262 .302 .4181514811263001571612511440133
Rojas,M2b .257 .305 .35472175451102171712371051
Anthony*rf .256 .366 .431106246631419423639914421
Caminero3b .240 .285 .4651586281513223590107381452340
Lawlar3b .214 .214 .3571714320011070000
Dominguez,J#lf .203 .242 .271535912210813210000
Gimenez*2b .167 .355 .20855244100424103001
Fordc .0001.000 .00040000000001000
Williams,Css .000 .000 .00010000000000000
 Pitchers  .000 .000 .0001620000000000000
 Total  .278 .347 .51116256341568356382939869585651413566217159

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Keaschall2b075003401.173 22.515.2 .2271.425 .42494403
Moore,C2b0400000 .833 0.6 8.5 .0001.000 .3330111
Garcia,M3b1617512410110 .841 117.6 6.4 .149 .832 .25368316616
Lopez,Oss12450205640 .867 86.7 7.2 .186 .894 .30642224012
Chouriocf152608521180 .877 100.8 6.4 .248 .875 .32274309910
Jeffersc 2811503140 .745 15.5 5.7 .082 .757 .24783615
Kurtz*1b1606981771701.055 157.0 9.8 .3831.194 .59410137737
Raleigh#c 1346170942301.076 142.4 9.9 .4191.213 .60284358112
Winn,Mss16253156840 .735 66.0 4.7 .164 .680 .22154214110
Carroll*rf141644044110 .911 113.5 7.0 .290 .995 .4649031327
Rafaelacf12851633970 .720 60.5 4.4 .156 .662 .22945201010
Rojas,M2b4919002340 .660 19.6 3.9 .097 .597 .189136255
Anthony*rf5529111320 .796 41.4 5.9 .175 .807 .3372410627
Caminero3b158670022270 .750 76.9 4.1 .225 .673 .2916929268
Lawlar3b21400000 .571 1.1 2.6 .143 .455 .1432511
Dominguez,J#lf46200100 .513 3.8 2.1 .068 .396 .11931602
Gimenez*2b03100010 .563 2.2 2.8 .042 .571 .1671502
Fordc 01000001.000 0.3 0.0 .000 .000 .0000000
Williams,Css0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16263201748921070 .858 1014.8 6.4 .233 .871 .3536872879  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Keaschall2b1.030.9058 .44853 .70753 .707 0.6
Moore,C2b0.500.3811.0002 .5002 .500 2.0
Garcia,M3b4.664.22570 .354378 .503382 .509 1.6
Lopez,Oss3.803.42362 .329265 .528270 .538 1.8
Chouriocf4.003.74410 .332334 .549342 .563 5.3
Jeffersc 2.351.9879 .35450 .43551 .443 1.5
Kurtz*1b4.363.58324 .315490 .702495 .709 1.8
Raleigh#c 4.203.50290 .262445 .721451 .731 1.9
Winn,Mss3.283.05378 .317231 .435240 .452 6.7
Carroll*rf4.573.99368 .332388 .602391 .607 2.3
Rafaelacf3.423.19358 .310226 .438230 .446 4.6
Rojas,M2b2.642.43138 .31274 .38975 .395 3.1
Anthony*rf2.752.32148 .365145 .498149 .512 2.3
Caminero3b4.243.97450 .258330 .493332 .496 3.8
Lawlar3b0.820.827 .4295 .3575 .35799.0
Dominguez,J#lf1.171.1138 .31619 .30619 .306 7.0
Gimenez*2b0.560.4414 .2869 .29012 .387 2.5
Fordc 0.250.000 .0000 .00011.000 0.0
Williams,Css0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0134.783993 .3193444 .5453500 .554 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keaschall2b .000 .000 .000 .00000000000
Moore,C2b .333 .500 .333 .83331000012
Garcia,M3b .328 .382 .511 .893137452201171328
Lopez,Oss .188 .278 .250 .528326200449
Chouriocf .400 .448 .8001.2481405612114441132
Jeffersc .375 .595 .375 .9702490002127
Kurtz*1b .175 .237 .455 .691154272113241355
Raleigh#c .328 .428 .9161.344119394022392346
Winn,Mss .239 .274 .367 .6401092650313526
Carroll*rf .236 .276 .455 .73016539156318742
Rafaelacf .192 .208 .346 .55452102028014
Rojas,M2b .269 .322 .394 .7161042870212920
Anthony*rf .259 .314 .435 .7491082810617954
Caminero3b .252 .322 .458 .78013133308201432
Lawlar3b .286 .286 .571 .85772200004
Dominguez,J#lf .176 .222 .235 .458173100118
Gimenez*2b .250 .250 .250 .50041000101
Fordc .000 .000 .000 .00000000000
Williams,Css .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .270 .333 .512 .845130635378874220122380

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keaschall2b .439 .507 .6671.17366296031495
Moore,C2b .000 .000 .000 .00000000000
Garcia,M3b .314 .374 .454 .82754217026712744974
Lopez,Oss .320 .378 .516 .89341913419021673764
Chouriocf .262 .294 .460 .754428112272186214101
Jeffersc .260 .269 .370 .639731980013214
Kurtz*1b .313 .447 .7341.18141813137543113100145
Raleigh#c .260 .367 .629 .995396103140449764122
Winn,Mss .278 .311 .452 .76238510735110481288
Carroll*rf .280 .383 .599 .9823971113011258468128
Rafaelacf .270 .313 .427 .740429116280135325100
Rojas,M2b .239 .280 .296 .57671174005317
Anthony*rf .254 .401 .428 .829138351313193037
Caminero3b .237 .275 .467 .742497118292278724113
Lawlar3b .143 .143 .143 .28671000103
Dominguez,J#lf .214 .250 .286 .5364291100213
Gimenez*2b .150 .370 .200 .570203100149
Fordc .0001.000 .0001.00000000000
Williams,Css .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .281 .352 .511 .86243281215278302197384431033