Team status -- 2026 Fusion City Plutoniums
Regular season -- as of 9/25/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | Roman Anthony | 121 | 84 | 96 | 8 |   |   |   |   |   |   |   |   |   |   |
| | Junior Caminero | 76 | 114 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corbin Carroll | 87 | 107 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson Chourio | 104 | 103 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jasson Dominguez | 17 | 14 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harry Ford | 0 | 25 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Maikel Garcia | 111 | 113 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andres Gimenez | 5 | 10 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Jeffers | 25 | 25 | 25 | 0 |   |   |   | 32 |   |   |   |   |   | 32 |
| | Luke Keaschall | 0 | 53 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Kurtz | 111 | 157 | 143 | 20 |   |   |   |   |   |   |   |   |   |   |
| | Jordan Lawlar | 19 | 19 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Otto Lopez | 19 | 116 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Christian Moore | 10 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ceddanne Rafaela | 33 | 109 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Raleigh | 71 | 94 | 88 | 0 | 30 | 31 |   |   | 35 | 31 | 33 | 30 |   | 190 |
| | Miguel Rojas | 85 | 41 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carson Williams | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Masyn Winn | 72 | 110 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| f | Mick Abel | 0 | 0 |   |   |   |   |   |   |
| | Corbin Burnes | 3 | 0 | 7/9/2026 |   |   |   |   |   |
| | Mike Burrows | 118 | 0 | 9/22/2026 |   |   |   | 25r | 25 |
| | Edward Cabrera | 121 | 0 | 9/22/2026 |   |   |   | 91s | 91 |
| | Cade Cavalli | 0 | 0 |   |   |   |   |   |   |
| | Edwin Diaz | 111 | 0 | 9/21/2026 |   |   |   |   |   |
| | Hogan Harris | 111 | 0 | 9/18/2026 |   |   |   |   |   |
| | Griffin Jax | 120 | 0 | 9/21/2026 |   |   |   |   |   |
| | Jackson Jobe | 0 | 0 |   |   |   |   |   |   |
| | Dylan Lee | 111 | 0 | 9/25/2026 | 7r |   |   |   | 7 |
| f | Reynaldo Lopez | 0 | 0 |   |   |   |   |   |   |
| | Andres Munoz | 129 | 0 | 9/24/2026 |   | 29r |   |   | 29 |
| | Carlos Rodon | 101 | 0 | 9/20/2026 |   |   |   |   |   |
| | Framber Valdez | 3 | 0 | 9/15/2026 |   |   |   |   |   |
| | Ryan Walker | 90 | 0 | 9/15/2026 |   |   |   |   |   |
| | Zack Wheeler | 131 | 0 | 9/24/2026 |   | 96s |   |   | 96 |
| | Gavin Williams | 93 | 0 | 9/21/2026 |   |   |   |   |   |
| | Bryan Woo | 115 | 0 | 9/25/2026 | 104s |   |   |   | 104 |