Team pitching (vs batter) -- 2026 Danforth Tigers
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Weavermr .161 .240 .289180298055221705311
Suarez,Rocl .172 .263 .242215373045222567170
Santana,Dmr .186 .250 .35729154116910432306421
Puk*cl .210 .275 .317186395055921524621
Skubal*sp .214 .259 .38866314233226257832421687
Pagancl .222 .295 .583266591502715522707071
Lopez,Jomr .229 .305 .433157365376811743382
Taillonsp .232 .266 .485577134282382801270101165
Garcia,Ro*mr .235 .301 .360247587088902536940
Kikuchi*sp .252 .340 .3582185512137832726434
Fried*sp .253 .321 .3927521903581829511660174125
Holmes,Csp .256 .342 .4296481662422827813752126136
Sale*sp .258 .323 .4237141843082430212584241346
Johnson,Pmr .275 .335 .46920757111997119267100
Treinenmr .303 .425 .5153310102171601160
Robertson,Dmr .352 .397 .62010838807670802510
 Total  .236 .301 .412546212882363322022506246729143113439

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Weavermr .529123 .19569 .34571 .355 12.5 2.1 1.93 1.72
Suarez,Rocl .505144 .22977 .31379 .321 15.9 2.3 2.11 1.85
Santana,Dmr .607222 .203127 .396130 .405 28.0 3.1 2.79 2.11
Puk*cl .592136 .25074 .36376 .373 16.1 2.8 2.58 2.57
Skubal*sp .646425 .273289 .409297 .420 63.6 3.2 2.88 2.58
Pagancl .878173 .185182 .609184 .615 48.4 6.1 5.57 5.02
Lopez,Jomr .738119 .24485 .48086 .486 22.6 4.9 4.50 3.84
Taillonsp .752441 .218307 .505308 .507 75.3 4.5 4.09 3.60
Garcia,Ro*mr .661174 .287114 .413114 .413 28.7 3.9 3.57 3.46
Kikuchi*sp .698153 .340105 .420108 .432 27.8 4.4 3.99 4.03
Fried*sp .713564 .305361 .433372 .447 96.3 4.4 4.00 3.87
Holmes,Csp .771504 .274353 .473366 .491 97.5 5.1 4.68 4.93
Sale*sp .746453 .353360 .457372 .472103.2 5.1 4.59 4.24
Johnson,Pmr .803134 .358116 .504117 .509 34.9 6.0 5.61 5.17
Treinenmr .94020 .40023 .57524 .600 9.310.9 9.85 9.41
Robertson,Dmr1.01776 .40875 .64775 .647 24.6 8.9 7.87 8.46
 Total  .7133861 .2772717 .4502779 .460698.3 4.3 3.94 3.70

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Weavermr .171 .259 .342 .601761340360901900
Suarez,Rocl .189 .318 .250 .56813225202812464010
Santana,Dmr .128 .238 .224 .46212516222601803300
Puk*cl .225 .267 .423 .689711620470401700
Skubal*sp .205 .236 .305 .540220451303146307320
Pagancl .238 .312 .639 .9511222970143511303712
Lopez,Jomr .268 .372 .507 .8797119314161123902
Taillonsp .212 .256 .469 .7242886191214111705903
Garcia,Ro*mr .213 .216 .259 .4751082320180103202
Kikuchi*sp .231 .315 .323 .638651530152601800
Fried*sp .243 .336 .428 .76422254531033102207202
Holmes,Csp .248 .351 .477 .82836390151225355426732
Sale*sp .221 .305 .410 .715217484872532307700
Johnson,Pmr .290 .387 .581 .96893274173101622202
Treinenmr .313 .522 .5001.0221650019160700
Robertson,Dmr .439 .475 .7891.2655725206110401400
 Total  .228 .307 .421 .728224651177171083083123213596715

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Weavermr .154 .226 .250 .4761041640272803401
Suarez,Rocl .145 .163 .229 .392831210261103121
Santana,Dmr .229 .260 .458 .71816638947263503113
Puk*cl .200 .279 .252 .53111523301721122901
Skubal*sp .219 .269 .429 .698443972022352229414311
Pagancl .208 .281 .535 .8161443080132611403301
Lopez,Jomr .198 .242 .372 .6148617223110512400
Taillonsp .253 .278 .502 .77928973191173301004200
Garcia,Ro*mr .252 .358 .439 .796139355072002433702
Kikuchi*sp .261 .350 .373 .723153409122012124602
Fried*sp .257 .314 .377 .691530136305860144010202
Holmes,Csp .267 .329 .368 .698285769163582105905
Sale*sp .274 .331 .429 .7604971362601768935416422
Johnson,Pmr .263 .286 .377 .66311430702111304501
Treinenmr .294 .294 .529 .8241751011000400
Robertson,Dmr .255 .309 .431 .740511360180401100
 Total  .242 .298 .405 .7033216777159161123913123516835622