Team pitching -- 2026 Quahog Qrew
Regular season -- as of 9/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Soriano,Jsp 3.147100262600146.0115525171121829594
Smith,Ssp 3.436110333300194.01437974852052614804
Palenciacl 3.55510296000063.1523225326695273
Suarez,Ra*sp 4.1812110323200196.01869491571692519824
Milner*mr 4.203143500040.2482019133245179
Ceasesp 4.23990323200174.2157858256216358730
Romero*mr 4.253716300065.25634313556510279
Gilbert,Lsp 4.7913120323200176.21671009439214415739
Rogers,Ta*mr 4.961105100061.25134342260105252
Buttomr 5.251003000036.0422121173053165
Topamr 5.298314100047.2583228134044218
Enrightmr 5.603014800054.25335342054123239
Gaddismr 6.061005900068.18148463068192317
Winn,Cmr 7.033726000064.05653504054146289
Patricksp 7.630502470046.0625139255483227
 Total  4.51758738162162071435.1132777071955514392251216129

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Soriano,Jsp160530430 7.1 4.4 11.8 7.5 0.5 1.7 87.3 .593
Smith,Ssp111041380420 6.6 3.9 11.2 9.5 1.2 2.4 93.0 .606
Palenciacl3015520220 7.4 4.5 12.6 9.4 1.3 2.1 16.2 .633
Suarez,Ra*sp2341000440 8.5 2.6 11.6 7.8 1.1 3.0 91.4 .649
Milner*mr101000020 10.6 2.9 13.5 7.1 0.9 2.5 18.3 .631
Ceasesp1220640230 8.1 2.9 11.3 11.1 1.8 3.9 92.7 .612
Romero*mr112300330 7.7 4.8 12.9 7.7 0.7 1.6 16.4 .599
Gilbert,Lsp1361990240 8.5 2.0 11.0 10.9 2.1 5.5 89.6 .645
Rogers,Ta*mr711100140 7.4 3.2 10.8 8.8 1.5 2.7 19.4 .631
Buttomr210011010 10.5 4.3 14.8 7.5 1.3 1.8 20.6 .561
Topamr311600130 11.0 2.5 14.5 7.6 0.8 3.1 19.1 .648
Enrightmr301404030 8.7 3.3 12.7 8.9 2.0 2.7 19.6 .604
Gaddismr411410020 10.7 4.0 15.1 9.0 2.5 2.3 20.6 .617
Winn,Cmr226710030 7.9 5.6 14.5 7.6 2.0 1.4 18.5 .583
Patricksp320300120 12.1 4.9 17.6 10.6 1.6 2.2 37.4 .592
 Total 6836377629524410 8.3 3.5 12.3 9.0 1.4 2.6  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Soriano,Jsp .647 1.27389 .275236 .397241 .406 49.6 3.1 2.75 3.22
Smith,Ssp .676 1.18475 .246347 .432360 .448 79.7 3.7 3.33 3.28
Palenciacl .734 1.33161 .267126 .462131 .480 31.8 4.5 4.07 3.72
Suarez,Ra*sp .702 1.24563 .286352 .427362 .439 88.7 4.0 3.67 3.73
Milner*mr .749 1.50130 .33880 .44780 .447 22.4 4.9 4.47 4.73
Ceasesp .749 1.22417 .293353 .484359 .492 92.2 4.8 4.27 4.01
Romero*mr .685 1.39180 .283116 .416119 .427 28.0 3.9 3.45 3.82
Gilbert,Lsp .759 1.17436 .289359 .486368 .498 94.4 4.8 4.33 4.08
Rogers,Ta*mr .759 1.18159 .258126 .500127 .504 31.3 4.6 4.11 3.46
Buttomr .861 1.64113 .32791 .55291 .552 26.7 6.5 6.00 5.58
Topamr .770 1.49155 .34894 .431100 .459 29.5 5.5 5.01 5.08
Enrightmr .770 1.34149 .275115 .481119 .498 32.2 5.3 4.78 4.82
Gaddismr .918 1.62196 .316186 .587190 .599 59.3 7.8 7.02 6.86
Winn,Cmr .842 1.50174 .241156 .540163 .564 42.5 5.9 5.38 5.44
Patricksp .878 1.89137 .394119 .524122 .537 39.1 7.4 6.88 7.54
 Total  .744 1.313834 .2872856 .4662932 .478741.9 4.6 4.19 4.18

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Soriano,Jsp260 .000014 .538101 3.9227 .318
Smith,Ssp330 .000017 .515128 3.9153 .200
Palenciacl00 .00000 .0000 0.0135 .385
Suarez,Ra*sp320 .000020 .625165 5.2117 .636
Milner*mr00 .00000 .0000 0.0184 .222
Ceasesp320 .000012 .375131 4.1213 .143
Romero*mr00 .00000 .0000 0.03413 .382
Gilbert,Lsp320 .000014 .438150 4.7145 .357
Rogers,Ta*mr00 .00000 .0000 0.0157 .467
Buttomr00 .00000 .0000 0.071 .143
Topamr00 .00000 .0000 0.0197 .368
Enrightmr00 .00000 .0000 0.0234 .174
Gaddismr00 .00000 .0000 0.0257 .280
Winn,Cmr00 .00000 .0000 0.03817 .447
Patricksp70 .00001 .14337 5.3168 .500
 Total 1620 .000778 .481712 4.429198 .337

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Soriano,Jsp00 .0000 .000000 .0002600
Smith,Ssp00 .0000 .000000 .0003300
Palenciacl3929 .74410 .2565379 .243606050
Suarez,Ra*sp00 .0000 .000000 .0003200
Milner*mr74 .5712 .28642411 .458353518
Ceasesp00 .0000 .000000 .0003200
Romero*mr61 .1675 .83325328 .250636316
Gilbert,Lsp00 .0000 .000000 .0003200
Rogers,Ta*mr20 .0001 .50054415 .341515113
Buttomr10 .00011.00022711 .407303011
Topamr51 .2004 .80082416 .667414110
Enrightmr21 .5001 .5006318 .258484817
Gaddismr00 .0000 .00064011 .275595912
Winn,Cmr72 .2865 .71421277 .259606011
Patricksp00 .0000 .000252 .40024174
 Total 6938 .55129 .4208429198 .337162464162