Team pitching (vs batter) -- 2026 Quahog Qrew
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Smith,Ssp .204 .301 .37470014333426262138542051110
Palenciacl .224 .328 .4052325274994532156630
Soriano,Jsp .225 .324 .3235111152418165571012116
Rogers,Ta*mr .228 .295 .464224511731010412216071
Winn,Cmr .234 .356 .485239561231411674065422
Ceasesp .237 .301 .448663157331352976560216122
Romero*mr .238 .341 .3452355610058133525611
Gilbert,Lsp .244 .292 .467685167224413209391214136
Suarez,Ra*sp .248 .309 .394749186321252951057416923
Enrightmr .250 .322 .4482125341129542015430
Buttomr .286 .358 .5031474211357401703021
Gaddismr .288 .363 .555281811611915643016841
Milner*mr .293 .341 .409164485146701313210
Topamr .297 .355 .4151955811048161314031
Patricksp .316 .398 .480196628089432505432
 Total  .244 .321 .42454331327245272252301765553714396836

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,Ssp .676475 .246347 .432360 .448 79.7 3.7 3.33 3.28
Palenciacl .734161 .267126 .462131 .480 31.8 4.5 4.07 3.72
Soriano,Jsp .647389 .275236 .397241 .406 49.6 3.1 2.75 3.22
Rogers,Ta*mr .759159 .258126 .500127 .504 31.3 4.6 4.11 3.46
Winn,Cmr .842174 .241156 .540163 .564 42.5 5.9 5.38 5.44
Ceasesp .749417 .293353 .484359 .492 92.2 4.8 4.27 4.01
Romero*mr .685180 .283116 .416119 .427 28.0 3.9 3.45 3.82
Gilbert,Lsp .759436 .289359 .486368 .498 94.4 4.8 4.33 4.08
Suarez,Ra*sp .702563 .286352 .427362 .439 88.7 4.0 3.67 3.73
Enrightmr .770149 .275115 .481119 .498 32.2 5.3 4.78 4.82
Buttomr .861113 .32791 .55291 .552 26.7 6.5 6.00 5.58
Gaddismr .918196 .316186 .587190 .599 59.3 7.8 7.02 6.86
Milner*mr .749130 .33880 .44780 .447 22.4 4.9 4.47 4.73
Topamr .770155 .34894 .431100 .459 29.5 5.5 5.01 5.08
Patricksp .878137 .394119 .524122 .537 39.1 7.4 6.88 7.54
 Total  .7443834 .2872856 .4662932 .478741.9 4.6 4.19 4.18

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith,Ssp .217 .299 .399 .698378822131445540412022
Palenciacl .266 .389 .524 .9131433854830228124622
Soriano,Jsp .223 .328 .324 .6522966613152624506732
Rogers,Ta*mr .222 .298 .398 .6961082410031811103511
Winn,Cmr .301 .430 .6471.07713340103102932853001
Ceasesp .243 .305 .436 .741367891511841232010812
Romero*mr .220 .313 .244 .5568218200621002022
Gilbert,Lsp .214 .268 .413 .68138382732149425012312
Suarez,Ra*sp .244 .300 .408 .7072385890103191007120
Enrightmr .286 .338 .521 .85911934218212813301
Buttomr .324 .420 .574 .99368224231601201101
Gaddismr .225 .319 .472 .791142328092221814201
Milner*mr .232 .254 .377 .630691621290201500
Topamr .279 .345 .337 .681104296001501111911
Patricksp .377 .437 .5751.012106403062511102911
 Total  .245 .323 .430 .75327366701171911738335291247691619

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith,Ssp .189 .304 .345 .64932261121123184508520
Palenciacl .157 .219 .213 .432891420153432000
Soriano,Jsp .228 .318 .321 .6392154911031632605411
Rogers,Ta*mr .233 .292 .526 .818116277372401112503
Winn,Cmr .151 .258 .283 .541106162041441212402
Ceasesp .230 .295 .463 .758296681801741424010811
Romero*mr .248 .356 .399 .754153388052212523611
Gilbert,Lsp .281 .322 .536 .85830285151204451419112
Suarez,Ra*sp .250 .313 .387 .700511128231155414749824
Enrightmr .204 .303 .355 .65893192041621202102
Buttomr .253 .298 .443 .7417920712150501900
Gaddismr .353 .409 .6401.0491394981102821202601
Milner*mr .337 .398 .432 .83095323021701111702
Topamr .319 .366 .505 .8729129504256202102
Patricksp .244 .355 .367 .72290225021721402501
 Total  .244 .318 .417 .735269765712881083694126413670822