Team pitching -- 2026 Boise Beltiks
Regular season -- as of 9/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Leahymr 2.5412558000099.18530282584711396
Holton*mr 4.104826600068.05935312456106279
Webb,Lsp 4.1110100333300203.22269893541931827856
Henriquez,Rmr 4.2529275400059.1503328356952264
Mearsmr 4.792104700062.0623333215375265
Gallensp 4.878130333310190.1189112103681764014821
Manaea*sp 5.2812064000109.0126656428130264490
Holmes,Gsp 5.879120303000148.2161999776156209675
Gray,Ssp 6.016130323200175.1221119117341784610769
Gore*sp 6.05880282800132.11519189631442512603
Heaney*sp 6.120113200050.05736341331157215
Wrobleski*mr 6.393834500049.1674435145880229
Martinez,Jcl 6.590003400042.14434312742118200
Leasuremr 6.920263200026.0322120233332132
Pfaadtsp 11.01140660025.1413131410101122
 Total  5.21669644162162151441.0157188183450914132511186316

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Leahymr132320000 7.7 2.3 10.2 7.6 0.6 3.4 18.3 .640
Holton*mr1215020120 7.8 3.2 11.0 7.4 1.3 2.3 15.7 .650
Webb,Lsp14114220140 10.0 2.4 12.5 8.5 0.8 3.6 95.7 .657
Henriquez,Rmr002501020 7.6 5.3 13.7 10.5 0.8 2.0 19.4 .600
Mearsmr802130030 9.0 3.0 12.2 7.7 1.0 2.5 20.1 .634
Gallensp20601010140 8.9 3.2 12.6 8.3 1.9 2.6 93.5 .613
Manaea*sp7061420050 10.4 2.3 13.9 10.7 2.1 4.6 25.8 .675
Holmes,Gsp101201460170 9.7 4.6 15.2 9.4 1.2 2.1 89.6 .585
Gray,Ssp1871430200 11.3 1.7 13.3 9.1 2.4 5.2 87.4 .648
Gore*sp2244670160 10.3 4.3 15.0 9.8 1.7 2.3 80.4 .618
Heaney*sp111510030 10.3 2.3 13.5 5.6 2.7 2.4 22.6 .650
Wrobleski*mr323200030 12.2 2.6 15.1 10.6 1.5 4.1 18.6 .660
Martinez,Jcl1001060040 9.4 5.7 17.2 8.9 2.3 1.6 23.6 .574
Leasuremr000110000 11.1 8.0 19.4 11.4 1.0 1.4 16.6 .542
Pfaadtsp600300220 14.6 1.4 17.1 3.6 3.6 2.5 68.7 .667
 Total 1234730803619450 9.8 3.2 13.5 8.8 1.6 2.8  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leahymr .628 1.11277 .282151 .381154 .389 33.3 3.0 2.72 2.71
Holton*mr .680 1.22189 .259120 .430120 .430 29.6 3.9 3.53 3.42
Webb,Lsp .757 1.37589 .353394 .460396 .463103.6 4.6 4.12 4.18
Henriquez,Rmr .692 1.43150 .300113 .428118 .447 29.6 4.5 4.05 4.06
Mearsmr .721 1.34183 .301118 .445119 .449 32.2 4.7 4.20 3.93
Gallensp .804 1.35527 .283421 .513431 .525116.2 5.5 4.95 4.86
Manaea*sp .853 1.41292 .342254 .518268 .547 80.9 6.7 6.01 5.79
Holmes,Gsp .799 1.59409 .345322 .477336 .498 95.0 5.8 5.18 5.72
Gray,Ssp .878 1.45507 .345428 .557432 .562130.3 6.7 6.02 6.01
Gore*sp .847 1.62365 .345317 .526323 .536 96.7 6.5 5.92 6.04
Heaney*sp .936 1.40151 .278127 .591132 .614 37.6 6.9 6.08 6.34
Wrobleski*mr .848 1.64147 .401116 .507118 .515 38.4 7.0 6.30 6.16
Martinez,Jcl .940 1.68110 .300112 .560122 .610 35.5 7.5 6.79 7.77
Leasuremr .989 2.1272 .40384 .63685 .644 27.5 9.5 8.57 7.74
Pfaadtsp1.157 1.7895 .32688 .72191 .746 35.112.6 11.21 9.80
 Total  .811 1.444063 .3253165 .5013245 .514913.9 5.7 5.14 5.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Leahymr00 .00000 .0000 0.0348 .235
Holton*mr00 .00000 .0000 0.0309 .300
Webb,Lsp330 .000015 .455131 4.0227 .318
Henriquez,Rmr00 .00000 .0000 0.0204 .200
Mearsmr00 .00000 .0000 0.02112 .571
Gallensp331 .030015 .455145 4.4229 .409
Manaea*sp00 .00000 .0000 0.0192 .105
Holmes,Gsp300 .00008 .267137 4.62512 .480
Gray,Ssp320 .000012 .375165 5.2105 .500
Gore*sp280 .00006 .214119 4.3204 .200
Heaney*sp00 .00000 .0000 0.072 .286
Wrobleski*mr00 .00000 .0000 0.02415 .625
Martinez,Jcl00 .00000 .0000 0.0177 .412
Leasuremr00 .00000 .0000 0.0239 .391
Pfaadtsp60 .00000 .00023 3.853 .600
 Total 1621 .006556 .346720 4.4299108 .361

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Leahymr125 .4176 .500263610 .278808022
Holton*mr72 .2865 .71423335 .152666613
Webb,Lsp00 .0000 .000000 .0003300
Henriquez,Rmr3527 .7718 .2294315 .161545439
Mearsmr10 .00011.00095121 .412474710
Gallensp00 .0000 .000000 .0003300
Manaea*sp10 .00011.00075622 .393646424
Holmes,Gsp00 .0000 .000000 .0003000
Gray,Ssp00 .0000 .000000 .0003200
Gore*sp00 .0000 .000000 .0002800
Heaney*sp21 .5001 .50032511 .440323216
Wrobleski*mr103 .3006 .6008189 .500454518
Martinez,Jcl00 .0000 .00021810 .55634347
Leasuremr106 .6004 .40063115 .484323212
Pfaadtsp00 .0000 .000000 .000600
 Total 7844 .56432 .41088299108 .361162454161