Team batting -- 2026 Gilman Owls
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Stephenson,Tc .342 .479 .6584638133037121090000
Penass .274 .325 .485160643176362321009239122133196
Marsee*cf .271 .341 .4981182476727753526205862125
Marsh*cf .265 .324 .39712947112535096943381473282
Paredes3b .263 .353 .490143449118210276810260868301
Schanuel*1b .258 .342 .405143565146323159247619811183
Adellcf .257 .291 .502153518133261336190221685142
Sosa,L2b .243 .262 .374872225480723236570100
Garcia,LV*2b .242 .286 .402129425103230155046258423128
Goodmanc .242 .281 .481143520126171356384251665000
Ramos,Hlf .227 .287 .361162488111181155747331248122
Pasquantino*1b .226 .304 .39014546410522018584945789410
Lewis3b .224 .244 .328511252840313134250061
Carlson#lf .222 .300 .528483680135104150010
Robert,Lcf .219 .301 .39847128282071717153410132
Carter*cf .212 .288 .318756614320976151030
Wells,A*c .211 .274 .3906312326100414158323010
Miranda3b .000 .000 .00054000000010000
 Pitchers  .000 .000 .0001620000000000000
 Total  .250 .309 .4331625532138128718231741723421131975219032

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Stephenson,Tc 048001201.137 12.613.1 .3161.346 .57962503
Penass160703268100 .810 103.1 5.7 .212 .796 .29270312014
Marsee*cf4527300620 .839 40.7 5.8 .227 .843 .3363912309
Marsh*cf12651310140 .721 64.1 4.9 .132 .676 .22544187411
Paredes3b124527010870 .843 81.3 6.3 .227 .847 .35948220013
Schanuel*1b14364241830 .747 82.0 5.1 .147 .719 .2645022938
Adellcf1535500512130 .793 72.1 4.8 .245 .729 .2926026008
Sosa,L2b5422901220 .636 21.5 3.4 .131 .524 .158158305
Garcia,LV*2b12345503650 .688 47.2 3.8 .160 .625 .2283817117
Goodmanc 1355550514100 .762 66.6 4.4 .238 .686 .28753250211
Ramos,Hlf162529001460 .648 48.2 3.3 .133 .557 .2013417605
Pasquantino*1b12752415920 .694 56.6 4.1 .164 .641 .2634018107
Lewis3b4013102120 .572 10.6 2.8 .104 .515 .17674103
Carlson#lf04000030 .828 6.2 5.9 .306 .857 .44441902
Robert,Lcf3914822000 .700 18.2 4.6 .180 .784 .38395105
Carter*cf07300000 .606 7.0 3.6 .106 .596 .24252103
Wells,A*c 2713611830 .664 11.2 2.8 .179 .571 .252144813
Miranda3b0400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626080114198740 .743 745.4 4.6 .184 .697 .2705362397  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Stephenson,Tc 1.040.8326 .38535 .72935 .729 0.9
Penass4.394.02497 .290351 .499364 .518 3.1
Marsee*cf2.312.09184 .337143 .524149 .546 2.9
Marsh*cf3.983.65316 .367225 .439228 .444 3.9
Paredes3b3.693.14346 .263280 .531288 .546 1.4
Schanuel*1b4.493.95457 .287290 .452301 .469 1.6
Adellcf3.593.39322 .311282 .513287 .522 7.6
Sosa,L2b2.632.55159 .29689 .38989 .389 9.5
Garcia,LV*2b3.533.29329 .267196 .431198 .435 3.4
Goodmanc 3.883.64324 .281275 .495280 .505 6.6
Ramos,Hlf3.273.01349 .275209 .395217 .410 3.8
Pasquantino*1b3.613.20374 .233226 .431235 .448 1.7
Lewis3b2.572.4599 .25345 .34445 .344 6.3
Carlson#lf0.830.7518 .27823 .57523 .575 3.8
Robert,Lcf3.152.7291 .23166 .44667 .453 2.3
Carter*cf0.970.8851 .27527 .37028 .384 2.5
Wells,A*c 2.161.9589 .24756 .41259 .434 4.0
Miranda3b0.800.803 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.5334.154034 .2852818 .4632893 .476 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stephenson,Tc .333 .463 .6671.1303311203987
Penass .244 .285 .428 .713180443010231128
Marsee*cf .305 .360 .516 .87512839161315931
Marsh*cf .190 .292 .286 .5774281016520
Paredes3b .286 .492 .500 .99242120038156
Schanuel*1b .255 .373 .376 .7491493882272234
Adellcf .248 .311 .547 .859137349110271348
Sosa,L2b .242 .252 .336 .5881283160211233
Garcia,LV*2b .154 .207 .269 .476264001225
Goodmanc .248 .294 .568 .86212531511125935
Ramos,Hlf .222 .295 .373 .668126281112131038
Pasquantino*1b .227 .306 .386 .69244101026312
Lewis3b .215 .245 .312 .55793203029418
Carlson#lf .500 .6671.2501.91742001221
Robert,Lcf .240 .331 .462 .79210425207161425
Carter*cf .0001.000 .0001.00000000010
Wells,A*c .176 .222 .206 .4283461004210
Miranda3b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .246 .316 .432 .748139634368660183132351

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stephenson,Tc .400 .571 .6001.17152100322
Penass .285 .341 .508 .84846313233222692894
Marsee*cf .235 .321 .479 .800119281162111127
Marsh*cf .273 .328 .408 .73642911734083733127
Paredes3b .260 .335 .489 .82440710621024944580
Schanuel*1b .260 .330 .416 .74641610824113403964
Adellcf .260 .283 .486 .7693819917023639120
Sosa,L2b .245 .276 .426 .701942320512424
Garcia,LV*2b .248 .291 .411 .7023999923014442379
Goodmanc .241 .277 .453 .73039595120245916131
Ramos,Hlf .229 .285 .356 .641362837013342386
Pasquantino*1b .226 .304 .390 .6944209521016434266
Lewis3b .250 .242 .375 .617328101407
Carlson#lf .188 .235 .438 .6733260128214
Robert,Lcf .125 .160 .125 .285243000119
Carter*cf .212 .278 .318 .59666143207515
Wells,A*c .225 .293 .461 .754892090411622
Miranda3b .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .251 .307 .434 .7414136103821912171540289968