Team pitching -- 2026 Gilman Owls
Regular season -- as of 9/25/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Morejon* | mr | 1.47 | 5 | 5 | 32 | 53 | 0 | 0 | 0 | 61.1 | 43 | 16 | 10 | 23 | 53 | 1 | 5 | 249 |
| | Newcomb* | mr | 3.23 | 4 | 2 | 1 | 37 | 0 | 0 | 0 | 64.0 | 64 | 26 | 23 | 19 | 70 | 7 | 6 | 271 |
| | Svanson | mr | 3.56 | 10 | 8 | 2 | 78 | 0 | 0 | 0 | 101.0 | 76 | 45 | 40 | 43 | 98 | 12 | 8 | 417 |
| | Yamamoto | sp | 3.63 | 13 | 12 | 0 | 33 | 33 | 1 | 1 | 201.0 | 165 | 85 | 81 | 64 | 219 | 19 | 12 | 818 |
| | Rogers,Tr* | sp | 3.86 | 12 | 10 | 0 | 33 | 33 | 1 | 0 | 189.0 | 166 | 92 | 81 | 50 | 188 | 20 | 19 | 765 |
| | Bradley | sp | 4.11 | 9 | 10 | 0 | 31 | 31 | 0 | 0 | 166.1 | 153 | 82 | 76 | 63 | 157 | 30 | 17 | 698 |
| | King,B* | mr | 4.18 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 32.1 | 26 | 15 | 15 | 7 | 34 | 8 | 1 | 130 |
| | Olson,R | sp | 4.26 | 8 | 10 | 0 | 32 | 32 | 0 | 0 | 154.1 | 167 | 86 | 73 | 73 | 142 | 21 | 21 | 696 |
| | Dreyer* | mr | 4.41 | 2 | 5 | 3 | 54 | 0 | 0 | 0 | 67.1 | 66 | 36 | 33 | 23 | 58 | 5 | 3 | 292 |
| | Kerkering | mr | 5.45 | 4 | 4 | 1 | 34 | 0 | 0 | 0 | 39.2 | 40 | 25 | 24 | 14 | 46 | 9 | 3 | 169 |
| | Ashcraft,G | mr | 5.48 | 2 | 2 | 0 | 52 | 0 | 0 | 0 | 64.0 | 87 | 42 | 39 | 21 | 57 | 1 | 1 | 297 |
| | Sousa* | mr | 5.67 | 2 | 1 | 1 | 51 | 0 | 0 | 0 | 66.2 | 71 | 44 | 42 | 31 | 87 | 8 | 6 | 298 |
| | Speier* | mr | 6.19 | 1 | 2 | 0 | 36 | 0 | 0 | 0 | 36.1 | 41 | 26 | 25 | 8 | 46 | 6 | 1 | 159 |
| | Woods Richardso | sp | 6.45 | 4 | 9 | 0 | 25 | 25 | 0 | 0 | 103.1 | 115 | 77 | 74 | 70 | 94 | 26 | 7 | 488 |
| | Pearson | mr | 8.12 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 51.0 | 85 | 50 | 46 | 22 | 36 | 11 | 3 | 263 |
| | Schlittler | sp | 8.47 | 1 | 4 | 0 | 8 | 8 | 0 | 0 | 34.0 | 43 | 32 | 32 | 17 | 29 | 9 | 2 | 161 |
|   | Total |   | 4.49 | 78 | 84 | 40 | 162 | 162 | 2 | 10 | 1431.2 | 1408 | 779 | 714 | 548 | 1414 | 193 | 115 | 6171 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Morejon* | mr | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 6.3 | 3.4 | 9.7 | 7.8 | 0.1 | 2.3 | 15.9 | .660 |
| | Newcomb* | mr | 12 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 9.0 | 2.7 | 12.2 | 9.8 | 1.0 | 3.7 | 28.1 | .649 |
| | Svanson | mr | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 6.8 | 3.8 | 11.0 | 8.7 | 1.1 | 2.3 | 21.1 | .595 |
| | Yamamoto | sp | 8 | 9 | 1 | 9 | 5 | 0 | 4 | 3 | 0 | 7.4 | 2.9 | 10.7 | 9.8 | 0.9 | 3.4 | 93.7 | .619 |
| | Rogers,Tr* | sp | 12 | 5 | 5 | 1 | 0 | 1 | 2 | 6 | 0 | 7.9 | 2.4 | 10.3 | 9.0 | 1.0 | 3.8 | 88.3 | .646 |
| | Bradley | sp | 9 | 6 | 1 | 4 | 12 | 1 | 0 | 5 | 0 | 8.3 | 3.4 | 11.9 | 8.5 | 1.6 | 2.5 | 88.9 | .605 |
| | King,B* | mr | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.2 | 1.9 | 9.7 | 9.5 | 2.2 | 4.9 | 21.3 | .679 |
| | Olson,R | sp | 12 | 2 | 1 | 6 | 4 | 0 | 0 | 6 | 1 | 9.7 | 4.3 | 14.3 | 8.3 | 1.2 | 1.9 | 83.7 | .605 |
| | Dreyer* | mr | 1 | 1 | 5 | 2 | 1 | 0 | 2 | 3 | 0 | 8.8 | 3.1 | 12.2 | 7.8 | 0.7 | 2.5 | 20.1 | .635 |
| | Kerkering | mr | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 9.1 | 3.2 | 12.7 | 10.4 | 2.0 | 3.3 | 19.6 | .630 |
| | Ashcraft,G | mr | 7 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 12.2 | 3.0 | 15.3 | 8.0 | 0.1 | 2.7 | 21.2 | .627 |
| | Sousa* | mr | 7 | 2 | 6 | 1 | 5 | 1 | 0 | 2 | 0 | 9.6 | 4.2 | 13.9 | 11.7 | 1.1 | 2.8 | 23.3 | .616 |
| | Speier* | mr | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10.2 | 2.0 | 12.6 | 11.4 | 1.5 | 5.8 | 16.1 | .688 |
| | Woods Richardso | sp | 10 | 3 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 10.0 | 6.1 | 16.3 | 8.2 | 2.3 | 1.3 | 78.7 | .563 |
| | Pearson | mr | 4 | 0 | 2 | 5 | 9 | 0 | 0 | 2 | 0 | 15.0 | 3.9 | 19.8 | 6.4 | 1.9 | 1.6 | 25.9 | .597 |
| | Schlittler | sp | 9 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 11.4 | 4.5 | 17.2 | 7.7 | 2.4 | 1.7 | 79.6 | .598 |
|   | Total |   | 106 | 41 | 41 | 51 | 50 | 7 | 10 | 41 | 1 | 8.9 | 3.4 | 12.6 | 8.9 | 1.2 | 2.6 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Morejon* | mr | .514 | 1.08 | 172 | .244 | 78 | .313 | 78 | .313 | 14.9 | 2.1 | 1.97 | 1.69 |
| | Newcomb* | mr | .733 | 1.30 | 171 | .333 | 120 | .443 | 124 | .458 | 33.2 | 4.7 | 4.21 | 3.94 |
| | Svanson | mr | .636 | 1.18 | 259 | .247 | 167 | .400 | 172 | .412 | 37.8 | 3.4 | 3.03 | 3.16 |
| | Yamamoto | sp | .630 | 1.14 | 507 | .288 | 313 | .383 | 322 | .394 | 73.1 | 3.3 | 2.95 | 2.97 |
| | Rogers,Tr* | sp | .656 | 1.14 | 506 | .289 | 312 | .408 | 313 | .409 | 71.7 | 3.4 | 3.07 | 2.95 |
| | Bradley | sp | .758 | 1.30 | 444 | .277 | 340 | .487 | 344 | .493 | 85.1 | 4.6 | 4.14 | 4.23 |
| | King,B* | mr | .707 | 1.02 | 79 | .228 | 60 | .462 | 62 | .477 | 14.5 | 4.1 | 3.64 | 3.42 |
| | Olson,R | sp | .780 | 1.56 | 454 | .322 | 333 | .478 | 339 | .487 | 92.9 | 5.3 | 4.88 | 5.24 |
| | Dreyer* | mr | .707 | 1.32 | 204 | .299 | 126 | .432 | 128 | .438 | 33.2 | 4.4 | 3.99 | 3.49 |
| | Kerkering | mr | .812 | 1.36 | 98 | .316 | 87 | .515 | 89 | .527 | 23.9 | 5.5 | 4.88 | 5.04 |
| | Ashcraft,G | mr | .798 | 1.69 | 217 | .396 | 138 | .465 | 139 | .468 | 46.1 | 6.5 | 5.83 | 5.22 |
| | Sousa* | mr | .812 | 1.53 | 171 | .368 | 154 | .517 | 155 | .520 | 42.9 | 5.7 | 5.21 | 4.73 |
| | Speier* | mr | .817 | 1.35 | 97 | .361 | 82 | .516 | 84 | .528 | 24.1 | 6.0 | 5.37 | 4.60 |
| | Woods Richardso | sp | .908 | 1.79 | 296 | .301 | 288 | .590 | 290 | .594 | 87.8 | 7.6 | 6.89 | 7.17 |
| | Pearson | mr | 1.028 | 2.10 | 189 | .392 | 163 | .620 | 168 | .639 | 62.4 | 10.9 | 9.91 | 9.65 |
| | Schlittler | sp | .969 | 1.76 | 101 | .337 | 95 | .590 | 100 | .621 | 33.1 | 8.9 | 7.89 | 8.24 |
|   | Total |   | .744 | 1.37 | 3965 | .306 | 2856 | .463 | 2907 | .471 | 760.4 | 4.8 | 4.30 | 4.26 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Newcomb* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 0 | .000 |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 15 | .600 |
| | Yamamoto | sp | 33 | 1 | .030 | 1 | 24 | .727 | 153 | 4.6 | 8 | 4 | .500 |
| | Rogers,Tr* | sp | 33 | 1 | .030 | 0 | 18 | .545 | 154 | 4.7 | 17 | 10 | .588 |
| | Bradley | sp | 31 | 0 | .000 | 0 | 13 | .419 | 137 | 4.4 | 16 | 4 | .250 |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Olson,R | sp | 32 | 0 | .000 | 0 | 13 | .406 | 160 | 5.0 | 33 | 7 | .212 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 2 | .091 |
| | Kerkering | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Ashcraft,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 10 | .303 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 10 | .625 |
| | Speier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 10 | .556 |
| | Woods Richardso | sp | 25 | 0 | .000 | 0 | 2 | .080 | 110 | 4.4 | 19 | 4 | .211 |
| | Pearson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| | Schlittler | sp | 8 | 0 | .000 | 0 | 2 | .250 | 27 | 3.4 | 7 | 4 | .571 |
|   | Total |   | 162 | 2 | .012 | 10 | 72 | .444 | 741 | 4.6 | 264 | 87 | .330 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Morejon* | mr | 35 | 32 | .914 | 3 | .086 | 2 | 20 | 5 | .250 | 53 | 53 | 48 |
| | Newcomb* | mr | 3 | 1 | .333 | 1 | .333 | 1 | 29 | 6 | .207 | 37 | 37 | 15 |
| | Svanson | mr | 10 | 2 | .200 | 6 | .600 | 26 | 28 | 6 | .214 | 78 | 78 | 22 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Bradley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | King,B* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 19 | 1 | .053 | 23 | 23 | 9 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Dreyer* | mr | 13 | 3 | .231 | 8 | .615 | 15 | 34 | 9 | .265 | 54 | 54 | 17 |
| | Kerkering | mr | 3 | 1 | .333 | 2 | .667 | 7 | 18 | 9 | .500 | 34 | 34 | 14 |
| | Ashcraft,G | mr | 2 | 0 | .000 | 2 | 1.000 | 6 | 36 | 16 | .444 | 52 | 52 | 6 |
| | Sousa* | mr | 1 | 1 | 1.000 | 0 | .000 | 7 | 48 | 18 | .375 | 51 | 51 | 11 |
| | Speier* | mr | 2 | 0 | .000 | 2 | 1.000 | 11 | 10 | 2 | .200 | 36 | 36 | 7 |
| | Woods Richardso | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Pearson | mr | 1 | 0 | .000 | 0 | .000 | 2 | 22 | 15 | .682 | 36 | 36 | 11 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
|   | Total |   | 70 | 40 | .571 | 24 | .343 | 80 | 264 | 87 | .330 | 162 | 454 | 160 |