Team pitching -- 2026 Gilman Owls
Regular season -- as of 9/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morejon*mr 1.4755325300061.1431610235315249
Newcomb*mr 3.234213700064.0642623197076271
Svansonmr 3.56108278000101.07645404398128417
Yamamotosp 3.6313120333311201.01658581642191912818
Rogers,Tr*sp 3.8612100333310189.01669281501882019765
Bradleysp 4.119100313100166.11538276631573017698
King,B*mr 4.181002300032.126151573481130
Olson,Rsp 4.268100323200154.11678673731422121696
Dreyer*mr 4.412535400067.1663633235853292
Kerkeringmr 5.454413400039.2402524144693169
Ashcraft,Gmr 5.482205200064.0874239215711297
Sousa*mr 5.672115100066.2714442318786298
Speier*mr 6.191203600036.141262584661159
Woods Richardsosp 6.45490252500103.111577747094267488
Pearsonmr 8.120003600051.08550462236113263
Schlittlersp 8.47140880034.0433232172992161
 Total  4.497884401621622101431.2140877971454814141931156171

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morejon*mr3110000130 6.3 3.4 9.7 7.8 0.1 2.3 15.9 .660
Newcomb*mr1223400030 9.0 2.7 12.2 9.8 1.0 3.7 28.1 .649
Svansonmr641500030 6.8 3.8 11.0 8.7 1.1 2.3 21.1 .595
Yamamotosp891950430 7.4 2.9 10.7 9.8 0.9 3.4 93.7 .619
Rogers,Tr*sp1255101260 7.9 2.4 10.3 9.0 1.0 3.8 88.3 .646
Bradleysp9614121050 8.3 3.4 11.9 8.5 1.6 2.5 88.9 .605
King,B*mr101210000 7.2 1.9 9.7 9.5 2.2 4.9 21.3 .679
Olson,Rsp1221640061 9.7 4.3 14.3 8.3 1.2 1.9 83.7 .605
Dreyer*mr115210230 8.8 3.1 12.2 7.8 0.7 2.5 20.1 .635
Kerkeringmr422240010 9.1 3.2 12.7 10.4 2.0 3.3 19.6 .630
Ashcraft,Gmr710140120 12.2 3.0 15.3 8.0 0.1 2.7 21.2 .627
Sousa*mr726151020 9.6 4.2 13.9 11.7 1.1 2.8 23.3 .616
Speier*mr102210000 10.2 2.0 12.6 11.4 1.5 5.8 16.1 .688
Woods Richardsosp1031244010 10.0 6.1 16.3 8.2 2.3 1.3 78.7 .563
Pearsonmr402590020 15.0 3.9 19.8 6.4 1.9 1.6 25.9 .597
Schlittlersp930500010 11.4 4.5 17.2 7.7 2.4 1.7 79.6 .598
 Total 10641415150710411 8.9 3.4 12.6 8.9 1.2 2.6  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morejon*mr .514 1.08172 .24478 .31378 .313 14.9 2.1 1.97 1.69
Newcomb*mr .733 1.30171 .333120 .443124 .458 33.2 4.7 4.21 3.94
Svansonmr .636 1.18259 .247167 .400172 .412 37.8 3.4 3.03 3.16
Yamamotosp .630 1.14507 .288313 .383322 .394 73.1 3.3 2.95 2.97
Rogers,Tr*sp .656 1.14506 .289312 .408313 .409 71.7 3.4 3.07 2.95
Bradleysp .758 1.30444 .277340 .487344 .493 85.1 4.6 4.14 4.23
King,B*mr .707 1.0279 .22860 .46262 .477 14.5 4.1 3.64 3.42
Olson,Rsp .780 1.56454 .322333 .478339 .487 92.9 5.3 4.88 5.24
Dreyer*mr .707 1.32204 .299126 .432128 .438 33.2 4.4 3.99 3.49
Kerkeringmr .812 1.3698 .31687 .51589 .527 23.9 5.5 4.88 5.04
Ashcraft,Gmr .798 1.69217 .396138 .465139 .468 46.1 6.5 5.83 5.22
Sousa*mr .812 1.53171 .368154 .517155 .520 42.9 5.7 5.21 4.73
Speier*mr .817 1.3597 .36182 .51684 .528 24.1 6.0 5.37 4.60
Woods Richardsosp .908 1.79296 .301288 .590290 .594 87.8 7.6 6.89 7.17
Pearsonmr1.028 2.10189 .392163 .620168 .639 62.410.9 9.91 9.65
Schlittlersp .969 1.76101 .33795 .590100 .621 33.1 8.9 7.89 8.24
 Total  .744 1.373965 .3062856 .4632907 .471760.4 4.8 4.30 4.26

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morejon*mr00 .00000 .0000 0.072 .286
Newcomb*mr00 .00000 .0000 0.0140 .000
Svansonmr00 .00000 .0000 0.02515 .600
Yamamotosp331 .030124 .727153 4.684 .500
Rogers,Tr*sp331 .030018 .545154 4.71710 .588
Bradleysp310 .000013 .419137 4.4164 .250
King,B*mr00 .00000 .0000 0.030 .000
Olson,Rsp320 .000013 .406160 5.0337 .212
Dreyer*mr00 .00000 .0000 0.0222 .091
Kerkeringmr00 .00000 .0000 0.082 .250
Ashcraft,Gmr00 .00000 .0000 0.03310 .303
Sousa*mr00 .00000 .0000 0.01610 .625
Speier*mr00 .00000 .0000 0.01810 .556
Woods Richardsosp250 .00002 .080110 4.4194 .211
Pearsonmr00 .00000 .0000 0.0183 .167
Schlittlersp80 .00002 .25027 3.474 .571
 Total 1622 .0121072 .444741 4.626487 .330

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morejon*mr3532 .9143 .0862205 .250535348
Newcomb*mr31 .3331 .3331296 .207373715
Svansonmr102 .2006 .60026286 .214787822
Yamamotosp00 .0000 .000000 .0003300
Rogers,Tr*sp00 .0000 .000000 .0003300
Bradleysp00 .0000 .000000 .0003100
King,B*mr00 .0000 .0003191 .05323239
Olson,Rsp00 .0000 .000000 .0003200
Dreyer*mr133 .2318 .61515349 .265545417
Kerkeringmr31 .3332 .6677189 .500343414
Ashcraft,Gmr20 .00021.00063616 .44452526
Sousa*mr111.0000 .00074818 .375515111
Speier*mr20 .00021.00011102 .20036367
Woods Richardsosp00 .0000 .000000 .0002500
Pearsonmr10 .0000 .00022215 .682363611
Schlittlersp00 .0000 .000000 .000800
 Total 7040 .57124 .3438026487 .330162454160