Team pitching (vs batter) -- 2026 Gilman Owls
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Morejon*mr .194 .266 .2482224390155023105331
Svansonmr .208 .297 .339366761011212454319864
King,B*mr .215 .269 .43812126308532713410
Yamamotosp .224 .292 .33773816525119249964121989
Rogers,Tr*sp .235 .284 .371706166265202621505188125
Bradleysp .244 .315 .44262615332130277463115796
Dreyer*mr .252 .314 .39326266144510322355811
Newcomb*mr .261 .321 .412245641227101419370122
Kerkeringmr .263 .331 .480152406097321424642
Sousa*mr .269 .346 .46626471261812313168772
Olson,Rsp .274 .354 .426610167281212606731142122
Speier*mr .275 .321 .497149411126742824610
Woods Richardsosp .277 .383 .52541511521226218270194103
Schlittlersp .312 .404 .565138438097851702993
Ashcraft,Gmr .320 .368 .43027287251111712105771
Pearsonmr .363 .426 .603234852301114152223640
 Total  .255 .326 .418552014082792119323085154841141410641

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morejon*mr .514172 .24478 .31378 .313 14.9 2.1 1.97 1.69
Svansonmr .636259 .247167 .400172 .412 37.8 3.4 3.03 3.16
King,B*mr .70779 .22860 .46262 .477 14.5 4.1 3.64 3.42
Yamamotosp .630507 .288313 .383322 .394 73.1 3.3 2.95 2.97
Rogers,Tr*sp .656506 .289312 .408313 .409 71.7 3.4 3.07 2.95
Bradleysp .758444 .277340 .487344 .493 85.1 4.6 4.14 4.23
Dreyer*mr .707204 .299126 .432128 .438 33.2 4.4 3.99 3.49
Newcomb*mr .733171 .333120 .443124 .458 33.2 4.7 4.21 3.94
Kerkeringmr .81298 .31687 .51589 .527 23.9 5.5 4.88 5.04
Sousa*mr .812171 .368154 .517155 .520 42.9 5.7 5.21 4.73
Olson,Rsp .780454 .322333 .478339 .487 92.9 5.3 4.88 5.24
Speier*mr .81797 .36182 .51684 .528 24.1 6.0 5.37 4.60
Woods Richardsosp .908296 .301288 .590290 .594 87.8 7.6 6.89 7.17
Schlittlersp .969101 .33795 .590100 .621 33.1 8.9 7.89 8.24
Ashcraft,Gmr .798217 .396138 .465139 .468 46.1 6.5 5.83 5.22
Pearsonmr1.028189 .392163 .620168 .639 62.410.9 9.91 9.65
 Total  .7443965 .3062856 .4632907 .471760.4 4.8 4.30 4.26

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morejon*mr .191 .204 .255 .45947930060101501
Svansonmr .186 .314 .276 .590145274031842414002
King,B*mr .358 .424 .6981.122531930581501200
Yamamotosp .203 .280 .297 .57739480111835835011422
Rogers,Tr*sp .224 .280 .279 .558201457201501606611
Bradleysp .262 .332 .491 .82333287171194623419402
Dreyer*mr .193 .247 .261 .5098817111120701612
Newcomb*mr .179 .248 .268 .51611220402114703102
Kerkeringmr .311 .408 .6071.0156119305182811300
Sousa*mr .231 .278 .398 .676108251012160714300
Olson,Rsp .247 .325 .404 .72934485131134653718505
Speier*mr .268 .268 .500 .768561540380001700
Woods Richardsosp .276 .379 .511 .8902256261153603814401
Schlittlersp .291 .356 .570 .9267923107170801500
Ashcraft,Gmr .281 .374 .368 .742114325111511602800
Pearsonmr .410 .474 .8311.30583348093101121201
 Total  .245 .321 .408 .7292442599100993338272548645419

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morejon*mr .194 .281 .246 .5271753460113022103812
Svansonmr .222 .285 .380 .665221496191811905801
King,B*mr .103 .141 .235 .37668700381212200
Yamamotosp .247 .307 .384 .690344851401145129110521
Rogers,Tr*sp .240 .286 .408 .6945051211932065134512215
Bradleysp .224 .296 .388 .68329466150112422906303
Dreyer*mr .282 .347 .460 .8071744913343121654211
Newcomb*mr .331 .384 .534 .917133448251901233901
Kerkeringmr .231 .276 .396 .6719121304140613301
Sousa*mr .295 .388 .513 .9011564616063312454402
Olson,Rsp .308 .391 .455 .8462668215082913605701
Speier*mr .280 .350 .495 .8449326723102822900
Woods Richardsosp .279 .388 .542 .93019053151113223205000
Schlittlersp .339 .459 .5591.0195920702115901401
Ashcraft,Gmr .348 .364 .475 .838158552000300502912
Pearsonmr .338 .399 .477 .8761515115022851102401
 Total  .263 .330 .426 .7563078809179121004102429433769622