Team pitching -- 2026 LaHogue Lugnuts
Regular season -- as of 9/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Peterson*sp 1.2910011007.0311260125
Little,B*mr 1.641011800022.0204410300095
McLeansp 1.7680011111166.1331613258246258
Okert*mr 2.492285300065.0492018176896258
Vestcl 3.0574275000056.0422519245934228
Pomeranz*mr 3.163003500042.2411515144555181
Herget,Jmr 3.423665700068.1552826185783280
Schwellenbachsp 3.431870333310202.01688077471873612821
Brashmr 3.580013200050.14920202062610210
Greene,Hsp 3.611370262622157.0127636341188296632
Glasnowsp 3.951360292900152.21167267711582614637
Dominguez,Smr 4.053004700060.0502727417480268
Ashcraft,Bmr 4.09001700011.010553142045
Cameron,N*sp 4.0912110303011176.0151838051134329730
Barlowmr 4.193012600038.2321818243272169
Springs*sp 4.9915100323200182.017510610145123429768
Cruz,Fmr 5.141001600021.016121213265388
Estessp 6.340012300038.14931271435133180
Rodriguez,Rmr 6.444242500029.132222193593125
 Total  3.8210755501621625141445.212186486144891415244965998

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Peterson*sp000000000 3.9 2.6 6.4 7.7 0.0 3.0 95.0 .663
Little,B*mr010120000 8.2 4.1 12.7 12.3 0.0 3.0 21.7 .587
McLeansp100511010 4.5 3.4 8.5 11.1 0.5 3.3 94.5 .619
Okert*mr302210120 6.8 2.4 9.4 9.4 1.2 4.0 17.8 .657
Vestcl022060020 6.8 3.9 10.6 9.5 0.5 2.5 18.2 .597
Pomeranz*mr434600010 8.6 3.0 12.9 9.5 1.1 3.2 18.4 .641
Herget,Jmr524402220 7.2 2.4 10.1 7.5 1.1 3.2 18.1 .637
Schwellenbachsp6121040120 7.5 2.1 10.0 8.3 1.6 4.0 91.2 .654
Brashmr111100020 8.8 3.6 12.5 11.1 1.1 3.1 25.7 .638
Greene,Hsp740410110 7.3 2.4 9.9 10.8 1.7 4.6 91.4 .636
Glasnowsp1052994240 6.8 4.2 11.6 9.3 1.5 2.2 87.4 .595
Dominguez,Smr13252131120 7.5 6.1 13.9 11.1 1.2 1.8 22.8 .581
Ashcraft,Bmr000010000 8.2 2.5 10.6 11.5 1.6 4.7 26.7 .599
Cameron,N*sp421530140 7.7 2.6 10.6 6.9 1.6 2.6 87.2 .642
Barlowmr502130120 7.4 5.6 13.3 7.4 1.6 1.3 25.3 .573
Springs*sp834807030 8.7 2.2 11.3 6.1 2.1 2.7 84.6 .639
Cruz,Fmr000040000 6.9 5.6 12.4 11.1 2.1 2.0 24.1 .554
Estessp000321020 11.5 3.3 15.5 8.2 3.1 2.5 30.0 .606
Rodriguez,Rmr422111010 9.8 2.8 12.9 10.7 2.8 3.9 19.1 .654
 Total 71283162511710310 7.6 3.0 11.0 8.8 1.5 2.9  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Peterson*sp .374 0.7117 .1766 .2406 .240 0.7 0.9 0.84 0.86
Little,B*mr .624 1.3654 .37035 .36836 .379 8.8 3.7 3.24 3.24
McLeansp .460 0.87142 .20474 .28779 .306 12.8 1.7 1.56 1.58
Okert*mr .621 1.02162 .247101 .391103 .399 22.0 3.0 2.74 2.59
Vestcl .591 1.18142 .27585 .37385 .373 17.8 2.9 2.58 2.54
Pomeranz*mr .706 1.29111 .32473 .40379 .436 19.3 4.1 3.66 4.20
Herget,Jmr .643 1.07193 .244111 .396115 .411 26.3 3.4 3.12 2.74
Schwellenbachsp .688 1.06541 .244362 .441372 .453 86.2 3.8 3.46 3.18
Brashmr .724 1.37121 .35593 .44394 .448 22.4 4.0 3.61 4.24
Greene,Hsp .697 1.07370 .265289 .457293 .464 67.8 3.9 3.50 3.15
Glasnowsp .699 1.22373 .241286 .449295 .463 67.7 4.0 3.59 3.73
Dominguez,Smr .713 1.52143 .294122 .455124 .463 33.7 5.1 4.55 4.47
Ashcraft,Bmr .694 1.1826 .30820 .44420 .444 5.1 4.3 3.78 3.63
Cameron,N*sp .689 1.15508 .234322 .441327 .448 77.9 3.9 3.58 3.47
Barlowmr .772 1.45105 .23885 .50386 .509 23.2 5.5 4.85 4.60
Springs*sp .781 1.21550 .242390 .508398 .518102.2 5.0 4.55 4.22
Cruz,Fmr .783 1.3844 .25047 .53447 .534 11.0 4.8 4.26 4.72
Estessp1.006 1.64115 .313117 .650120 .667 38.0 8.8 8.02 7.71
Rodriguez,Rmr .932 1.4071 .32477 .61678 .624 21.5 6.6 5.94 5.85
 Total  .703 1.183788 .2572695 .4492757 .460658.1 4.1 3.69 3.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Peterson*sp10 .000011.00012 12.000 .000
Little,B*mr00 .00000 .0000 0.0120 .000
McLeansp111 .09117 .63676 6.941 .250
Okert*mr00 .00000 .0000 0.0154 .267
Vestcl00 .00000 .0000 0.0124 .333
Pomeranz*mr00 .00000 .0000 0.0182 .111
Herget,Jmr00 .00000 .0000 0.0174 .235
Schwellenbachsp331 .030019 .576219 6.6111 .091
Brashmr00 .00000 .0000 0.0205 .250
Greene,Hsp262 .077212 .462126 4.8105 .500
Glasnowsp290 .000010 .345180 6.2189 .500
Dominguez,Smr00 .00000 .0000 0.0236 .261
Ashcraft,Bmr00 .00000 .0000 0.010 .000
Cameron,N*sp301 .033117 .567135 4.5204 .200
Barlowmr00 .00000 .0000 0.0101 .100
Springs*sp320 .000016 .500178 5.660 .000
Cruz,Fmr00 .00000 .0000 0.051 .200
Estessp00 .00000 .0000 0.071 .143
Rodriguez,Rmr00 .00000 .0000 0.070 .000
 Total 1625 .0311482 .506926 5.721648 .222

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Peterson*sp00 .0000 .000000 .000100
Little,B*mr111.0000 .000931 .33318184
McLeansp00 .0000 .000000 .0001100
Okert*mr98 .8891 .11120223 .136535316
Vestcl3227 .8445 .1563356 .171505040
Pomeranz*mr10 .0000 .0006266 .231353513
Herget,Jmr86 .7502 .25022295 .172575717
Schwellenbachsp00 .0000 .000000 .0003300
Brashmr111.0000 .0001186 .333323213
Greene,Hsp00 .0000 .000000 .0002600
Glasnowsp00 .0000 .000000 .0002900
Dominguez,Smr10 .0000 .0005287 .250474711
Ashcraft,Bmr111.0000 .000141 .250773
Cameron,N*sp00 .0000 .000000 .0003000
Barlowmr21 .5001 .5003153 .20026267
Springs*sp00 .0000 .000000 .0003200
Cruz,Fmr10 .0000 .000371 .14316166
Estessp111.0000 .0001155 .333232315
Rodriguez,Rmr74 .5713 .4295144 .286252512
 Total 6550 .76912 .1857921648 .222162389157