Team batting -- 2026 RNB Jazz
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Alcantara,Kcf .500 .556 .62588410000110000
Loperfido*lf .313 .358 .406123963030218118340310
Amaya,Mc .309 .319 .5733711034110616141261000
Beck,Jlf .300 .314 .440875015401441150011
Doylecf .287 .350 .463114160465172524153620115
Bichettess .287 .328 .431160659189421178279381115264
Durbin3b .266 .339 .40815852714036311805627703301311
Dubon2b .261 .301 .3221361804750218219152040
Canariolf .250 .333 .375108210001120000
Walker,Jorrf .250 .250 .25098200020040000
Langeliersc .249 .297 .454137489122242246471281317380
Bogaertsss .243 .296 .380156511124250156753329780202
Harper*1b .242 .332 .451154603146390291017569151131184
Casas*1b .240 .240 .40024256101340110000
Schwarber*dh .235 .355 .519162595140351441091241052128440
Ballesteros*dh .227 .324 .42053882050411813240000
Stantondh .227 .298 .43512743298120266065421744100
Acuna,L2b .222 .300 .222269200031110011
Suzukidh .217 .289 .424157552120314257275531685022
Montgomery,C*ss .192 .267 .44712241279101315582421692400
Muncy,MP3b .143 .143 .1431614200020060000
 Pitchers  .000 .000 .0001620000000000000
 Total  .247 .316 .4371625536136829013245792768486145890188930

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Alcantara,Kcf09000001.181 2.919.7 .1251.500 .2501502
Loperfido*lf010602120 .765 14.6 5.7 .094 .716 .18853933
Amaya,Mc 2511301100 .891 19.8 6.9 .264 .844 .273176308
Beck,Jlf65100100 .754 6.3 4.6 .140 .649 .16052204
Doylecf4818003330 .813 26.2 5.7 .175 .836 .306137418
Bichettess1607070519130 .759 88.8 4.8 .144 .675 .20560284312
Durbin3b158594431160 .747 72.2 4.7 .142 .704 .1975021527
Dubon2b4719412300 .623 18.3 3.6 .061 .537 .13375816
Canariolf0900000 .708 1.1 4.9 .125 .667 .2501302
Walker,Jorrf0800000 .500 0.5 2.3 .000 .333 .0000202
Langeliersc 12552804660 .751 67.7 4.8 .204 .710 .2785022216
Bogaertsss156557331610 .676 57.1 3.8 .137 .627 .2354019438
Harper*1b15469362430 .783 97.3 5.6 .209 .800 .34768272011
Casas*1b02500000 .640 2.4 3.4 .160 .526 .16021002
Schwarber*dh162712045170 .875 118.9 6.9 .284 .926 .4678030919
Ballesteros*dh2010201020 .744 13.2 5.2 .193 .735 .34193702
Stantondh12048305750 .733 57.4 4.5 .208 .686 .30638188010
Acuna,L2b21000010 .522 0.6 1.9 .000 .500 .1110201
Suzukidh157616061180 .713 67.8 4.1 .207 .661 .303602341414
Montgomery,C*ss11846105390 .713 51.3 4.1 .255 .679 .3574218408
Muncy,MP3b01400000 .286 0.3 0.6 .000 .167 .0000201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626172144691760 .753 780.2 4.8 .190 .719 .2885482419  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Alcantara,Kcf1.131.007 .5716 .6676 .667 1.0
Loperfido*lf0.860.7862 .45247 .44347 .443 4.3
Amaya,Mc 3.052.9779 .35464 .56665 .57526.0
Beck,Jlf0.590.5734 .41223 .45123 .45115.0
Doylecf1.581.40120 .32589 .49491 .506 2.4
Bichettess4.424.12536 .321322 .455327 .463 2.9
Durbin3b3.763.34453 .285242 .407275 .463 2.6
Dubon2b1.431.32166 .27167 .34569 .356 1.7
Canariolf0.900.806 .3334 .4444 .444 2.0
Walker,Jorrf0.890.894 .5002 .2502 .25099.0
Langeliersc 3.853.57338 .290250 .473257 .487 4.7
Bogaertsss3.573.28405 .269226 .406234 .420 3.0
Harper*1b4.503.92431 .271341 .492354 .511 2.2
Casas*1b1.041.0413 .38510 .40010 .40099.0
Schwarber*dh4.403.67343 .280414 .581422 .593 2.0
Ballesteros*dh1.921.6661 .26250 .49050 .490 1.8
Stantondh3.803.40237 .304230 .476234 .484 4.1
Acuna,L2b0.380.358 .2503 .3003 .300 1.0
Suzukidh3.923.52365 .260287 .466292 .474 3.2
Montgomery,C*ss3.783.38217 .221226 .490228 .495 4.0
Muncy,MP3b0.880.888 .2502 .1432 .14399.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.1034.173893 .2882905 .4712995 .485 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alcantara,Kcf .500 .500 .5001.00021000000
Loperfido*lf .429 .455 .429 .883219000411
Amaya,Mc .100 .100 .100 .200101000005
Beck,Jlf .320 .346 .520 .866258201317
Doylecf .319 .364 .474 .83811637414211026
Bichettess .290 .316 .492 .80818353111837619
Durbin3b .305 .337 .479 .8161675191620215
Dubon2b .267 .307 .342 .6491203230213611
Canariolf .000 .000 .000 .00010000000
Walker,Jorrf .000 .000 .000 .00030000002
Langeliersc .329 .342 .568 .9111464861925246
Bogaertsss .221 .280 .331 .61113630902111221
Harper*1b .212 .244 .402 .64618940120819659
Casas*1b .125 .125 .125 .25081000004
Schwarber*dh .242 .325 .546 .8712075010117492267
Ballesteros*dh .229 .308 .371 .6793582011410
Stantondh .228 .308 .474 .781571320410719
Acuna,L2b .400 .500 .400 .90052000111
Suzukidh .218 .324 .524 .848147329012282342
Montgomery,C*ss .075 .119 .225 .3444030022219
Muncy,MP3b .250 .250 .250 .50041000003
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .309 .454 .763162242079576244105377

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alcantara,Kcf .500 .571 .6671.23863100011
Loperfido*lf .280 .333 .400 .73375213027733
Amaya,Mc .330 .340 .620 .96010033110614121
Beck,Jlf .280 .280 .360 .640257200108
Doylecf .205 .314 .432 .7464491033510
Bichettess .286 .333 .408 .7404761363109423292
Durbin3b .247 .340 .375 .715360892725362555
Dubon2b .250 .288 .283 .5716015200834
Canariolf .286 .375 .429 .80472100112
Walker,Jorrf .400 .400 .400 .80052000002
Langeliersc .216 .280 .405 .6853437418115462685
Bogaertsss .251 .302 .397 .6993759416013422076
Harper*1b .256 .367 .473 .84141410627021566392
Casas*1b .294 .294 .529 .824175101407
Schwarber*dh .232 .371 .505 .87638890250277583145
Ballesteros*dh .226 .333 .453 .78653123037914
Stantondh .227 .297 .429 .72637585100225535155
Acuna,L2b .000 .000 .000 .00040000000
Suzukidh .217 .275 .388 .66340588224134730126
Montgomery,C*ss .204 .282 .470 .75237276101298040150
Muncy,MP3b .100 .100 .100 .200101000003
 Pitchers  .000 .000 .000 .00000000000
 Total  .242 .318 .430 .748391494821181695243811081